Bulldogs Place 17th at Opening Tournament
September 21, 2006
MUSKOGEE – Southwestern Oklahoma State’s season-opening women’s golf tournament ended with a 17th place finish in the Northeastern State University Classic. The 36-hole, two-day event concluded Tuesday at the Cobblestone Creek Course in Muskogee.
Jaryn Rainey (Jr., Burneyville) was the low scorer for the Bulldogs turning in rounds of 82 and 83 to finish at 21-over-par, 165. Rainey’s total was good enough to put her in a tie for 37th. A total of 102 golfers from 20 teams were entered in the event.
Drury University won the team title on the second playoff hole with the host school, Northeastern State. Both schools finished at +42 (618) as a team. SWOSU’s team total was 701, 83 strokes behind the leaders.
Jessica Harbin of St. Mary’s won the individual title with a one-under score of 143, one shot ahead of Drury’s Tonya Choate who was an even par, 144.
Other SWOSU scores were as follows: Tasha Marshall in 69th with an 85 and 90 for a total of 175, +31 over par; Jennifer Aviles in 70th with a pair of 88’s leaving her at 176, +32 over par; Chelsea Dupus in a tie for 84th after round of 89 and 96 for a score of 185; +41 over par.
The next tournament for the SWOSU women will be the Grand Canyon Fall Classic at the Coldwater Golf and Country Club in Phoenix, Ariz., beginning Sept. 25.
| Team Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | Drury | 308 | 310 | 618 |
| tie | Northeastern State | 311 | 307 | 618 |
| 3. | W. Washington | 304 | 315 | 619 |
| 4. | Tarleton State | 308 | 312 | 620 |
| 5. | St. Edward's | 316 | 315 | 631 |
| 6. | St. Mary's | 316 | 323 | 639 |
| 7. | Central Oklahoma | 324 | 323 | 647 |
| 8. | Henderson State | 319 | 332 | 651 |
| 9. | Arkansas Tech | 328 | 327 | 655 |
| 10. | Cameron | 334 | 331 | 665 |
| 17. | SWOSU | 344 | 357 | 701 |
| Individual Scores | ||||
|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Total |
| 1. | Jessica Harbin, STM | 70 | 73 | 143 |
| 2. | Tonya Choate, DRU | 72 | 72 | 144 |
| 3. | Shrad Singh, TSU | 72 | 76 | 148 |
| 4. | Bre Carmichael, WWU | 73 | 77 | 150 |
| 5. | Liz Cagle, NSU | 76 | 75 | 151 |
| 37. | Jaryn Rainey, SW | 82 | 83 | 165 |
| 69. | Tasha Marshall, SW | 85 | 90 | 175 |
| 70. | Jennifer Aviles, SW | 88 | 88 | 176 |
| 84. | Chelsea Dupus, SW | 89 | 96 | 185 |


