Rainey Leads SWOSU to 5th Place Finish
October 24, 2006
LAWTON – Southwestern Oklahoma State University got a solid effort by Jaryn Rainey to finish in fifth place at the Oklahoma Intercollegiate Golf Tournament. The two-day, 36-hole tournament was completed last week at the Lawton Golf and Country Club.
Rainey, who has been the top SWOSU golfer in each of the three previous tournaments, kept that streak alive by posting rounds of 76 and 79 to finish in seventh place at 13-over-par, 155.
A total of 40 golfers from eight different teams made up the tournament field.
Redlands Community College was the runaway winner with a team score of 603, 24 strokes ahead of second-place Texas A&M-Commerce. Redland’s Woori Shin took home medalist honors with a five-under-par score of 142. Her total was five shots better than Dallas Baptist’s Jamie Shirley’s 147 total.
Other SWOSU golfers and their finish are as follows: Tasha Marshall in 20th at +21 over par, 163; Jennifer Aviles in 22nd at 26-over par, 168; Lauren Degan at +28 over par, 170 and Chelsea Dupus in 27th at +32 over par.
| Team Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | Redlands | 306 | 297 | 603 |
| 2. | A&M-Commerce | 320 | 307 | 627 |
| 3. | Cameron | 318 | 315 | 633 |
| 4. | Southwestern Kansas | 315 | 320 | 635 |
| 5. | SWOSU | 329 | 327 | 656 |
| Individual Scores | ||||
|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Total |
| 1. | Worri Shinn, RCC | 70 | 67 | 137 |
| 2. | Jamie Shirley, DBU | 73 | 74 | 147 |
| 3. | Adi Bryant, TAMC | 76 | 73 | 149 |
| 4. | Lauren Madden, CU | 74 | 76 | 150 |
| 5. | Heather Wilburn, CU | 73 | 78 | 151 |
| 7. | Jaryn Rainey, SWOSU | 76 | 79 | 155 |
| 20. | Tasha Marshall, SWOSU | 81 | 82 | 163 |
| 22. | Jennifer Aviles, SWOSU | 86 | 82 | 168 |
| 23. | Lauren Degan, SWOSU | 86 | 84 | 170 |
| 27. | Chelsea Dupus, SWOSU | 88 | 86 | 174 |


