2007-2008 Women's Golf Statistics
NSU Women's Golf Classic -- Sept. 17-18, 2007
Team
| Fin | School | 1 | 2 | Tot |
| 1. | Tarleton State | 302 | 315 | 617 |
| T2 | Northeastern State | 314 | 319 | 633 |
| T2 | St. Edward's | 323 | 310 | 633 |
| 4. | Drury | 320 | 325 | 645 |
| 5. | Western Washington | 332 | 321 | 653 |
| 9. | SWOSU | 337 | 343 | 680 |
Individual
| Fin | Player | 1 | 2 | Tot |
| 1. | Andrea Lowe, TSU | 76 | 74 | 150 |
| 2. | Shraddhanjali Singh, TSU | 73 | 78 | 151 |
| 3. | Stephanie Bird, NSU | 73 | 79 | 152 |
| T4 | Jaryn Rainey, SW | 77 | 76 | 153 |
| T4 | Jacqueline Struck, STE | 78 | 75 | 153 |
| T47 | Tasha Marshall, SW | 83 | 92 | 175 |
| T47 | Kelly Lockhart, SW | 88 | 87 | 175 |
| T55 | Whitney McCuistion, SW | 89 | 89 | 178 |
| T60 | Lauren Degan, SW | 90 | 91 | 181 |
A&M-Commerce Golf Classic -- Oct. 1-2, 2007
Team
| Fin | School | 1 | 2 | Tot |
| 1. | Tarleton State | 302 | 306 | 608 |
| 2 | A&M-Commerce | 331 | 324 | 655 |
| 3 | Central Oklahoma | 323 | 336 | 659 |
| 4. | SWOSU | 332 | 339 | 671 |
| 5. | Cameron | 343 | 333 | 676 |
Individual
| Fin | Player | 1 | 2 | Tot |
| 1. | Carla Cooper, TSU | 74 | 73 | 147 |
| 2. | Andrea Lowe, TSU | 72 | 81 | 153 |
| T3 | Maury Shock, TSU | 79 | 76 | 155 |
| T3 | Melanie Tham, TSU | 77 | 78 | 155 |
| 5 | Jaryn Rainey, SWOSU | 78 | 78 | 156 |
| T17 | Tasha Marshall, SWOSU | 82 | 85 | 167 |
| T24 | Whitney McCuistion, SW | 86 | 87 | 173 |
| T27 | Kelly Lockhart, SWOSU | 86 | 89 | 175 |
| T36 | Lauren Degan, SWOSU | 89 | 93 | 182 |
UCO Broncho Fall Classic -- Oct. 8-9, 2007
Team
| Fin | School | 1 | 2 | Tot |
| 1. | Tarleton State | 298 | 293 | 591 |
| 2 | St. Edward's | 301 | 298 | 599 |
| 3 | Northeastern St. | 326 | 299 | 625 |
| 4. | West Texas A&M | 314 | 321 | 635 |
| 5. | Central Oklahoma | 314 | 322 | 635 |
| 6. | SWOSU | 317 | 334 | 651 |
Individual
| Fin | Player | 1 | 2 | Tot |
| 1. | Carla Cooper, TSU | 67 | 72 | 139 |
| 2. | Alex Smith, STE | 72 | 70 | 142 |
| T3 | Shraddhanjali Sing, TSU | 79 | 69 | 148 |
| T3 | Courtney Epps, NSU | 76 | 72 | 148 |
| 5. | Andrea Lowe, TSU | 77 | 72 | 149 |
| T11 | Jaryn Rainey, SWOSU | 78 | 78 | 156 |
| T17 | Whitney McCuistion, SW | 79 | 78 | 157 |
| T39 | Tasha Marshall, SWOSU | 81 | 89 | 170 |
| T39 | Lauren Degan, SWOSU | 86 | 84 | 170 |
| T36 | Kelly Lockhart, SWOSU | 90 | 90 | 180 |
Oklahoma Intercollegiate -- Oct. 15-16, 2007
Team
| Fin | School | 1 | 2 | Tot |
| 1. | Oklahoma City | 285 | 278 | 563 |
| 2 | Drury | 297 | 304 | 601 |
| 3 | Redlands CC | 298 | 305 | 603 |
| T4 | West Texas A&M | 314 | 307 | 621 |
| T4 | McLennan CC | 315 | 306 | 621 |
| 10. | SWOSU | 321 | 330 | 651 |
Individual
| Fin | Player | 1 | 2 | Tot |
| 1. | Laura Jones, OCU | 70 | 66 | 136 |
| 2. | Sydney Cox, OCU | 68 | 72 | 140 |
| 3. | Ashley Sholer, OCU | 72 | 69 | 141 |
| 4. | Nicola Rae, RED | 71 | 72 | 143 |
| 5. | Marrik Wooton, CU | 68 | 77 | 145 |
| T19 | Jaryn Rainey, SWOSU | 71 | 82 | 153 |
| T34 | Whitney McCuistion, SW | 83 | 77 | 160 |
| T43 | Tasha Marshall, SWOSU | 84 | 83 | 167 |
| T52 | Kelly Lockhart, SWOSU | 83 | 88 | 171 |
| T62 | Lauren Degan, SWOSU | 90 | 90 | 180 |
Tarleton State Classic-- Feb. 17, 2008
Team
| Fin | School | 1 | 2 | Tot |
| 1. | Tarleton State | -- | 310 | 310 |
| 2 | Barry | -- | 317 | 317 |
| Northeastern St. | -- | 317 | 317 | |
| 4. | St. Edward's | -- | 318 | 318 |
| 5. | West Texas A&M | -- | 340 | 640 |
| 13. | SWOSU | -- | 365 | 365 |
Individual
| Fin | Player | 1 | 2 | Tot |
| 1. | Alex Smith, STE | -- | 75 | 75 |
| 2. | Maury Shock, TSU | -- | 76 | 76 |
| Shraddhanjali Sing, TSU | -- | 76 | 76 | |
| 4 | Isadora Stapff, BU | -- | 77 | 77 |
| 5. | Katie Miller, NSU | -- | 77 | 77 |
| T16 | Whitney McCuistion, SWOSU | -- | 81 | 81 |
| T59 | Tasha Marshall, SWOSU | -- | 93 | 93 |
| T64 | Jaryn Rainey, SWOSU | -- | 94 | 94 |
| T71 | Kelly Lockhart, SWOSU | -- | 97 | 97 |
| T78 | Lauren Degan, SWOSU | -- | 101 | 101 |
St. Mary's Roundup -- Feb. 25-26, 2008
Team
| Fin | School | 1 | 2 | Tot |
| 1. | Tarleton State | 313 | 325 | 638 |
| 2 | CSU-Monterey Bay | 326 | 339 | 665 |
| 3 | St. Edward's | 332 | 337 | 669 |
| 4 | Northeastern State | 335 | 340 | 675 |
| 5 | Dallas Baptist | 328 | 363 | 691 |
| 9. | SWOSU | 354 | 355 | 709 |
Individual
| Fin | Player | 1 | 2 | Tot |
| 1. | Stephanie Byrd, NSU | 74 | 72 | 146 |
| 2. | Carla Cooper, NSU | 78 | 77 | 155 |
| 3. | Shraddhanjali Singh, TSU | 77 | 82 | 159 |
| T4 | Andrea Lowe, TSU | 80 | 82 | 162 |
| T4 | Cicilia Chudivan, CSUMB | 81 | 81 | 162 |
| T21 | Jaryn Rainey, SWOSU | 88 | 83 | 171 |
| T31 | Tasha Marshall, SWOSU | 90 | 88 | 178 |
| T31 | Kelly Lockhart, SWOSU | 86 | 92 | 178 |
| T37 | Whitney McCuistion, SWOSU | 90 | 92 | 182 |
| 53 | Lauren Degan, SWOSU | 102 | 103 | 205 |
St. Edward's Invitational -- March 3-4, 2008
Team
| Fin | School | 1 | 2 | Tot |
| 1. | Texas JV | 311 | 318 | 649 |
| 2 | Tarleton State | 335 | 317 | 652 |
| 3 | St. Edward's | 335 | 327 | 662 |
| 4 | Southwestern Coll. | 357 | 320 | 677 |
| 5 | W. Washington | 345 | 344 | 679 |
| 13. | SWOSU | 368 | 355 | 772 |
Individual
| Fin | Player | 1 | 2 | Tot |
| 1. | Kristen Davenport, SWC | 79 | 78 | 157 |
| 2. | Shraddhanjali Singh, TSU | 85 | 74 | 159 |
| 3. | Stephanie Byrd, NSU | 86 | 76 | 162 |
| 4. | Arliss Hoy, TJV | 85 | 78 | 163 |
| 5. | Alex Smith, STE | 84 | 80 | 164 |
| T14 | Jaryn Rainey, SWOSU | 83 | 84 | 167 |
| T62 | Tasha Marshall, SWOSU | 91 | 93 | 184 |
| T67 | Kelly Lockhart, SWOSU | 96 | 91 | 187 |
| T71 | Whitney McCuistion, SWOSU | 102 | 87 | 189 |
| 82. | Lauren Degan, SWOSU | 98 | 98 | 196 |
East Central Invitational -- March 10-11, 2008
Team
| Fin | School | 1 | 2 | Tot |
| 1. | Lubbock Christian | 323 | 315 | 638 |
| T2 | West Texas A&M | 323 | 328 | 651 |
| T2 | Lon Morris | 331 | 320 | 651 |
| 4 | Central Oklahoma | 339 | 326 | 665 |
| 5 | SWOSU | 346 | 335 | 681 |
Individual
| Fin | Player | 1 | 2 | Tot |
| 1. | Aymara Villarroel, LM | 76 | 75 | 151 |
| 2. | Kelly Rainbolt, LCU | 80 | 72 | 152 |
| T3. | Whitney McCuistion, SWOSU | 79 | 78 | 157 |
| T3. | Brittany Mercer, LCU | 76 | 81 | 157 |
| 5. | Renee Breeze, CU | 78 | 81 | 159 |
| T12 | Jaryn Rainey, SWOSU | 82 | 81 | 163 |
| T26 | Tasha Marshall, SWOSU | 93 | 85 | 178 |
| T37 | Kelly Lockhart, SWOSU | 95 | 91 | 186 |
| 40 | Lauren Degan, SWOSU | 92 | 99 | 191 |
Texas A&M-Commerce Invitational -- March 17, 2008
Team
| Fin | School | 1 | 2 | Tot |
| 1. | Nebraska-Omaha | 324 | -- | 324 |
| 2 | West Texas A&M | 336 | -- | 336 |
| 3 | Redlands | 337 | -- | 337 |
| 4 | Central Oklahoma | 338 | -- | 338 |
| 5 | Henderson State | 343 | -- | 343 |
| 7 | SWOSU | 348 | -- | 348 |
Individual
| Fin | Player | 1 | 2 | Tot |
| T1 | Abbey Wolf, NO | 79 | -- | 79 |
| T1 | Raelynn Farthing, UCO | 79 | -- | 79 |
| T1 | Marissa Hill, DC | 79 | -- | 79 |
| T4 | Jaryn Rainey, SWOSU | 80 | -- | 80 |
| T4 | Sara Wolf, NO | 80 | -- | 80 |
| T13 | Whitney McCuistion, SWOSU | 84 | -- | 84 |
| T17 | Tasha Marshall, SWOSU | 85 | -- | 85 |
| 68 | Lauren Degan, SWOSU | 99 | -- | 99 |
| T75 | Kelly Lockhart | 109 | -- | 109 |
Lone Star Conference Championships -- April 21-22, 2008
Team
| Fin | School | 1 | 2 | Tot |
| 1. | Tar;leton State | 302 | 300 | 602 |
| 2 | Northeastern State | 311 | 301 | 612 |
| 3 | Texas A&M-Commerce | 318 | 322 | 640 |
| 4 | West Texas A&M | 328 | 315 | 643 |
| 5 | Cameron | 327 | 325 | 652 |
| 7 | SWOSU | 345 | 326 | 671 |
Individual
| Fin | Player | 1 | 2 | Tot |
| 1. | Courtney Epps, NSU | 75 | 69 | 144 |
| 2. | Stephanie Bird, NSU | 74 | 72 | 146 |
| 3. | Andrea Lowe, TSU | 75 | 72 | 147 |
| T4 | Shraddhanali Sing, TSU | 76 | 72 | 148 |
| T4 | Raelynn Farthing, UCO | 75 | 73 | 148 |
| T9 | Jaryn Rainey, SWOSU | 80 | 75 | 155 |
| T24 | Tasha Marshall, SWOSU | 83 | 84 | 167 |
| 28 | Whitney McCuistion, SWOSU | 90 | 81 | 171 |
| 33 | Kelly Lockhart, SWOSU | 92 | 86 | 178 |
| 39 | Lauren Degan, SWOSU | 97 | 94 | 191 |


