Southwestern Okla.
Team Game-by-Game Statistics
Game Results
Southwestern Oklahoma State University
Southwestern Okla. Game Results (as of Nov 02, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 30, 2008 vs NW Missouri St. 0-2 L 0- 1- 0 0- 0- 0 76 -
Aug 31, 2008 vs Wayne State W 1-0 1- 1- 0 0- 0- 0 74 Lorina Salinas (unassisted)
Sep 05, 2008 vs Central Missouri 2-7 L 1- 2- 0 0- 0- 0 200 Lorina Salinas (Elyse Berta)
Sarah Sibley (Elyse Berta)
Sep 07, 2008 vs Truman State 1-7 L 1- 3- 0 0- 0- 0 100 Lorina Salinas (unassisted)
Sep 12, 2008 NEWMAN UNIVERSITY 1-3 L 1- 4- 0 0- 0- 0 100 Lorina Salinas (unassisted)
Sep 14, 2008 NORTHWESTERN OKLA. W 1-0 2- 4- 0 0- 0- 0 Samantha Dobson (unassisted)
Sep 19, 2008 HARDING 0-5 L 2- 5- 0 0- 0- 0 100 -
Sep 26, 2008 at CSU-Pueblo 0-7 L 2- 6- 0 0- 0- 0 139 -
Sep 28, 2008 at Highlands 0-2 L 2- 7- 0 0- 0- 0 80 -
* Oct 03, 2008 at Texas A&M-Commerce 0-8 L 2- 8- 0 0- 1- 0 164 -
* Oct 05, 2008 at Texas Woman's 0-4 L 2- 9- 0 0- 2- 0 274 -
* Oct 10, 2008 WEST TEXAS A&M 0-4 L 2-10- 0 0- 3- 0 100 -
* Oct 12, 2008 EASTERN NEW MEXICO 0-1 L 2-11- 0 0- 4- 0 80 -
* Oct 17, 2008 at Angelo State 0-4 L 2-12- 0 0- 5- 0 98 -
* Oct 19, 2008 at Abilene Christian 1-3 L 2-13- 0 0- 6- 0 125 Rachel Boster (Elyse Berta)
* Oct 24, 2008 EAST CENTRAL 1-4 L 2-14- 0 0- 7- 0 125 Elyse Berta (Melissa Terrell)
* Oct 26, 2008 NORTHEASTERN STATE 0-3 L 2-15- 0 0- 8- 0 100 -
* Oct 31, 2008 CENTRAL OKLAHOMA 1-7 L 2-16- 0 0- 9- 0 100 Lorina Salinas (unassisted)
* Nov 02, 2008 at Midwestern State 0-6 L 2-17- 0 0-10- 0 812 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-17- 0 Total: 19 2847 150
Conference: 0-10- 0 Home: 8 705 88
Home: 1- 7- 0 Away: 7 1692 242
Away: 0- 7- 0 Neutral: 4 450 112
Neutral: 1- 3- 0
Overtime: 0- 0- 0
Team Game-by-Game
Southwestern Oklahoma State University
Southwestern Okla. Team Game-by-Game (as of Nov 02, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 vs NW Missouri St....... 0-2 0 0 0 3 .000 2 .667 0 0-0
Aug 31, 2008 vs Wayne State.......... 1-0 1 0 2 16 .062 4 .250 1 0-0
Sep 05, 2008 vs Central Missouri..... 2-7 2 2 6 4 .500 4 1.000 0 0-0
Sep 07, 2008 vs Truman State......... 1-7 1 0 2 1 1.000 1 1.000 0 0-0
Sep 12, 2008 NEWMAN UNIVERSITY....... 1-3 1 0 2 6 .167 3 .500 0 0-0
Sep 14, 2008 NORTHWESTERN OKLA....... 1-0 1 0 2 19 .053 8 .421 1 0-0
Sep 19, 2008 HARDING................. 0-5 0 0 0 8 .000 3 .375 0 0-0
Sep 26, 2008 at CSU-Pueblo........... 0-7 0 0 0 7 .000 3 .429 0 0-0
Sep 28, 2008 at Highlands............ 0-2 0 0 0 5 .000 4 .800 0 0-0
Oct 03, 2008 at Texas A&M-Commerce... 0-8 0 0 0 1 .000 0 .000 0 0-0
Oct 05, 2008 at Texas Woman's........ 0-4 0 0 0 5 .000 2 .400 0 0-0
Oct 10, 2008 WEST TEXAS A&M.......... 0-4 0 0 0 4 .000 1 .250 0 0-0
Oct 12, 2008 EASTERN NEW MEXICO...... 0-1 0 0 0 11 .000 6 .545 0 0-0
Oct 17, 2008 at Angelo State......... 0-4 0 0 0 8 .000 6 .750 0 0-0
Oct 19, 2008 at Abilene Christian.... 1-3 1 1 3 5 .200 1 .200 0 0-0
Oct 24, 2008 EAST CENTRAL............ 1-4 1 1 3 14 .071 4 .286 0 0-0
Oct 26, 2008 NORTHEASTERN STATE...... 0-3 0 0 0 9 .000 5 .556 0 0-0
Oct 31, 2008 CENTRAL OKLAHOMA........ 1-7 1 0 2 13 .077 4 .308 0 0-0
Nov 02, 2008 at Midwestern State..... 0-6 0 0 0 6 .000 2 .333 0 0-0
Southwestern Okla.................... 9-77 9 4 22 145 .062 63 .434 2 0-0
Opponent............................. - 77 67 221 505 .152 255 .505 17 0-0
TEAM PER-GAME:
Games played: 19
Shots per game: 7.63
Goals per game: 0.47
Assists per game: 0.21
Points per game: 1.16
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2008 vs NW Missouri St....... 0-2 70:12 2 2.56 6 .750 0 0 0 -
Aug 31, 2008 vs Wayne State.......... 1-0 90:00 0 1.12 5 1.000 1 0 0 1
Sep 05, 2008 vs Central Missouri..... 2-7 90:00 7 3.24 14 .667 0 1 0 -
Sep 07, 2008 vs Truman State......... 1-7 89:58 7 4.23 14 .667 0 1 0 -
Sep 12, 2008 NEWMAN UNIVERSITY....... 1-3 90:00 3 3.98 6 .667 0 0 0 -
Sep 14, 2008 NORTHWESTERN OKLA....... 1-0 90:00 0 3.29 0 .000 1 0 0 1
Sep 19, 2008 HARDING................. 0-5 90:00 5 3.54 5 .500 0 1 0 -
Sep 26, 2008 at CSU-Pueblo........... 0-7 90:00 7 3.98 6 .462 0 1 0 -
Sep 28, 2008 at Highlands............ 0-2 89:34 2 3.76 13 .867 0 1 0 -
Oct 03, 2008 at Texas A&M-Commerce... 0-8 90:00 8 4.19 12 .600 0 1 0 -
Oct 05, 2008 at Texas Woman's........ 0-4 90:00 4 4.18 16 .800 0 1 0 -
Oct 10, 2008 WEST TEXAS A&M.......... 0-4 90:00 4 4.16 7 .636 0 1 0 -
Oct 12, 2008 EASTERN NEW MEXICO...... 0-1 90:00 1 3.91 2 .667 0 1 0 -
Oct 17, 2008 at Angelo State......... 0-4 90:00 4 3.92 6 .600 0 1 0 -
Oct 19, 2008 at Abilene Christian.... 1-3 90:00 3 3.86 10 .769 0 1 0 -
Oct 24, 2008 EAST CENTRAL............ 1-4 90:00 4 3.87 10 .714 0 0 0 -
Oct 26, 2008 NORTHEASTERN STATE...... 0-3 90:00 3 3.82 7 .700 0 1 0 -
Oct 31, 2008 CENTRAL OKLAHOMA........ 1-7 90:00 7 3.99 17 .708 0 1 0 -
Nov 02, 2008 at Midwestern State..... 0-6 90:00 6 4.10 22 .786 0 1 0 -
Totals............................... 9-77 1689:44 77 4.10 178 .698 2 14 0 2
Opponent............................. - 1689:44 10 4.10 56 .848 14 2 0 11
Opponent Game-by-Game
Southwestern Oklahoma State University
Southwestern Okla. Opponent Game-by-Game (as of Nov 02, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 vs NW Missouri St....... 0-2 2 2 6 13 .154 8 .615 1 0-0
Aug 31, 2008 vs Wayne State.......... 1-0 0 0 0 14 .000 5 .357 0 0-0
Sep 05, 2008 vs Central Missouri..... 2-7 7 4 18 41 .171 21 .512 1 0-0
Sep 07, 2008 vs Truman State......... 1-7 7 5 19 34 .206 21 .618 1 0-0
Sep 12, 2008 NEWMAN UNIVERSITY....... 1-3 3 2 8 18 .167 9 .500 1 0-0
Sep 14, 2008 NORTHWESTERN OKLA....... 1-0 0 0 0 7 .000 0 .000 0 0-0
Sep 19, 2008 HARDING................. 0-5 5 5 15 18 .278 10 .556 1 0-0
Sep 26, 2008 at CSU-Pueblo........... 0-7 7 8 22 25 .280 13 .520 1 0-0
Sep 28, 2008 at Highlands............ 0-2 2 0 4 25 .080 15 .600 1 0-0
Oct 03, 2008 at Texas A&M-Commerce... 0-8 8 4 20 40 .200 20 .500 1 0-0
Oct 05, 2008 at Texas Woman's........ 0-4 4 5 13 56 .071 20 .357 1 0-0
Oct 10, 2008 WEST TEXAS A&M.......... 0-4 4 4 12 19 .211 11 .579 1 0-0
Oct 12, 2008 EASTERN NEW MEXICO...... 0-1 1 1 3 7 .143 3 .429 1 0-0
Oct 17, 2008 at Angelo State......... 0-4 4 5 13 22 .182 10 .455 1 0-0
Oct 19, 2008 at Abilene Christian.... 1-3 3 3 9 30 .100 13 .433 1 0-0
Oct 24, 2008 EAST CENTRAL............ 1-4 4 4 12 24 .167 14 .583 1 0-0
Oct 26, 2008 NORTHEASTERN STATE...... 0-3 3 3 9 21 .143 10 .476 1 0-0
Oct 31, 2008 CENTRAL OKLAHOMA........ 1-7 7 5 19 37 .189 24 .649 1 0-0
Nov 02, 2008 at Midwestern State..... 0-6 6 7 19 54 .111 28 .519 1 0-0
Opponent totals...................... 77-9 77 67 221 505 .152 255 .505 17 0-0
Southwestern Okla.................... - 9 4 22 145 .062 63 .434 2 0-0
OPPONENT PER-GAME:
Games played: 19
Shots per game: 26.58
Goals per game: 4.05
Assists per game: 3.53
Points per game: 11.63
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2008 vs NW Missouri St....... 0-2 70:12 0 0.00 2 1.000 0 0 0 1
Aug 31, 2008 vs Wayne State.......... 1-0 90:00 1 0.56 3 .750 0 1 0 -
Sep 05, 2008 vs Central Missouri..... 2-7 90:00 2 1.08 2 .500 1 0 0 -
Sep 07, 2008 vs Truman State......... 1-7 89:58 1 1.06 0 .000 1 0 0 -
Sep 12, 2008 NEWMAN UNIVERSITY....... 1-3 90:00 1 1.05 2 .667 0 0 0 -
Sep 14, 2008 NORTHWESTERN OKLA....... 1-0 90:00 1 1.04 7 .875 0 1 0 -
Sep 19, 2008 HARDING................. 0-5 90:00 0 0.89 3 1.000 1 0 0 1
Sep 26, 2008 at CSU-Pueblo........... 0-7 90:00 0 0.77 3 1.000 1 0 0 1
Sep 28, 2008 at Highlands............ 0-2 89:34 0 0.68 4 1.000 1 0 0 1
Oct 03, 2008 at Texas A&M-Commerce... 0-8 90:00 0 0.61 0 .000 1 0 0 1
Oct 05, 2008 at Texas Woman's........ 0-4 90:00 0 0.56 2 1.000 1 0 0 1
Oct 10, 2008 WEST TEXAS A&M.......... 0-4 90:00 0 0.51 1 1.000 1 0 0 1
Oct 12, 2008 EASTERN NEW MEXICO...... 0-1 90:00 0 0.47 6 1.000 1 0 0 1
Oct 17, 2008 at Angelo State......... 0-4 90:00 0 0.44 6 1.000 1 0 0 1
Oct 19, 2008 at Abilene Christian.... 1-3 90:00 1 0.47 0 .000 1 0 0 -
Oct 24, 2008 EAST CENTRAL............ 1-4 90:00 2 0.57 5 .714 0 0 0 -
Oct 26, 2008 NORTHEASTERN STATE...... 0-3 90:00 0 0.54 5 1.000 1 0 0 1
Oct 31, 2008 CENTRAL OKLAHOMA........ 1-7 90:00 1 0.56 3 .750 1 0 0 -
Nov 02, 2008 at Midwestern State..... 0-6 90:00 0 0.53 2 1.000 1 0 0 1
Opponent totals...................... 77-9 1689:44 10 0.53 56 .848 14 2 0 11
Southwestern Okla.................... - 1689:44 77 0.53 178 .698 2 14 0 2