|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2009 | at NW Missouri State | 0-1 | L | O2 | 0-1-0 | 0-0-0 | 209 | - | ||
| Aug 30, 2009 | vs Missouri Western | 0-2 | L | 0-2-0 | 0-0-0 | 74 | - | |||
| Sep 04, 2009 | at Newman | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 107 | Korey Hearn (Samantha Dobson) | ||
| Sep 08, 2009 | at Oklahoma Christian | 0-3 | L | 0-3-1 | 0-0-0 | 200 | - | |||
| Sep 11, 2009 | MID AMERICA | W | 2-1 | 1-3-1 | 0-0-0 | 100 | Elyse Berta (Courtney Hailey) | |||
| Josie Price (Elyse Berta) | ||||||||||
| Sep 13, 2009 | at Northwestern Okla. | W | 4-0 | 2-3-1 | 0-0-0 | 104 | Korey Hearn (unassisted) | |||
| Korey Hearn (penalty kick) | ||||||||||
| Stephanie Kneedler (Courtney Hailey) | ||||||||||
| Korey Hearn (Elyse Berta) | ||||||||||
| Sep 15, 2009 | SOUTHERN NAZARENE | 1-2 | L | 2-4-1 | 0-0-0 | 100 | Korey Hearn (Elyse Berta) | |||
| Sep 18, 2009 | OKLAHOMA CITY | 1-2 | L | OT | 2-5-1 | 0-0-0 | 100 | Stephanie Kneedler (Samantha Dobson) | ||
| Sep 25, 2009 | at St. Gregory's | W | 6-0 | 3-5-1 | 0-0-0 | 100 | Josie Price (Elyse Berta) | |||
| Elyse Berta (Courtney Hailey) | ||||||||||
| Tera Santistevan (Korey Hearn) | ||||||||||
| Korey Hearn (unassisted) | ||||||||||
| Courtney Hailey (Elyse Berta) | ||||||||||
| Courtney Hailey (Stephanie Holladay) | ||||||||||
| * | Sep 29, 2009 | at Central Oklahoma | 0-1 | L | 3-6-1 | 0-1-0 | 578 | - | ||
| * | Oct 02, 2009 | at Eastern New Mexico | 0-1 | L | OT | 3-7-1 | 0-2-0 | 120 | - | |
| * | Oct 04, 2009 | at West Texas A&M | 0-4 | L | 3-8-1 | 0-3-0 | 55 | - | ||
| * | Oct 09, 2009 | ABILENE CHRISTIAN | W | 1-0 | 4-8-1 | 1-3-0 | 100 | Courtney Hailey (Stephanie Kneedler) | ||
| * | Oct 11, 2009 | ANGELO STATE | 0-1 | L | 4-9-1 | 1-4-0 | 100 | - | ||
| * | Oct 16, 2009 | at Northeastern St. | W | 1-0 | 5-9-1 | 2-4-0 | 75 | Korey Hearn (Tera Santistevan) | ||
| * | Oct 18, 2009 | at East Central | W | 2-1 | 6-9-1 | 3-4-0 | 100 | Korey Hearn (Tera Santistevan) | ||
| Caitlin O'Brien (Josie Price) | ||||||||||
| * | Oct 23, 2009 | MIDWESTERN STATE | 0-1 | L | 6-10-1 | 3-5-0 | 100 | - | ||
| * | Oct 30, 2009 | TEXAS WOMAN'S | 1-1 | T | O2 | 6-10-2 | 3-5-1 | 100 | Christina Kneedler (Elyse Berta) | |
| * | Nov 01, 2009 | TEXAS A&M-COMMERCE | W | 2-1 | 7-10-2 | 4-5-1 | 100 | Stephanie Kneedler (Elyse Berta) | ||
| Korey Hearn (Josie Price) |
| Team Record | W-L-T |
| Overall | 7-10-2 |
| Conference | 4-5-1 |
| Home | 3-4-1 |
| Away | 4-5-1 |
| Neutral | 0-1 |
| Overtime | 0-3-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2522 | 133 |
| Home | 8 | 800 | 100 |
| Away | 10 | 1648 | 165 |
| Neutral | 1 | 74 | 74 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2009 | at NW Missouri State | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Aug 30, 2009 | vs Missouri Western | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Sep 04, 2009 | at Newman | 1-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Sep 08, 2009 | at Oklahoma Christian | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 11, 2009 | MID AMERICA | 2-1 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| Sep 13, 2009 | at Northwestern Okla. | 4-0 | 4 | 2 | 10 | 31 | .129 | 14 | .452 | 1 | 1-1 |
| Sep 15, 2009 | SOUTHERN NAZARENE | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 18, 2009 | OKLAHOMA CITY | 1-2 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Sep 25, 2009 | at St. Gregory's | 6-0 | 6 | 4 | 16 | 23 | .261 | 16 | .696 | 0 | 0-0 |
| Sep 29, 2009 | at Central Oklahoma | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 02, 2009 | at Eastern New Mexico | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Oct 04, 2009 | at West Texas A&M | 0-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 09, 2009 | ABILENE CHRISTIAN | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| Oct 11, 2009 | ANGELO STATE | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 16, 2009 | at Northeastern St. | 1-0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| Oct 18, 2009 | at East Central | 2-1 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0-0 |
| Oct 23, 2009 | MIDWESTERN STATE | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 30, 2009 | TEXAS WOMAN'S | 1-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Nov 01, 2009 | TEXAS A&M-COMMERCE | 2-1 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| Southwestern Okla. | 22-23 | 22 | 18 | 62 | 188 | .117 | 106 | .564 | 6 | 1-1 | |
| Opponent | 23 | 21 | 67 | 256 | .090 | 114 | .445 | 9 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 9.89 Goals per game: 1.16 Assists per game: 0.95 Points per game: 3.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2009 | at NW Missouri State | 0-1 | 101:07 | 1 | 0.89 | 12 | .923 | 0 | 1 | 0 | - |
| Aug 30, 2009 | vs Missouri Western | 0-2 | 90:00 | 2 | 1.41 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 04, 2009 | at Newman | 1-1 | 110:00 | 1 | 1.20 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 08, 2009 | at Oklahoma Christian | 0-3 | 90:00 | 3 | 1.61 | 4 | .571 | 0 | 0 | 0 | - |
| Sep 11, 2009 | MID AMERICA | 2-1 | 90:00 | 1 | 1.50 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 13, 2009 | at Northwestern Okla. | 4-0 | 90:00 | 0 | 1.26 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2009 | SOUTHERN NAZARENE | 1-2 | 90:00 | 2 | 1.36 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 18, 2009 | OKLAHOMA CITY | 1-2 | 96:32 | 2 | 1.43 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 25, 2009 | at St. Gregory's | 6-0 | 90:00 | 0 | 1.27 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 29, 2009 | at Central Oklahoma | 0-1 | 90:00 | 1 | 1.25 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 02, 2009 | at Eastern New Mexico | 0-1 | 94:28 | 1 | 1.22 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 04, 2009 | at West Texas A&M | 0-4 | 90:00 | 4 | 1.44 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 09, 2009 | ABILENE CHRISTIAN | 1-0 | 90:00 | 0 | 1.34 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2009 | ANGELO STATE | 0-1 | 90:00 | 1 | 1.31 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 16, 2009 | at Northeastern St. | 1-0 | 90:00 | 0 | 1.23 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2009 | at East Central | 2-1 | 90:00 | 1 | 1.21 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 23, 2009 | MIDWESTERN STATE | 0-1 | 90:00 | 1 | 1.20 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 30, 2009 | TEXAS WOMAN'S | 1-1 | 110:00 | 1 | 1.18 | 8 | .889 | 0 | 0 | 0 | - |
| Nov 01, 2009 | TEXAS A&M-COMMERCE | 2-1 | 90:00 | 1 | 1.17 | 4 | .800 | 1 | 0 | 0 | - |
| Totals | 22-23 | 1772:07 | 23 | 1.17 | 92 | .800 | 7 | 9 | 1 | 3 | |
| Opponent | 1772:07 | 22 | 1.17 | 84 | .792 | 9 | 6 | 1 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2009 | at NW Missouri State | 0-1 | 1 | 1 | 3 | 22 | .045 | 13 | .591 | 1 | 0-0 |
| Aug 30, 2009 | vs Missouri Western | 0-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Sep 04, 2009 | at Newman | 1-1 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0 | 0-0 |
| Sep 08, 2009 | at Oklahoma Christian | 0-3 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 0 | 0-0 |
| Sep 11, 2009 | MID AMERICA | 2-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Sep 13, 2009 | at Northwestern Okla. | 4-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 15, 2009 | SOUTHERN NAZARENE | 1-2 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 1 | 0-0 |
| Sep 18, 2009 | OKLAHOMA CITY | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Sep 25, 2009 | at St. Gregory's | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2009 | at Central Oklahoma | 0-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Oct 02, 2009 | at Eastern New Mexico | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| Oct 04, 2009 | at West Texas A&M | 0-4 | 4 | 4 | 12 | 13 | .308 | 8 | .615 | 1 | 0-0 |
| Oct 09, 2009 | ABILENE CHRISTIAN | 1-0 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-0 |
| Oct 11, 2009 | ANGELO STATE | 0-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1 | 0-0 |
| Oct 16, 2009 | at Northeastern St. | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 18, 2009 | at East Central | 2-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Oct 23, 2009 | MIDWESTERN STATE | 0-1 | 1 | 1 | 3 | 25 | .040 | 10 | .400 | 1 | 0-0 |
| Oct 30, 2009 | TEXAS WOMAN'S | 1-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0-0 |
| Nov 01, 2009 | TEXAS A&M-COMMERCE | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Opponent totals | 23-22 | 23 | 21 | 67 | 256 | .090 | 114 | .445 | 9 | 0-0 | |
| Southwestern Okla. | 22 | 18 | 62 | 188 | .117 | 106 | .564 | 6 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.47 Goals per game: 1.21 Assists per game: 1.11 Points per game: 3.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2009 | at NW Missouri State | 0-1 | 101:07 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 30, 2009 | vs Missouri Western | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2009 | at Newman | 1-1 | 110:00 | 1 | 0.30 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 08, 2009 | at Oklahoma Christian | 0-3 | 90:00 | 0 | 0.23 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 11, 2009 | MID AMERICA | 2-1 | 90:00 | 2 | 0.56 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 13, 2009 | at Northwestern Okla. | 4-0 | 90:00 | 4 | 1.10 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 15, 2009 | SOUTHERN NAZARENE | 1-2 | 90:00 | 1 | 1.09 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 18, 2009 | OKLAHOMA CITY | 1-2 | 96:32 | 1 | 1.07 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 25, 2009 | at St. Gregory's | 6-0 | 90:00 | 6 | 1.59 | 10 | .625 | 0 | 0 | 0 | - |
| Sep 29, 2009 | at Central Oklahoma | 0-1 | 90:00 | 0 | 1.44 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2009 | at Eastern New Mexico | 0-1 | 94:28 | 0 | 1.31 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2009 | at West Texas A&M | 0-4 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2009 | ABILENE CHRISTIAN | 1-0 | 90:00 | 1 | 1.19 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 11, 2009 | ANGELO STATE | 0-1 | 90:00 | 0 | 1.11 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2009 | at Northeastern St. | 1-0 | 90:00 | 1 | 1.10 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2009 | at East Central | 2-1 | 90:00 | 2 | 1.15 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 23, 2009 | MIDWESTERN STATE | 0-1 | 90:00 | 0 | 1.09 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2009 | TEXAS WOMAN'S | 1-1 | 110:00 | 1 | 1.07 | 6 | .857 | 0 | 0 | 0 | - |
| Nov 01, 2009 | TEXAS A&M-COMMERCE | 2-1 | 90:00 | 2 | 1.12 | 6 | .750 | 0 | 1 | 0 | - |
| Opponent totals | 23-23 | 1772:07 | 22 | 1.12 | 84 | .792 | 9 | 6 | 1 | 8 | |
| Southwestern Okla. | 1772:07 | 23 | 1.12 | 92 | .800 | 7 | 9 | 1 | 3 |