2007 Softball Statistics
Date | Opponent | Scores/Stats | Results |
|---|---|---|---|
| February | |||
| Feb 17-18 | Southwestern Festival | ||
Adams State College | 1-2 | L | |
Washburn University | 0-6 | L | |
Adams State College | 10-1 | W | |
Washburn University | 3-7 | L | |
| Feb 20 | Panhandle State University | 6-4 | W |
| Feb 20 | Panhandle State University | 9-0 | W |
| Feb 23-25 | West Texas Tournament | ||
Missouri Southern | 1-7 | L | |
Eastern New Mexico | 3-5 | L | |
| Feb 27 | Oklahoma Christian University | 5-3 | W |
| Feb 27 | Oklahoma Christian University | 6-9 | L |
| March | |||
| Mar 1 | Southern Nazarene University | 3-1 | W |
| Mar 1 | Southern Nazarene University | 10-1 | W |
| Mar 2-03 | UCO Tournament | ||
Oklahoma Baptist | 11-5 | W | |
Emporia State | 9-1 | W | |
Washburn | 2-14 | L | |
Emporia State | 3-12 | L | |
| Mar 10 | University of Central Oklahoma | 1-5 | L |
| Mar 10 | University of Central Oklahoma | 0-3 | L |
| Mar 13 | University of Central Oklahoma | 2-3 | L |
| Mar 13 | University of Central Oklahoma | 0-6 | L |
| Mar 15 | East Central University | 8-0 | W |
| Mar 15 | East Central University | 1-2 | L |
| Mar 16 | East Central University | 5-0 | W |
| Mar 16 | East Central University | 4-1 | W |
| Mar 22 | Ouachita Baptist University | 6-5 | W |
| Mar 22 | Ouachita Baptist University | 7-3 | W |
| Mar 24 | Cameron University | 5-12 | L |
| Mar 24 | Cameron University | 5-7 | L |
| Mar 27 | Cameron University | 1-9 | L |
| Mar 27 | Cameron University | 9-1 | W |
| Mar 30 | LSC Crossover Tournament | ||
Texas A&M-Kingsville | 2-3 | L | |
| April | |||
| Apr 10 | Southeastern Oklahoma State University | 3-11 | L |
| Apr 10 | Southeastern Oklahoma State University | 2-8 | L |
| Apr 15 | Southeastern Oklahoma State University | 0-13 | L |
| Apr 15 | Southeastern Oklahoma State University | 3-2 | W |
| Apr 17 | Northeastern State University | 1-8 | L |
| Apr 17 | Northeastern State University | 0-1 | L |
| Apr 21 | Northeastern State University | 1-4 | L |
| Apr 21 | Northeastern State University | 10-4 | W |
| Apr 26 | Midwestern State University | 4-2 | W |
| Apr 26 | Midwestern State University | 0-5 | L |
| Apr 28 | Midwestern State University | 0-3 | L |
| Apr 28 | Midwestern State University | 0-2 | L |
| May | |||
| May 3-05 | LSC Post Tournament | ||
| May 10-12 | NCAA Regional Tournament | ||


