Southwestern Okla.
Game-by-Game Results
Game Results
Southwestern Okla. State Softball
Game Results for Southwestern Okla. (as of Jul 19, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2006 Oklahoma Christian 3-5 L 3 1 2/ 5 5 1 8 0- 1- 0 0- 0- 0 A. Zukerman (L 0-1) 50 2:00
Feb 09, 2006 Oklahoma Christian W 3-1 3 8 1/ 1 7 0 7 1- 1- 0 0- 0- 0 A. Garrett (W 1-0) 50 1:50
Feb 10, 2006 at St. Gregory's 0-1 L 0 2 1/ 1 1 1 7 1- 2- 0 0- 0- 0 A. Zukerman (L 0-2) 50 1:30
Feb 11, 2006 at Missouri Valley W 8-6 8 10 4/ 6 6 3 7 2- 2- 0 0- 0- 0 K. Carpenter (W 1-0) 50 1:30
Feb 14, 2006 at Oklahoma Christian 13-17 L 13 18 4/17 18 2 7 2- 3- 0 0- 0- 0 A. Garrett (L 0-1) 50 2:00
&Feb 16, 2006 vs Midwestern State 0-6 L 0 4 1/ 6 13 2 ( 8) 2- 4- 0 0- 0- 0 K. Carpenter (L 1-1) 50
Feb 16, 2006 vs West Texas A&M 5-9 L 5 8 3/ 9 8 2 7 2- 5- 0 0- 0- 0 A. Zukerman (L) 50
Feb 28, 2006 vs Missouri Southern 0-3 L 0 0 2/ 3 9 1 7 2- 6- 0 0- 0- 0 A. Zukerman (L) 25 1:30
Mar 28, 2006 vs Missouri Southern 1-4 L 1 5 1/ 4 7 0 7 2- 7- 0 0- 0- 0 K. Carpenter (L 1-2) 25 1:30
Mar 01, 2006 vs Missouri Southern 3-4 L 3 10 2/ 4 7 1 7 2- 8- 0 0- 0- 0 A. Zukerman (L 0-5) 25 1:30
Mar 01, 2006 vs Missouri Southern 0-1 L 0 6 1/ 1 6 0 7 2- 9- 0 0- 0- 0 K. Carpenter (L 1-3) 25 1:30
Mar 03, 2006 vs St. Gregory's 1-2 L 1 5 3/ 2 4 2 7 2-10- 0 0- 0- 0 K. Carpenter (L 1-4) 25 1:30
Mar 03, 2006 Angelo State 0-5 L 0 4 2/ 5 10 0 7 2-11- 0 0- 0- 0 A. Garrett (L 1-2) 50 1:45
Mar 05, 2006 vs Tarleton State 1-5 L 1 7 1/ 5 7 0 7 2-12- 0 0- 0- 0 K. Carpenter (L 1-5) 50 2:00
Mar 04, 2006 vs Oklahoma City 0-6 L 0 0 1/ 6 9 1 7 2-13- 0 0- 0- 0 A. Zukerman (L 0-6) 75 2:00
Mar 04, 2006 vs Pittsburg State 2-6 L 2 8 1/ 6 7 1 7 2-14- 0 0- 0- 0 A. Garrett (L 1-3) 75 2:05
Mar 05, 2006 vs St. Gregory's 0-1 L 0 8 0/ 1 4 0 7 2-15- 0 0- 0- 0 A. Garrett (L 1-3) 50 1:27
*Mar 07, 2006 Central Oklahoma 1-3 L 1 8 0/ 3 6 1 7 2-16- 0 0- 1- 0 A. Zukerman (L 0-7) 50 1:45
*Mar 07, 2006 Central Oklahoma 2-4 L 2 5 1/ 4 7 0 7 2-17- 0 0- 2- 0 K. Carpenter (L 1-6) 50 2:20
*Mar 11, 2006 at U. Central Oklahoma 0-1 L 0 3 1/ 1 6 5 7 2-18- 0 0- 3- 0 A. Zukerman (L 0-8) 150 1:33
*Mar 11, 2006 at U. Central Oklahoma 0-2 L 0 5 1/ 2 8 0 7 2-19- 0 0- 4- 0 A. Garrett (L) 150 1:41
*Mar 13, 2006 at East Central W 5-0 5 6 0/ 0 4 4 7 3-19- 0 1- 4- 0 A. Zukerman (W 1-8) 50 1:43
*Mar 13, 2006 at East Central W 8-3 8 11 1/ 3 10 3 7 4-19- 0 2- 4- 0 K. Carpenter (W 2-6) 50 1:51
*Mar 14, 2006 East Central W 2-0 2 3 0/ 0 6 2 7 5-19- 0 3- 4- 0 A. Zukerman (W 2-8) 40 1:30
*Mar 14, 2006 East Central W 4-1 4 10 0/ 1 7 1 7 6-19- 0 4- 4- 0 A. Garrett (W 2-5) 40 1:35
Mar 16, 2006 Truman State 3-5 L 3 5 2/ 5 7 1 7 6-20- 0 4- 4- 0 A. Zukerman (L 2-9) 50 1:45
Mar 16, 2006 Truman State W 4-3 4 7 1/ 3 4 3 7 7-20- 0 4- 4- 0 A. Garrett (W 3-5) 50 2:00
*Mar 24, 2006 Cameron 0-3 L 0 4 0/ 3 5 0 7 7-21- 0 4- 5- 0 A. Zukerman (L 2-10) 40 1:30
*Mar 24, 2006 Cameron 4-9 L 4 7 2/ 9 13 3 7 7-22- 0 4- 6- 0 K. Carpenter (L 2-7) 40 2:00
*Mar 25, 2006 at Cameron 0-2 L 0 3 1/ 2 5 1 7 7-23- 0 4- 7- 0 A. Zukerman (L 2-11) 120 1:25
*Mar 25, 2006 at Cameron W 7-5 7 10 1/ 5 8 1 (10) 8-23- 0 5- 7- 0 A. Zukerman (W 3-11) 120 2:30
*Mar 28, 2006 at #4 SE Oklahoma State 0-3 L 0 3 0/ 3 7 0 7 8-24- 0 5- 8- 0 A. Zukerman (L 3-12) 125 1:10
*Mar 28, 2006 at #4 SE Oklahoma State 3-4 L 3 5 1/ 4 10 1 ( 8) 8-25- 0 5- 9- 0 A. Zukerman (L 3-13) 125 2:00
*Apr 01, 2006 SE Oklahoma State 3-5 L 3 6 3/ 5 8 1 (10) 8-26- 0 5-10- 0 A. Zukerman (L 3-14) 80 2:25
*Apr 01, 2006 SE Oklahoma State 2-10 L 2 5 2/10 11 1 7 8-27- 0 5-11- 0 A. Garrett (L 3-6) 80 2:10
*Apr 04, 2006 Northeastern State W 3-1 3 7 5/ 1 7 1 7 9-27- 0 6-11- 0 A. Zukerman (W 4-14) 40 1:50
*Apr 04, 2006 Northeastern State 0-8 L 0 1 1/ 8 15 0 5 9-28- 0 6-12- 0 K. Carpenter (L 1-8) 60 5:40
Apr 06, 2006 at Southern Nazarene 0-5 L 0 3 1/ 5 6 3 7 9-29- 0 6-12- 0 K. Carpenter (L 2-8) 25 1;57
Apr 06, 2006 at Southern Nazarene W 7-2 7 8 2/ 2 7 2 7 10-29- 0 6-12- 0 A. Garrett (W 4-5) 25 2:00
*Apr 08, 2006 at Northeastern State 0-6 L 0 3 0/ 6 8 0 7 10-30- 0 6-13- 0 A. Zukerman (L 4-15) 75 1:21
*Apr 08, 2006 at Northeastern State 4-6 L 4 8 1/ 6 8 1 7 10-31- 0 6-14- 0 A. Zukerman (L 4-16) 75 1:50
*Apr 11, 2006 at #21 Midwestern State 1-3 L 1 5 1/ 3 9 1 7 10-32- 0 6-15- 0 A. Zukerman (L 4-17) - 1:29
*Apr 11, 2006 at #21 Midwestern State 2-7 L 2 8 1/ 7 10 1 7 10-33- 0 6-16- 0 K. Carpenter (L 2-10) 362 1:55
*Apr 15, 2006 Midwestern State W 4-3 4 8 4/ 3 6 2 7 11-33- 0 7-16- 0 A. Zukerman (W 5-17) 100 1:50
*Apr 15, 2006 Midwestern State 5-18 L 5 8 4/18 19 1 5 11-34- 0 7-17- 0 K. Carpenter (L 2-11) 100 1:55
Apr 22, 2006 Oklahoma Baptist W 5-4 5 11 1/ 4 8 1 7 12-34- 0 7-17- 0 A. Zukerman (W 6-17) 80 1:50
Apr 22, 2006 Oklahoma Baptist W 15-2 15 13 1/ 2 5 6 5 13-34- 0 7-17- 0 K. Carpenter (W 3-11) 60 1:35
() extra inning game
Team Game-by-Game
Southwestern Okla. State Softball
Team Game-by-Game for Southwestern Okla. (as of Jul 19, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2006 Oklahoma Christian 26 3 1 3 0 0 1 1 0 0 0 0 0 0 0 2 24 14 2 .038
Feb 09, 2006 Oklahoma Christian 24 3 8 3 3 0 0 0 0 3 0 0 1 0 0 0 21 7 1 .180
Feb 10, 2006 at St. Gregory's 24 0 2 0 1 0 0 1 0 0 0 2 0 0 0 12 18 9 1 .149
Feb 11, 2006 at Missouri Valley 28 8 10 6 2 2 0 3 0 1 1 2 2 0 0 2 21 7 4 .206
Feb 14, 2006 at Oklahoma Christian 37 13 18 11 5 1 1 4 0 0 0 2 1 0 0 3 18 8 4 .281
Feb 16, 2006 vs Midwestern State 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 12 21 13 1 .261
Feb 16, 2006 vs West Texas A&M 27 5 8 3 3 0 0 2 0 2 0 0 1 0 1 3 21 11 3 .266
Feb 28, 2006 vs Missouri Southern 19 0 0 0 0 0 0 4 0 0 1 0 2 0 0 7 21 16 2 .242
Mar 28, 2006 vs Missouri Southern 24 1 5 1 2 0 0 1 0 0 1 0 1 0 0 5 21 11 1 .238
Mar 01, 2006 vs Missouri Southern 30 3 10 2 1 0 0 3 0 0 2 0 0 0 0 9 21 13 2 .249
Mar 01, 2006 vs Missouri Southern 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 18 9 1 .247
Mar 03, 2006 vs St. Gregory's 24 1 5 0 0 0 0 0 0 1 1 0 3 0 0 2 18 13 3 .244
Mar 03, 2006 Angelo State 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 21 9 2 .238
Mar 05, 2006 vs Tarleton State 26 1 7 1 1 0 0 0 0 0 0 0 0 1 0 12 18 12 1 .240
Mar 04, 2006 vs Oklahoma City 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 21 11 1 .226
Mar 04, 2006 vs Pittsburg State 28 2 8 1 0 0 0 1 0 1 0 0 1 0 0 6 18 9 1 .230
Mar 05, 2006 vs St. Gregory's 26 0 8 0 0 0 0 0 0 1 0 0 1 0 1 3 18 14 0 .235
Mar 07, 2006 *Central Oklahoma 28 1 8 1 0 0 0 0 0 1 0 0 1 0 0 6 21 9 0 .238
Mar 07, 2006 *Central Oklahoma 25 2 5 2 1 0 0 3 0 1 0 0 0 0 1 3 21 9 1 .236
Mar 11, 2006 at *U. Central Oklahoma 25 0 3 0 1 0 0 1 0 0 1 1 2 0 0 4 18 12 1 .230
Mar 11, 2006 at *U. Central Oklahoma 25 0 5 0 0 0 0 1 0 0 1 0 0 0 0 10 18 14 1 .229
Mar 13, 2006 at *East Central 28 5 6 3 1 1 0 4 0 1 0 0 1 0 0 8 21 11 0 .228
Mar 13, 2006 at *East Central 29 8 11 6 0 0 0 3 0 2 3 0 3 0 0 4 21 13 1 .235
Mar 14, 2006 *East Central 23 2 3 2 0 0 1 0 0 1 0 0 0 0 0 12 21 8 0 .232
Mar 14, 2006 *East Central 27 4 10 4 3 0 1 0 0 1 0 1 1 0 1 3 21 13 0 .237
Mar 16, 2006 Truman State 24 3 5 3 1 0 0 3 0 1 0 0 3 0 0 3 21 14 2 .236
Mar 16, 2006 Truman State 28 4 7 3 1 0 0 2 0 0 1 0 1 0 0 3 21 7 1 .237
Mar 24, 2006 *Cameron 23 0 4 0 2 0 0 0 0 0 0 1 1 0 0 11 21 14 0 .235
Mar 24, 2006 *Cameron 27 4 7 3 2 0 0 1 0 2 1 0 2 0 0 6 21 5 2 .236
Mar 25, 2006 at *Cameron 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 4 18 15 1 .232
Mar 25, 2006 at *Cameron 38 7 10 7 1 0 0 3 2 0 0 2 1 0 0 12 30 12 1 .234
Mar 28, 2006 at *SE Oklahoma State 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 10 18 8 0 .231
Mar 28, 2006 at *SE Oklahoma State 29 3 5 3 2 0 1 2 0 1 0 1 1 0 0 9 23 8 1 .229
Apr 01, 2006 *SE Oklahoma State 34 3 6 2 2 0 1 1 0 0 1 0 1 0 1 10 30 21 3 .227
Apr 01, 2006 *SE Oklahoma State 26 2 5 1 2 0 0 3 0 1 1 1 0 0 1 6 21 12 2 .226
Apr 04, 2006 *Northeastern State 23 3 7 3 0 0 0 1 0 0 2 2 1 0 0 3 21 14 5 .228
Apr 04, 2006 *Northeastern State 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 15 11 1 .225
Apr 06, 2006 at Southern Nazarene 24 0 3 0 1 0 0 2 0 1 0 0 2 0 0 10 18 5 1 .223
Apr 06, 2006 at Southern Nazarene 28 7 8 5 2 0 0 3 0 1 1 0 3 0 0 9 21 8 2 .225
Apr 08, 2006 at *Northeastern State 21 0 3 0 0 0 0 2 0 0 1 0 0 0 1 3 18 14 0 .223
Apr 08, 2006 at *Northeastern State 26 4 8 4 0 0 0 3 0 0 0 3 2 1 0 6 19 11 1 .225
Apr 11, 2006 at *Midwestern State 26 1 5 1 0 0 0 1 0 0 0 0 1 0 0 9 18 8 1 .224
Apr 11, 2006 at *Midwestern State 29 2 8 2 2 0 0 1 0 0 0 1 0 0 0 5 18 12 1 .225
Apr 15, 2006 *Midwestern State 25 4 8 3 1 0 0 2 0 0 0 0 0 0 0 11 21 11 4 .228
Apr 15, 2006 *Midwestern State 24 5 8 3 4 0 0 3 0 0 0 0 0 0 0 4 15 6 4 .230
Apr 22, 2006 Oklahoma Baptist 30 5 11 5 1 0 0 1 0 1 0 0 1 1 0 1 21 14 1 .233
Apr 22, 2006 Oklahoma Baptist 28 15 13 10 0 0 0 2 0 2 0 0 1 1 0 3 15 5 1 .238
Totals 1229 134 293 107 48 4 6 70 2 27 19 19 42 4 7 293 945 510 69 .238
Southwestern Okla. State Softball
Team Game-by-Game for Southwestern Okla. (as of Jul 19, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2006 Oklahoma Christian 8.0 5 5 4 5 7 0 0 2 1 0 1 0 0 3-5 0-1 0 4.50
Feb 09, 2006 Oklahoma Christian 7.0 7 1 1 2 9 0 0 1 0 0 1 0 0 3-1 1-1 1 3.00
Feb 10, 2006 at St. Gregory's 6.0 1 1 0 1 8 1 0 0 0 0 0 0 0 0-1 1-2 1 2.14
Feb 11, 2006 at Missouri Valley 7.0 6 6 3 6 8 1 1 0 0 0 0 0 0 8-6 2-2 2 2.57
Feb 14, 2006 at Oklahoma Christian 6.0 18 17 11 5 5 6 0 1 0 0 1 0 0 13-17 2-3 2 5.03
Feb 16, 2006 vs Midwestern State 7.0 13 6 6 4 3 1 0 1 0 0 0 0 0 0-6 2-4 2 5.49
Feb 16, 2006 vs West Texas A&M 7.0 8 9 6 4 6 3 0 0 0 0 0 0 0 5-9 2-5 2 5.81
Feb 28, 2006 vs Missouri Southern 7.0 9 3 3 3 1 3 0 0 0 0 0 1 0 0-3 2-6 2 5.56
Mar 28, 2006 vs Missouri Southern 7.0 7 4 3 7 4 3 0 0 0 0 0 0 0 1-4 2-7 2 5.37
Mar 01, 2006 vs Missouri Southern 7.0 7 4 2 1 2 1 0 0 0 0 1 0 0 3-4 2-8 2 5.09
Mar 01, 2006 vs Missouri Southern 6.0 6 1 1 2 3 2 1 1 0 0 1 1 0 0-1 2-9 2 4.80
Mar 03, 2006 vs St. Gregory's 6.0 4 2 1 4 1 1 0 0 0 0 0 0 0 1-2 2-10 2 4.56
Mar 03, 2006 Angelo State 7.0 10 5 4 2 6 4 0 1 2 0 0 0 0 0-5 2-11 2 4.60
Mar 05, 2006 vs Tarleton State 6.0 7 5 3 3 3 1 0 1 1 0 0 0 0 1-5 2-12 2 4.60
Mar 04, 2006 vs Oklahoma City 7.0 9 6 2 4 4 1 0 0 1 0 2 0 0 0-6 2-13 2 4.46
Mar 04, 2006 vs Pittsburg State 6.0 7 6 5 2 5 1 0 0 4 0 1 0 0 2-6 2-14 2 4.63
Mar 05, 2006 vs St. Gregory's 6.0 4 1 1 2 2 1 0 0 0 0 0 1 0 0-1 2-15 2 4.46
Mar 07, 2006 *Central Oklahoma 7.0 6 3 3 1 7 1 0 1 0 0 1 0 0 1-3 2-16 2 4.43
Mar 07, 2006 *Central Oklahoma 7.0 7 4 4 2 5 0 0 2 2 0 0 0 0 2-4 2-17 2 4.46
Mar 11, 2006 at *U. Central Oklahoma 6.0 6 1 1 1 3 1 0 0 0 0 0 0 0 0-1 2-18 2 4.33
Mar 11, 2006 at *U. Central Oklahoma 6.0 8 2 1 1 2 2 0 0 1 0 0 0 1 0-2 2-19 2 4.21
Mar 13, 2006 at *East Central 7.0 4 0 0 1 10 1 0 0 0 0 0 0 0 5-0 3-19 2 4.01
Mar 13, 2006 at *East Central 7.0 10 3 3 3 4 2 0 0 2 0 1 0 0 8-3 4-19 2 4.00
Mar 14, 2006 *East Central 7.0 6 0 0 1 7 1 0 0 0 0 0 0 0 2-0 5-19 2 3.83
Mar 14, 2006 *East Central 7.0 7 1 1 0 4 0 0 0 0 0 0 0 0 4-1 6-19 2 3.72
Mar 16, 2006 Truman State 7.0 7 5 3 3 5 1 1 0 0 0 0 0 0 3-5 6-20 2 3.72
Mar 16, 2006 Truman State 7.0 4 3 2 6 3 0 0 0 1 0 0 0 0 4-3 7-20 2 3.68
Mar 24, 2006 *Cameron 7.0 5 3 3 1 4 2 0 0 0 0 0 0 0 0-3 7-21 2 3.69
Mar 24, 2006 *Cameron 7.0 13 9 9 5 6 3 0 2 0 0 0 1 0 4-9 7-22 2 3.97
Mar 25, 2006 at *Cameron 6.0 5 2 1 3 2 0 0 0 1 0 0 0 0 0-2 7-23 2 3.90
Mar 25, 2006 at *Cameron 10.0 8 5 3 3 9 2 1 1 2 0 1 0 0 7-5 8-23 2 3.84
Mar 28, 2006 at *SE Oklahoma State 6.0 7 3 3 0 5 1 0 0 0 0 0 0 0 0-3 8-24 2 3.86
Mar 28, 2006 at *SE Oklahoma State 7.2 10 4 4 2 5 2 0 0 0 0 1 0 0 3-4 8-25 2 3.89
Apr 01, 2006 *SE Oklahoma State 10.0 8 5 3 0 7 1 0 0 1 0 0 0 0 3-5 8-26 2 3.84
Apr 01, 2006 *SE Oklahoma State 7.0 11 10 7 7 3 1 0 0 2 0 1 1 0 2-10 8-27 2 3.98
Apr 04, 2006 *Northeastern State 7.0 7 1 0 0 3 0 0 0 1 0 1 0 0 3-1 9-27 2 3.87
Apr 04, 2006 *Northeastern State 5.0 15 8 8 0 1 3 0 0 2 0 0 0 0 0-8 9-28 2 4.08
Apr 06, 2006 at Southern Nazarene 6.0 6 5 4 2 11 2 0 1 2 0 0 0 1 0-5 9-29 2 4.12
Apr 06, 2006 at Southern Nazarene 7.0 7 2 1 2 8 2 0 0 1 0 1 0 0 7-2 10-29 2 4.05
Apr 08, 2006 at *Northeastern State 6.0 8 6 6 1 1 1 0 2 1 0 0 0 0 0-6 10-30 2 4.16
Apr 08, 2006 at *Northeastern State 6.1 8 6 6 1 4 1 0 3 0 0 1 0 0 4-6 10-31 2 4.26
Apr 11, 2006 at *Midwestern State 6.0 9 3 1 1 5 0 1 1 1 0 1 0 0 1-3 10-32 2 4.20
Apr 11, 2006 at *Midwestern State 6.0 10 7 7 2 2 7 0 0 1 0 0 0 0 2-7 10-33 2 4.33
Apr 15, 2006 *Midwestern State 7.0 6 3 0 2 6 0 0 0 0 0 0 0 0 4-3 11-33 2 4.23
Apr 15, 2006 *Midwestern State 5.0 19 18 13 4 4 3 0 3 2 0 0 0 0 5-18 11-34 2 4.54
Apr 22, 2006 Oklahoma Baptist 7.0 8 4 3 2 3 0 0 1 0 0 0 0 0 5-4 12-34 2 4.53
Apr 22, 2006 Oklahoma Baptist 5.0 5 2 2 2 4 1 0 0 0 0 0 0 0 15-2 13-34 2 4.51
Totals 315.0 368 210 158 116 220 71 5 25 32 0 17 5 2 134-210 13-34 2 4.51
* = Conference game
Individual Game-by-Game