Southwestern Okla.
Game-by-Game Results
Game Results
Southwestern Okla. State University
Game Results for Southwestern Okla. (as of Apr 30, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2007 Adams State College 1-2 L 1 6 2/ 2 6 0 7 0- 1- 0 0- 0- 0 A. Zukerman (L 0-1) 40 1:47
Feb 17, 2007 at Washburn 0-6 L 0 5 3/ 6 9 0 7 0- 2- 0 0- 0- 0 A. Flaman (L 0-1) 50 1:35
Feb 18, 2007 Adams State College W 10-1 10 14 1/ 1 5 2 6 1- 2- 0 0- 0- 0 K. Carpenter (W 1-0) 50 2:00
Feb 18, 2007 Washburn 3-7 L 3 7 0/ 7 13 0 7 1- 3- 0 0- 0- 0 A. Zukerman (L 0-2) 30 1:45
Feb 20, 2007 Oklahoma Panhandle W 6-4 6 10 3/ 4 6 1 7 2- 3- 0 0- 0- 0 A. Flaman (W 2-0) 50 1:30
Feb 20, 2007 Oklahoma Panhandle W 9-0 9 15 0/ 0 2 0 5 3- 3- 0 0- 0- 0 A. Zukerman (W 1-2) 50 1:15
Feb 23, 2007 vs Missouri Southern 1-7 L 1 2 5/ 7 8 1 7 3- 4- 0 0- 0- 0 K. Carpenter (L) 0 1:31
Feb 23, 2007 vs Eastern New Mexico 3-5 L 3 7 0/ 5 9 2 7 3- 5- 0 0- 0- 0 A. Flaman (L) 0 1:46
Feb 27, 2007 Oklahoma Christian W 5-3 5 6 3/ 3 9 1 7 4- 5- 0 0- 0- 0 A. Zukerman (W) 50 1:39
Feb 27, 2007 Oklahoma Christian 6-9 L 6 11 2/ 9 9 2 7 4- 6- 0 0- 0- 0 A. Flaman (L) 30 1:34
Mar 01, 2007 Southern Nazarene W 3-1 3 5 0/ 1 4 2 7 5- 6- 0 0- 0- 0 A. Zukerman (W 3-2) 0 1:50
Mar 01, 2007 Southern Nazarene W 10-1 10 10 1/ 1 4 0 5 6- 6- 0 0- 0- 0 K. Carpenter (W 2-1) 30 1:15
Mar 02, 2007 vs Oklahoma Baptist W 11-5 11 13 1/ 5 12 4 7 7- 6- 0 0- 0- 0 A. Zukerman (W 4-2) 20 1:55
Mar 02, 2007 vs Emporia State W 9-1 9 7 0/ 1 2 0 5 8- 6- 0 0- 0- 0 A. Flaman (W) 30 1:10
Mar 03, 2007 vs Washburn University 2-14 L 2 4 0/14 15 2 5 8- 7- 0 0- 0- 0 A. Flaman (L) 50 1:20
Mar 04, 2007 vs Emporia State 3-12 L 3 4 2/12 13 1 5 8- 8- 0 0- 0- 0 A. Flaman (L) 75 1:18
*Mar 10, 2007 Central Oklahoma 1-5 L 1 4 2/ 5 10 1 7 8- 9- 0 0- 1- 0 A. Zukerman (L 4-3) 0 2:05
*Mar 10, 2007 Central Oklahoma 0-3 L 0 2 2/ 3 5 0 7 8-10- 0 0- 2- 0 A. Flaman (L 2-6) 90 1:30
*Mar 13, 2007 at Central Oklahoma 2-3 L 2 6 0/ 3 5 1 7 8-11- 0 0- 3- 0 A. Flaman (L 2-7) - 1:35
*Mar 13, 2007 at Central Oklahoma 0-6 L 0 2 0/ 6 10 0 7 8-12- 0 0- 4- 0 A. Flaman (L 2-8) 75 1:35
*Mar 15, 2007 at East Central W 8-0 8 8 0/ 0 5 3 5 9-12- 0 1- 4- 0 A. Zukerman (W 5-3) 50 1:31
*Mar 15, 2007 at East Central 1-2 L 1 6 0/ 2 5 1 7 9-13- 0 1- 5- 0 K. Carpenter (L 2-2) - 1:24
*Mar 16, 2007 East Central W 5-0 5 9 0/ 0 7 0 7 10-13- 0 2- 5- 0 A. Zukerman (W 6-3) 0 1:30
*Mar 16, 2007 East Central W 4-1 4 5 3/ 1 4 3 7 11-13- 0 3- 5- 0 A. Flaman (W 3-8) 30 1:25
Mar 22, 2007 Ouachita W 6-5 6 10 2/ 5 7 2 (10) 12-13- 0 3- 5- 0 K. Carpenter (W 3-2) - 2:10
Mar 22, 2007 Ouachita W 7-3 7 10 0/ 3 7 2 7 13-13- 0 3- 5- 0 A. Flaman (W 4-8) 40 1:30
*Mar 24, 2007 Cameron 5-12 L 5 10 2/12 15 0 7 13-14- 0 3- 6- 0 A. Zukerman (L 6-5) - 1:55
*Mar 24, 2007 Cameron 5-7 L 5 10 4/ 7 13 1 7 13-15- 0 3- 7- 0 A. Flaman (L 4-9) 50 1:50
*Mar 27, 2007 at Cameron Aggies 1-9 L 1 4 0/ 9 10 2 5 13-16- 0 3- 8- 0 A. Zukerman (L 0-1) - 1:20
*Mar 27, 2007 at Cameron Aggies W 9-1 9 9 0/ 1 4 2 5 14-16- 0 4- 8- 0 A. Flaman (W) 50 1:30
Mar 30, 2007 at Texas A&M-Kingsville 2-3 L 2 5 2/ 3 7 2 ( 9) 14-17- 0 4- 8- 0 A. Flaman (L 5-10) 50 2:15
*Apr 10, 2007 Southeastern Okla. 3-11 L 3 7 1/11 13 0 5 14-18- 0 4- 9- 0 A. Flaman (L 4-11) - 1:30
*Apr 10, 2007 SE Oklahoma State 2-8 L 2 6 1/ 8 16 0 7 14-19- 0 4-10- 0 A. Flaman (L 5-11) -
*Apr 15, 2007 at SE Oklahoma State 0-13 L 0 1 1/13 10 0 5 14-20- 0 4-11- 0 A. Zukerman (L 6-7) - 1:25
*Apr 15, 2007 at SE Oklahoma State W 3-2 3 10 1/ 2 7 0 7 15-20- 0 5-11- 0 A. Flaman (W 6-11) 108 1:30
*Apr 18, 2007 at Northeastern State 1-8 L 1 4 4/ 8 7 0 7 15-21- 0 5-12- 0 A. Flaman (L 5-13) - 1:14
*Apr 18, 2007 at Northeastern State 0-1 L 0 1 0/ 1 3 0 7 15-22- 0 5-13- 0 A. Zukerman (L 6-7) 50 1:12
*Apr 21, 2007 Northeastern State 1-4 L 1 4 0/ 4 10 2 7 15-23- 0 5-14- 0 A. Flaman (L 5-14) - 1:12
*Apr 21, 2007 Northeastern State W 10-4 10 7 4/ 4 5 2 7 16-23- 0 6-14- 0 A. Zukerman (W 7-7) 100 1:35
*Apr 26, 2007 Midwestern State W 4-2 4 6 1/ 2 8 2 7 17-23- 0 7-14- 0 A. Flaman (W 6-14) - 1:15
*Apr 26, 2007 Midwestern State 0-5 L 0 8 2/ 5 11 1 7 17-24- 0 7-15- 0 A. Zukerman (L 7-8) 50 1:30
*Apr 28, 2007 at #15 Midwestern State 0-3 L 0 5 0/ 3 7 1 7 17-25- 0 7-16- 0 A. Flaman (L 7-15) - 1:24
*Apr 28, 2007 at #15 Midwestern State 0-2 L 0 5 1/ 2 7 1 7 17-26- 0 7-17- 0 A. Zukerman (L 7-9) 317 1:38
() extra inning game
Team Game-by-Game
Southwestern Okla. State University
Team Game-by-Game for Southwestern Okla. (as of Apr 30, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2007 Adams State College 25 1 6 1 0 0 0 2 0 1 1 0 2 0 0 5 21 15 2 .240
Feb 17, 2007 at Washburn 25 0 5 0 1 0 0 1 0 0 0 0 0 0 0 5 18 9 3 .220
Feb 18, 2007 Adams State College 28 10 14 10 3 0 2 8 0 3 0 1 1 1 0 4 18 6 1 .321
Feb 18, 2007 Washburn 26 3 7 3 4 0 0 2 0 0 0 0 1 1 0 10 21 5 0 .308
Feb 20, 2007 Oklahoma Panhandle 25 6 10 4 1 0 0 1 0 2 0 0 2 0 0 0 21 9 3 .326
Feb 20, 2007 Oklahoma Panhandle 26 9 15 8 2 0 0 1 0 1 0 0 1 0 0 1 15 9 0 .368
Feb 23, 2007 vs Missouri Southern 22 1 2 1 0 0 0 5 0 2 1 0 1 0 0 8 18 7 5 .333
Feb 23, 2007 vs Eastern New Mexico 26 3 7 3 0 0 0 1 0 0 0 0 2 0 0 2 18 11 0 .325
Feb 27, 2007 Oklahoma Christian 21 5 6 3 1 0 0 8 0 1 0 3 2 0 0 1 21 12 3 .321
Feb 27, 2007 Oklahoma Christian 32 6 11 5 2 0 1 1 0 3 0 0 0 0 0 4 21 7 2 .324
Mar 01, 2007 Southern Nazarene 22 3 5 2 1 0 0 5 0 2 1 0 0 0 0 4 21 10 0 .317
Mar 01, 2007 Southern Nazarene 19 10 10 9 0 1 1 3 0 2 1 0 1 1 0 0 15 6 1 .330
Mar 02, 2007 vs Oklahoma Baptist 36 11 13 9 2 0 2 5 2 2 0 2 2 0 0 7 21 13 1 .333
Mar 02, 2007 vs Emporia State 20 9 7 9 0 0 3 4 0 2 1 1 1 0 0 6 15 5 0 .334
Mar 03, 2007 vs Washburn University 19 2 4 2 0 0 0 2 0 0 0 0 1 0 0 3 15 6 0 .328
Mar 04, 2007 vs Emporia State 20 3 4 3 0 0 1 0 0 0 0 0 0 0 0 6 15 10 2 .321
Mar 10, 2007 *Central Oklahoma 24 1 4 1 1 0 0 2 1 1 1 0 1 0 0 6 21 12 2 .312
Mar 10, 2007 *Central Oklahoma 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 21 12 2 .301
Mar 13, 2007 at *Central Oklahoma 25 2 6 2 0 0 1 1 0 0 0 1 0 0 1 4 19 14 0 .297
Mar 13, 2007 at *Central Oklahoma 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 18 7 0 .287
Mar 15, 2007 at *East Central 24 8 8 8 1 0 0 3 0 5 0 1 1 0 0 3 15 11 0 .290
Mar 15, 2007 at *East Central 27 1 6 1 1 1 0 1 0 1 0 0 1 0 0 4 18 6 0 .286
Mar 16, 2007 *East Central 23 5 9 5 1 0 1 1 0 2 0 0 3 0 0 6 21 15 0 .291
Mar 16, 2007 *East Central 25 4 5 4 0 0 0 1 0 3 0 0 1 0 0 3 21 6 3 .287
Mar 22, 2007 Ouachita 39 6 10 4 0 0 0 1 0 3 0 1 2 0 0 8 30 12 2 .285
Mar 22, 2007 Ouachita 28 7 10 6 2 1 2 1 0 4 0 0 2 0 0 3 21 1 0 .288
Mar 24, 2007 *Cameron 27 5 10 5 1 0 1 4 0 1 1 0 1 0 1 4 21 12 2 .291
Mar 24, 2007 *Cameron 29 5 10 3 2 0 0 2 0 1 0 0 2 0 1 3 21 3 4 .293
Mar 27, 2007 at *Cameron Aggies 17 1 4 1 1 1 0 5 0 0 0 0 1 0 1 6 12 9 0 .292
Mar 27, 2007 at *Cameron Aggies 22 9 9 8 2 1 0 7 0 2 1 2 0 1 0 0 15 6 0 .295
Mar 30, 2007 at Texas A&M-Kingsville 31 2 5 2 0 0 0 5 0 0 0 2 2 0 0 7 26 8 2 .290
Apr 10, 2007 *Southeastern Okla. 21 3 7 3 2 1 0 0 0 0 0 0 0 1 0 7 15 11 1 .291
Apr 10, 2007 *SE Oklahoma State 26 2 6 2 1 0 1 3 0 1 0 0 1 0 0 7 21 11 1 .289
Apr 15, 2007 at *SE Oklahoma State 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 2 1 .285
Apr 15, 2007 at *SE Oklahoma State 28 3 10 3 2 0 0 0 0 0 0 0 3 0 0 3 21 13 1 .287
Apr 18, 2007 at *Northeastern State 25 1 4 1 1 0 0 3 0 1 0 0 0 0 1 12 18 7 4 .284
Apr 18, 2007 at *Northeastern State 20 0 1 0 0 0 0 0 0 0 1 1 1 0 0 6 18 10 0 .279
Apr 21, 2007 *Northeastern State 24 1 4 1 0 0 1 0 0 0 0 0 2 0 1 2 21 6 0 .276
Apr 21, 2007 *Northeastern State 27 10 7 10 3 0 2 4 0 0 0 1 1 0 0 6 21 9 4 .275
Apr 26, 2007 *Midwestern State 24 4 6 4 1 0 0 0 0 1 0 0 0 1 0 7 21 6 1 .275
Apr 26, 2007 *Midwestern State 29 0 8 0 0 0 0 0 0 0 0 0 0 0 0 3 21 12 2 .275
Apr 28, 2007 at *Midwestern State 26 0 5 0 0 0 0 2 0 1 0 0 0 0 0 5 18 10 0 .273
Apr 28, 2007 at *Midwestern State 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 6 18 9 1 .271
Totals 1072 162 290 146 39 6 19 96 3 48 9 16 42 6 6 203 819 380 56 .271
Southwestern Okla. State University
Team Game-by-Game for Southwestern Okla. (as of Apr 30, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2007 Adams State College 7.0 6 2 0 4 2 2 0 0 0 1 0 0 0 1-2 0-1 0 0.00
Feb 17, 2007 at Washburn 6.0 9 6 2 2 4 2 2 0 0 0 0 0 0 0-6 0-2 0 1.38
Feb 18, 2007 Adams State College 6.0 5 1 0 7 8 1 0 0 1 0 0 0 0 10-1 1-2 1 0.95
Feb 18, 2007 Washburn 7.0 13 7 7 0 5 4 0 0 0 0 0 0 0 3-7 1-3 1 3.12
Feb 20, 2007 Oklahoma Panhandle 7.0 6 4 2 0 4 0 2 0 0 0 0 0 0 6-4 2-3 1 3.00
Feb 20, 2007 Oklahoma Panhandle 5.0 2 0 0 0 3 0 0 0 0 0 0 0 0 9-0 3-3 1 2.61
Feb 23, 2007 vs Missouri Southern 6.0 8 7 1 2 6 1 0 0 0 0 1 0 0 1-7 3-4 1 2.45
Feb 23, 2007 vs Eastern New Mexico 6.0 9 5 5 5 1 2 0 0 2 0 0 0 0 3-5 3-5 1 3.06
Feb 27, 2007 Oklahoma Christian 7.0 9 3 2 0 2 5 0 0 0 0 0 0 0 5-3 4-5 1 3.00
Feb 27, 2007 Oklahoma Christian 7.0 9 9 6 4 12 1 0 3 0 0 0 0 0 6-9 4-6 1 3.52
Mar 01, 2007 Southern Nazarene 7.0 4 1 1 5 6 2 0 0 3 0 0 0 0 3-1 5-6 2 3.30
Mar 01, 2007 Southern Nazarene 5.0 4 1 0 3 2 0 0 0 3 0 0 0 0 10-1 6-6 2 3.08
Mar 02, 2007 vs Oklahoma Baptist 7.0 12 5 5 1 5 0 0 2 0 0 0 0 0 11-5 7-6 2 3.36
Mar 02, 2007 vs Emporia State 5.0 2 1 1 0 3 0 0 0 0 0 0 0 0 9-1 8-6 2 3.27
Mar 03, 2007 vs Washburn University 5.0 15 14 14 3 0 5 0 3 0 0 0 0 0 2-14 8-7 2 4.45
Mar 04, 2007 vs Emporia State 5.0 13 12 7 1 1 4 0 0 2 0 1 0 0 3-12 8-8 2 4.87
Mar 10, 2007 *Central Oklahoma 7.0 10 5 1 2 2 2 1 0 0 0 2 0 0 1-5 8-9 2 4.63
Mar 10, 2007 *Central Oklahoma 7.0 5 3 1 1 3 1 2 0 0 0 0 0 0 0-3 8-10 2 4.42
Mar 13, 2007 at *Central Oklahoma 6.1 5 3 3 2 2 1 0 0 1 0 0 0 0 2-3 8-11 2 4.41
Mar 13, 2007 at *Central Oklahoma 6.0 10 6 6 1 4 1 1 2 0 0 1 0 0 0-6 8-12 2 4.63
Mar 15, 2007 at *East Central 5.0 5 0 0 0 4 1 0 0 0 0 0 0 0 8-0 9-12 2 4.45
Mar 15, 2007 at *East Central 6.0 5 2 2 3 3 2 0 0 0 0 0 0 0 1-2 9-13 2 4.39
Mar 16, 2007 *East Central 7.0 7 0 0 2 3 3 0 0 0 0 0 0 0 5-0 10-13 2 4.17
Mar 16, 2007 *East Central 7.0 4 1 0 3 4 1 0 0 0 0 0 0 0 4-1 11-13 2 3.98
Mar 22, 2007 Ouachita 10.0 7 5 3 2 7 1 0 1 3 0 0 0 0 6-5 12-13 2 3.90
Mar 22, 2007 Ouachita 7.0 7 3 3 0 6 1 0 2 0 0 0 0 0 7-3 13-13 2 3.90
Mar 24, 2007 *Cameron 7.0 15 12 9 2 1 3 0 2 3 0 1 0 0 5-12 13-14 2 4.21
Mar 24, 2007 *Cameron 7.0 13 7 6 4 10 3 0 0 1 0 0 0 0 5-7 13-15 2 4.34
Mar 27, 2007 at *Cameron Aggies 4.0 10 9 9 4 0 3 0 1 1 0 1 0 0 1-9 13-16 2 4.69
Mar 27, 2007 at *Cameron Aggies 5.0 4 1 1 0 1 0 0 1 0 0 0 1 0 9-1 14-16 2 4.61
Mar 30, 2007 at Texas A&M-Kingsville 8.2 7 3 1 0 8 2 1 0 0 0 0 0 0 2-3 14-17 2 4.45
Apr 10, 2007 *Southeastern Okla. 5.0 13 11 11 4 2 3 1 1 4 0 0 0 0 3-11 14-18 2 4.83
Apr 10, 2007 *SE Oklahoma State 7.0 16 8 8 2 2 3 0 2 0 0 0 0 0 2-8 14-19 2 5.01
Apr 15, 2007 at *SE Oklahoma State 4.0 10 13 7 4 3 2 0 2 3 0 0 0 0 0-13 14-20 2 5.21
Apr 15, 2007 at *SE Oklahoma State 7.0 7 2 0 0 1 2 0 0 0 0 0 0 0 3-2 15-20 2 5.05
Apr 18, 2007 at *Northeastern State 6.0 7 8 2 1 5 1 0 1 0 0 0 0 0 1-8 15-21 2 5.00
Apr 18, 2007 at *Northeastern State 6.0 3 1 1 0 3 1 0 0 1 0 0 0 0 0-1 15-22 2 4.91
Apr 21, 2007 *Northeastern State 7.0 10 4 4 1 5 0 0 2 1 0 1 0 0 1-4 15-23 2 4.91
Apr 21, 2007 *Northeastern State 7.0 5 4 0 2 1 1 0 0 1 0 1 0 0 10-4 16-23 2 4.77
Apr 26, 2007 *Midwestern State 7.0 8 2 2 0 5 0 0 1 0 0 0 0 0 4-2 17-23 2 4.71
Apr 26, 2007 *Midwestern State 7.0 11 5 4 4 2 2 0 0 1 0 0 0 0 0-5 17-24 2 4.72
Apr 28, 2007 at *Midwestern State 6.0 7 3 3 0 3 2 0 0 0 0 1 0 0 0-3 17-25 2 4.72
Apr 28, 2007 at *Midwestern State 6.0 7 2 2 2 3 0 0 0 0 0 0 0 0 0-2 17-26 2 4.68
Totals 273.0 344 201 142 83 157 71 10 26 31 1 10 1 0 162-201 17-26 2 4.68
* = Conference game
Individual Game-by-Game