Southwestern Okla.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Southwestern Okla. (as of Apr 26, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2008 at Tarleton 2-10 L 2 4 4/10 11 0 6 0- 1- 0 0- 0- 0 A. Zukerman (L 0-1) 75 2:00
Feb 08, 2008 at Tarleton W 4-2 4 7 0/ 2 8 2 7 1- 1- 0 0- 0- 0 B. Stricklan (W 1-0) 75 2:00
Feb 18, 2008 at St. Gregory's 1-3 L 1 2 0/ 3 3 0 7 1- 2- 0 0- 0- 0 B. Stricklan (L 1-1) 40 1:30
Feb 18, 2008 at St. Gregory's W 4-3 4 6 1/ 3 6 1 7 2- 2- 0 0- 0- 0 A. Zukerman (W 1-1) 40 1:30
Feb 22, 2008 vs N.M. Highlands W 8-5 8 5 1/ 5 7 3 7 3- 2- 0 0- 0- 0 A. Zukerman (W) 75 1:45
Feb 22, 2008 vs West Texas A&M 2-7 L 2 7 2/ 7 10 1 7 3- 3- 0 0- 0- 0 B. Stricklan (L 1-2) 125 1:40
Feb 23, 2008 Mesa State College 4-7 L 4 11 2/ 7 8 3 7 3- 4- 0 0- 0- 0 A. Zukerman (L) 0 12:4
Feb 23, 2008 vs Nebraska-Kearney W 7-0 7 11 0/ 0 2 4 7 4- 4- 0 0- 0- 0 B. Stricklan (W) 0 1:45
Feb 25, 2008 N.M. Highlands 1-6 L 1 8 2/ 6 9 1 7 4- 5- 0 0- 0- 0 B. Stricklan (L 2-3) 25 1:20
Feb 25, 2008 N.M. Highlands W 9-1 9 10 0/ 1 2 5 6 5- 5- 0 0- 0- 0 A. Zukerman (W 3-2) 2 1:24
*Mar 01, 2008 Midwestern State 0-14 L 0 2 1/14 20 1 5 5- 6- 0 0- 1- 0 B. Stricklan (L 2-4) 50 1:20
*Mar 01, 2008 Midwestern State W 4-1 4 6 2/ 1 7 1 7 6- 6- 0 1- 1- 0 A. Zukerman (W 5-3) 50 1:35
*Mar 04, 2008 at #17 Midwestern State 1-10 L 1 6 1/10 9 1 5 6- 7- 0 1- 2- 0 A. Zukerman (L 3-3) 203 1:38
*Mar 04, 2008 at #17 Midwestern State 3-4 L 3 8 0/ 4 9 1 ( 8) 6- 8- 0 1- 3- 0 B. Stricklan (L 2-5) 302 1:35
Mar 07, 2008 at Adams State 8-9 L 8 13 0/ 9 9 3 7 6- 9- 0 1- 3- 0 B. Stricklan (L 2-6) 20 2:05
Mar 07, 2008 at Adams State 0-10 L 0 3 0/10 6 1 5 6-10- 0 1- 3- 0 B. Stricklan (L 2-7) 20 1:29
Mar 08, 2008 at Fort Lewis College W 8-6 8 11 1/ 6 15 3 7 7-10- 0 1- 3- 0 A. Zukerman (W) 57 2:30
Mar 08, 2008 at Fort Lewis College W 8-7 8 12 2/ 7 11 0 8 8-10- 0 1- 3- 0 K. Carpenter (W) 68 2:13
Mar 13, 2008 Adams State W 4-1 4 8 2/ 1 7 1 7 9-10- 0 1- 3- 0 A. Zukerman (W 6-3) 0 1:30
Mar 13, 2008 Adams State W 8-0 8 8 1/ 0 0 0 5 10-10- 0 1- 3- 0 K. Carpenter (W 2-0) 30 1:10
*Mar 16, 2008 Central Oklahoma 6-7 L 6 10 3/ 7 9 4 7 10-11- 0 1- 4- 0 A. Zukerman (L 6-5) 0 2:24
*Mar 16, 2008 Central Oklahoma 1-4 L 1 5 0/ 4 10 1 7 10-12- 0 1- 5- 0 K. Carpenter (L 2-1) 60 2:00
*Mar 15, 2008 at Central Oklahoma 0-2 L 0 4 1/ 2 6 3 7 10-13- 0 1- 6- 0 A. Zukerman (L) - 2:00
*Mar 15, 2008 at Central Oklahoma 2-7 L 2 4 4/ 7 8 0 7 10-14- 0 1- 7- 0 K. Carpenter (L) 100 2:00
Mar 28, 2008 vs Eastern New Mexico 2-5 L 2 7 3/ 5 6 2 7 10-15- 0 1- 7- 0 A. Zukerman (L 6-6) 52 2:00
Mar 28, 2008 vs West Texas A&M 1-6 L 1 5 1/ 6 5 2 7 10-16- 0 1- 7- 0 K. Carpenter (L 2-3) 52 1:45
+Mar 29, 2008 vs Texas Woman's 2-4 L 2 4 4/ 4 6 0 ( 8) 10-17- 0 1- 7- 0 A. Zukerman (L 6-7) 57 1:51
Mar 29, 2008 vs Tarleton W 3-2 3 6 0/ 2 6 1 7 11-17- 0 1- 7- 0 B. Stricklan (W) 65 1:25
Mar 29, 2008 vs Abilene Christian W 5-4 5 6 1/ 4 6 4 7 12-17- 0 1- 7- 0 A. Zukerman (W) 60 1:42
Mar 30, 2008 vs Texas A&M-Kingsville 1-2 L 1 2 0/ 2 5 0 7 12-18- 0 1- 7- 0 A. Zukerman (L) 55 1:20
$Mar 30, 2008 vs #2 Angelo State 1-8 L 1 6 2/ 8 7 1 7 12-19- 0 1- 7- 0 B. Stricklan (L 3-8) 125 1:40
*Apr 01, 2008 East Central 1-6 L 1 4 5/ 6 12 0 7 12-20- 0 1- 8- 0 A. Zukerman (L 7-9) 0 1:50
*Apr 01, 2008 East Central 1-5 L 1 4 0/ 5 7 1 7 12-21- 0 1- 9- 0 B. Stricklan (L 3-9) 40 1:45
*Apr 05, 2008 at East Central 5-7 L 5 10 4/ 7 8 0 7 12-22- 0 1-10- 0 A. Zukerman (L 7-10) - 2:00
*Apr 05, 2008 at East Central W 6-4 6 8 0/ 4 11 2 7 13-22- 0 2-10- 0 B. Stricklan (W 4-9) 65 1:51
*Apr 08, 2008 Cameron 2-8 L 2 4 1/ 8 13 0 7 13-23- 0 2-11- 0 A. Zukerman (L 7-11) 0 1:45
*Apr 08, 2008 Cameron 2-5 L 2 11 1/ 5 8 2 7 13-24- 0 2-12- 0 B. Stricklan (L 4-10) 60 1:45
*Apr 12, 2008 at Cameron University 1-6 L 1 5 1/ 6 11 1 7 13-25- 0 2-13- 0 B. Stricklan (L 0-1) - 2:30
*Apr 12, 2008 at Cameron University 1-3 L 1 5 1/ 3 8 0 7 13-26- 0 2-14- 0 A. Zukerman (L 0-1) 100 2:00
*Apr 15, 2008 at #8 Southeastern Okla 1-9 L 1 1 1/ 9 10 1 5 13-27- 0 2-15- 0 B. Stricklan (L 3-12) 207 1:12
*Apr 15, 2008 at #8 Southeastern Okla 4-8 L 4 12 2/ 8 9 3 7 13-28- 0 2-16- 0 A. Zukerman (L 6-13) - 1:45
*Apr 19, 2008 Southeastern Okla. 0-7 L 0 4 2/ 7 12 0 7 13-29- 0 2-17- 0 B. Stricklan (L 4-13) - 1:45
*Apr 19, 2008 Southeastern Okla. 7-8 L 7 8 2/ 8 13 3 7 13-30- 0 2-18- 0 B. Stricklan (L 4-15) 70 2:00
*Apr 22, 2008 Northeastern State W 2-1 2 4 3/ 1 7 2 7 14-30- 0 3-18- 0 A. Zukerman (W 8-13) 70 1:35
*Apr 22, 2008 Northeastern State W 4-2 4 8 1/ 2 4 2 7 15-30- 0 4-18- 0 B. Stricklan (W 5-14) - 1:35
*Apr 26, 2008 at Northeastern State 1-2 L 1 6 1/ 2 6 3 7 15-31- 0 4-19- 0 K. Carpenter (L) - 1:40
*Apr 26, 2008 at Northeastern State 2-10 L 2 5 2/10 13 2 5 15-32- 0 4-20- 0 B. Stricklan (L) 125 1:15
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southwestern Okla. (as of Apr 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 at Tarleton 22 2 4 2 0 0 0 3 0 1 0 1 0 0 0 3 16 8 4 .182
Feb 08, 2008 at Tarleton 29 4 7 4 2 0 1 5 0 1 1 0 0 0 0 5 21 7 0 .216
Feb 18, 2008 at St. Gregory's 22 1 2 1 1 0 0 1 0 0 0 0 0 0 0 14 18 7 0 .178
Feb 18, 2008 at St. Gregory's 26 4 6 4 0 1 0 0 0 3 1 0 1 0 0 7 21 16 1 .192
Feb 22, 2008 vs N.M. Highlands 22 8 5 8 3 0 0 6 0 4 1 3 3 0 0 1 21 13 1 .198
Feb 22, 2008 West Texas A&M 28 2 7 2 0 0 0 0 0 0 0 1 1 0 0 2 21 9 2 .208
Feb 23, 2008 Mesa State College 34 4 11 3 3 1 1 0 0 1 0 0 0 1 0 2 21 12 2 .230
Feb 23, 2008 vs Nebraska-Kearney 32 7 11 6 2 0 0 0 0 7 1 0 0 0 0 6 21 5 0 .247
Feb 25, 2008 N.M. Highlands 26 1 8 0 0 0 0 0 0 1 2 0 1 0 0 3 21 17 2 .253
Feb 25, 2008 N.M. Highlands 28 9 10 6 0 1 0 5 0 6 0 0 2 0 0 2 18 10 0 .264
Mar 01, 2008 *Midwestern State 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 15 6 1 .255
Mar 01, 2008 *Midwestern State 21 4 6 4 2 0 0 2 0 1 0 1 2 0 0 5 21 13 2 .257
Mar 04, 2008 at *Midwestern State 20 1 6 1 0 0 0 3 0 0 0 0 2 0 0 8 12 6 1 .260
Mar 04, 2008 at *Midwestern State 29 3 8 3 1 0 0 2 0 1 0 0 2 0 0 5 22 9 0 .261
Mar 07, 2008 at Adams State 33 8 13 8 4 1 1 2 0 2 0 0 0 1 1 5 18 8 0 .272
Mar 07, 2008 at Adams State 17 0 3 0 0 0 0 6 0 0 1 0 0 0 1 1 12 3 0 .268
Mar 08, 2008 at Fort Lewis College 34 8 11 6 3 0 1 2 0 0 0 0 0 0 0 1 21 12 1 .273
Mar 08, 2008 at Fort Lewis College 33 8 12 8 2 0 3 4 0 2 0 1 0 1 1 2 24 8 2 .279
Mar 13, 2008 Adams State 23 4 8 3 1 0 0 2 0 2 0 0 1 0 0 3 21 12 2 .282
Mar 13, 2008 Adams State 18 8 8 6 1 0 0 4 0 3 0 0 1 0 1 1 15 3 1 .288
Mar 16, 2008 *Central Oklahoma 31 6 10 4 1 0 0 1 0 5 0 1 2 1 0 4 21 9 3 .290
Mar 16, 2008 *Central Oklahoma 25 1 5 1 0 0 0 0 0 0 0 1 1 0 0 5 21 10 0 .286
Mar 15, 2008 at *Central Oklahoma 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 18 8 1 .280
Mar 15, 2008 at *Central Oklahoma 24 2 4 1 1 0 0 0 0 3 0 1 0 0 0 10 18 7 4 .276
Mar 28, 2008 vs Eastern New Mexico 28 2 7 2 1 0 0 0 0 0 0 3 1 0 0 4 18 10 3 .275
Mar 28, 2008 vs West Texas A&M 28 1 5 1 1 0 0 1 0 0 0 0 0 0 0 6 18 2 1 .271
Mar 29, 2008 vs Texas Woman's 26 2 4 2 1 0 1 3 0 1 0 0 1 0 1 4 24 17 4 .266
Mar 29, 2008 vs Tarleton 23 3 6 3 2 0 0 0 0 3 1 0 0 0 0 5 21 11 0 .266
Mar 29, 2008 vs Abilene Christian 24 5 6 2 0 0 0 2 0 2 1 0 1 0 0 3 21 9 1 .266
Mar 30, 2008 vs Texas A&M-Kingsville 22 1 2 0 1 0 0 2 0 2 0 0 1 0 0 3 18 8 0 .261
Mar 30, 2008 vs Angelo State 25 1 6 1 1 0 0 1 0 0 1 0 1 0 0 4 18 5 2 .260
Apr 01, 2008 *East Central 23 1 4 1 1 0 0 2 0 0 0 0 1 0 0 3 21 13 5 .258
Apr 01, 2008 *East Central 25 1 4 1 0 0 0 3 0 1 0 0 0 0 0 4 21 6 0 .255
Apr 05, 2008 at *East Central 30 5 10 5 1 0 2 3 0 2 0 0 1 0 0 8 18 11 4 .257
Apr 05, 2008 at *East Central 28 6 8 4 0 0 1 0 0 1 0 1 1 0 0 5 21 6 0 .258
Apr 08, 2008 *Cameron 25 2 4 2 0 1 0 1 0 1 0 1 0 1 0 4 21 5 1 .256
Apr 08, 2008 *Cameron 29 2 11 2 1 0 0 0 0 1 0 0 3 1 0 1 21 9 1 .259
Apr 12, 2008 at *Cameron University 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 4 18 3 1 .258
Apr 12, 2008 at *Cameron University 25 1 5 1 0 0 0 2 0 4 0 1 1 0 0 2 18 8 1 .256
Apr 15, 2008 at *Southeastern Okla. 18 1 1 0 0 0 0 2 0 0 0 0 0 0 0 12 12 4 1 .253
Apr 15, 2008 at *Southeastern Okla. 34 4 12 4 3 0 0 1 0 1 0 0 2 0 0 7 18 10 2 .256
Apr 19, 2008 *Southeastern Okla. 24 0 4 0 0 0 0 1 0 2 1 2 0 0 0 10 21 2 2 .254
Apr 19, 2008 *Southeastern Okla. 33 7 8 5 1 0 0 1 0 1 0 1 0 0 0 11 21 10 2 .254
Apr 22, 2008 *Northeastern State 18 2 4 0 0 0 0 2 0 3 2 0 2 0 0 3 21 10 3 .253
Apr 22, 2008 *Northeastern State 28 4 8 4 4 0 0 3 0 3 0 0 0 0 0 1 21 9 1 .254
Apr 26, 2008 at *Northeastern State 27 1 6 1 0 0 0 0 0 1 0 1 1 0 0 6 18 9 1 .253
Apr 26, 2008 at *Northeastern State 19 2 5 2 0 0 0 3 0 0 1 0 1 0 0 4 14 8 2 .253
Totals 1208 150 306 125 46 5 11 81 0 72 14 20 37 6 5 221 901 403 68 .253
The Automated ScoreBook
Team Game-by-Game for Southwestern Okla. (as of Apr 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 at Tarleton 5.1 11 10 5 2 4 3 0 0 0 0 1 0 0 2-10 0-1 0 6.56
Feb 08, 2008 at Tarleton 7.0 8 2 2 4 0 1 0 0 0 0 0 0 0 4-2 1-1 0 3.97
Feb 18, 2008 at St. Gregory's 6.0 3 3 3 1 2 1 1 0 0 0 3 0 0 1-3 1-2 0 3.82
Feb 18, 2008 at St. Gregory's 7.0 6 3 3 1 3 3 0 0 0 0 0 0 0 4-3 2-2 0 3.59
Feb 22, 2008 vs N.M. Highlands 7.0 7 5 4 6 4 2 0 1 0 0 1 0 0 8-5 3-2 0 3.68
Feb 22, 2008 West Texas A&M 7.0 10 7 5 2 6 0 0 1 0 0 0 0 0 2-7 3-3 0 3.92
Feb 23, 2008 Mesa State College 7.0 8 7 5 4 2 1 0 1 1 0 2 0 0 4-7 3-4 0 4.08
Feb 23, 2008 vs Nebraska-Kearney 7.0 2 0 0 2 4 0 0 0 0 0 0 0 0 7-0 4-4 0 3.54
Feb 25, 2008 N.M. Highlands 7.0 9 6 5 2 1 4 0 0 0 0 1 0 0 1-6 4-5 0 3.71
Feb 25, 2008 N.M. Highlands 6.0 2 1 1 1 6 0 0 0 1 0 0 0 0 9-1 5-5 0 3.48
Mar 01, 2008 *Midwestern State 5.0 20 14 8 2 3 4 1 4 1 0 0 1 0 0-14 5-6 0 4.02
Mar 01, 2008 *Midwestern State 7.0 7 1 0 1 5 1 1 0 0 0 0 0 0 4-1 6-6 0 3.66
Mar 04, 2008 at *Midwestern State 4.0 9 10 8 4 6 2 0 2 0 0 0 0 0 1-10 6-7 0 4.17
Mar 04, 2008 at *Midwestern State 7.1 9 4 4 5 2 3 0 1 0 0 0 0 0 3-4 6-8 0 4.14
Mar 07, 2008 at Adams State 6.0 9 9 9 2 2 1 1 1 3 0 0 0 0 8-9 6-9 0 4.54
Mar 07, 2008 at Adams State 4.0 6 10 10 8 4 3 0 2 2 0 0 0 0 0-10 6-10 0 5.06
Mar 08, 2008 at Fort Lewis College 7.0 15 6 6 4 7 2 0 1 2 0 2 0 0 8-6 7-10 0 5.12
Mar 08, 2008 at Fort Lewis College 8.0 11 7 7 1 7 2 0 2 0 0 1 0 0 8-7 8-10 0 5.19
Mar 13, 2008 Adams State 7.0 7 1 1 2 3 0 0 0 0 0 1 0 0 4-1 9-10 0 4.95
Mar 13, 2008 Adams State 5.0 0 0 0 1 4 0 0 0 0 0 0 0 0 8-0 10-10 0 4.75
Mar 16, 2008 *Central Oklahoma 7.0 9 7 4 3 3 3 1 1 0 0 0 0 0 6-7 10-11 0 4.71
Mar 16, 2008 *Central Oklahoma 7.0 10 4 4 2 0 2 0 2 1 0 0 0 0 1-4 10-12 0 4.68
Mar 15, 2008 at *Central Oklahoma 6.0 6 2 2 1 5 0 0 1 0 0 0 0 0 0-2 10-13 0 4.58
Mar 15, 2008 at *Central Oklahoma 6.0 8 7 4 2 1 4 0 0 0 0 0 0 0 2-7 10-14 0 4.59
Mar 28, 2008 vs Eastern New Mexico 6.0 6 5 2 4 4 1 0 0 0 0 1 1 0 2-5 10-15 0 4.50
Mar 28, 2008 vs West Texas A&M 6.0 5 6 4 5 5 1 0 1 2 0 0 0 0 1-6 10-16 0 4.51
Mar 29, 2008 vs Texas Woman's 8.0 6 4 0. 1 3 0 1 1 0 0 0 0 0 2-4 10-17 0 4.30
Mar 29, 2008 vs Tarleton 7.0 6 2 2 1 0 3 0 0 0 0 0 0 0 3-2 11-17 0 4.21
Mar 29, 2008 vs Abilene Christian 7.0 6 4 4 4 9 2 0 1 2 0 0 0 0 5-4 12-17 0 4.20
Mar 30, 2008 vs Texas A&M-Kingsville 6.0 5 2 2 2 6 1 0 0 0 0 0 1 0 1-2 12-18 0 4.14
Mar 30, 2008 vs Angelo State 6.0 7 8 6 5 1 1 0 2 0 0 1 0 0 1-8 12-19 0 4.23
Apr 01, 2008 *East Central 7.0 12 6 4 1 3 3 0 0 0 0 2 0 0 1-6 12-20 0 4.22
Apr 01, 2008 *East Central 7.0 7 5 5 3 3 1 0 1 0 0 0 0 0 1-5 12-21 0 4.25
Apr 05, 2008 at *East Central 6.0 8 7 2 1 4 2 0 0 0 0 0 0 0 5-7 12-22 0 4.19
Apr 05, 2008 at *East Central 7.0 11 4 4 3 2 2 0 0 2 0 0 0 0 6-4 13-22 0 4.19
Apr 08, 2008 *Cameron 7.0 13 8 7 2 8 2 0 2 0 0 0 0 0 2-8 13-23 0 4.27
Apr 08, 2008 *Cameron 7.0 8 5 4 4 3 1 0 0 0 0 0 1 0 2-5 13-24 0 4.26
Apr 12, 2008 at *Cameron University 6.0 11 6 6 2 3 3 0 1 0 0 0 0 0 1-6 13-25 0 4.33
Apr 12, 2008 at *Cameron University 6.0 8 3 2 1 5 0 0 1 1 0 0 0 0 1-3 13-26 0 4.28
Apr 15, 2008 at *Southeastern Okla. 4.0 10 9 6 1 4 0 0 2 0 0 0 0 0 1-9 13-27 0 4.38
Apr 15, 2008 at *Southeastern Okla. 6.0 9 8 5 5 4 1 0 2 0 0 0 0 0 4-8 13-28 0 4.41
Apr 19, 2008 *Southeastern Okla. 7.0 12 7 5 6 2 1 0 0 1 0 0 0 0 0-7 13-29 0 4.43
Apr 19, 2008 *Southeastern Okla. 7.0 13 8 6 3 4 2 0 1 3 0 1 0 0 7-8 13-30 0 4.47
Apr 22, 2008 *Northeastern State 7.0 7 1 0 2 2 1 0 0 1 0 0 0 0 2-1 14-30 0 4.36
Apr 22, 2008 *Northeastern State 7.0 4 2 2 2 3 0 0 0 0 0 2 0 0 4-2 15-30 0 4.30
Apr 26, 2008 at *Northeastern State 6.0 6 2 2 1 5 1 0 1 1 0 0 0 0 1-2 15-31 0 4.26
Apr 26, 2008 at *Northeastern State 4.2 13 10 7 2 1 1 0 0 1 0 0 1 0 2-10 15-32 0 4.36
Totals 300.1 385 248 187 124 168 72 6 36 25 0 19 5 0 150-248 15-32 0 4.36
* = Conference game
Individual Game-by-Game