2010 Softball Schedule
Date | Opponent | Site | Time |
|---|---|---|---|
| February | |||
| Feb 2 | Mid America Christian | Weatherford, OK | 1:00p.m. |
| Feb 2 | Mid America Christian | Weatherford, OK | 3:00p.m. |
| Feb 10 | Kansas Newman | Weatherford, OK | 1:00p.m. |
| Feb 10 | Kansas Newman | Weatherford, OK | 3:00p.m. |
| Feb 13 | Missouri Southern | Weatherford, OK | TBA |
| Feb 13 | Panhandle State | Weatherford, OK | TBA |
| Feb 14 | Missouri Southern | Weatherford, OK | TBA |
| Feb 14 | Panhandle State | Weatherford, OK | TBA |
| Feb 19 | Southwest Baptist | Weatherford, OK | TBA |
| Feb 19 | Southwest Baptist | Weatherford, OK | TBA |
| Feb 20 | Southwest Baptist | Weatherford, OK | TBA |
| Feb 20 | Southwest Baptist | Weatherford, OK | TBA |
| Feb 23 | Langston | Langston, OK | 2:00p.m. |
| Feb 23 | Langston | Langston, OK | 4:00p.m. |
| Feb 26-28 | Henderson State Tournament | Arkadelphia, AR | TBA |
| March | |||
| Mar 9 | Midwestern State | Wichita Falls, TX | TBA |
| Mar 9 | Midwestern State | Wichita Falls, TX | TBA |
| Mar 13 | Midwestern State | Weatherford, OK | TBA |
| Mar 13 | Midwestern State | Weatherford, OK | TBA |
| Mar 16 | Panhandle State | Goodwell, OK | TBA |
| Mar 16 | Pitt State | Goodwell, OK | TBA |
| Mar 17 | Panhandle State | Goodwell, OK | TBA |
| Mar 17 | Pitt State | Goodwell, OK | TBA |
| Mar 23 | Kansas Newman | Wichita, KS | 4:00p.m. |
| Mar 23 | Kansas Newman | Wichita, KS | 6:00p.m. |
| Mar 26 | LSC Crossover | Durant, OK | TBA |
| Mar 30 | Central Oklahoma | Weatherford, OK | 2:00p.m. |
| Mar 30 | Central Oklahoma | Weatherford, OK | 4:00p.m. |
| April | |||
| Apr 2 | Central Oklahoma | Edmond, OK | 2:00p.m. |
| Apr 2 | Central Oklahoma | Edmond, OK | 4:00p.m. |
| Apr 6 | East Central | Weatherford, OK | 2:00p.m. |
| Apr 6 | East Central | Weatherford, OK | 4:00p.m. |
| Apr 10 | East Central | Ada, OK | 2:00p.m. |
| Apr 10 | East Central | Ada, OK | 4:00p.m. |
| Apr 13 | Cameron | Weatherford, OK | 2:00p.m. |
| Apr 13 | Cameron | Weatherford, OK | 4:00p.m. |
| Apr 17 | Cameron | Lawton, OK | 2:00p.m. |
| Apr 17 | Cameron | Lawton, OK | 4:00p.m. |
| Apr 20 | Southeastern Oklahoma | Durant,OK | TBA |
| Apr 20 | Southeastern Oklahoma | Durant,OK | TBA |
| Apr 24 | Southeastern Oklahoma | Weatherford, OK | TBA |
| Apr 24 | Southeastern Oklahoma | Weatherford, OK | TBA |
| Apr 27 | Northeastern State | Weatherford, OK | TBA |
| Apr 27 | Northeastern State | Weatherford, OK | TBA |
| May | |||
| May 1 | Northeastern State | Tahlequah, OK | TBA |
| May 1 | Northeastern State | Tahlequah, OK | TBA |
Bold indicates home games


