2008 Softball Schedule
Date | Opponent | Site | Time |
|---|---|---|---|
| February | |||
| Feb 4 | Rose State (Scrimmage) | Weatherford, OK | 2 p.m. |
| Feb 8 | Tarleton State | Stephenville, TX | 2:00p.m. |
| Feb 8 | Tarleton State | Stephenville, TX | 4:00p.m. |
| Feb 19 | St. Gregory's | Shawnee, OK | 2:00p.m. |
| Feb 19 | St. Gregory's | Shawnee, OK | 4:00p.m. |
| Feb 22-23 | New Mexico Highlands | Canyon, TX | 12 p.m. |
| Feb 22 | West Texas A&M | Canyon, TX | 4 p.m. |
| Feb 23 | Mesa State | Canyon, TX | 12 p.m. |
| Feb 23 | Nebraska Kearney | Canyon, TX | 2 p.m. |
| Feb 25 | New Mexico Highlands | Weatherford, OK | 2:00p.m. |
| Feb 25 | New Mexico Highlands | Weatherford, OK | 4:00p.m. |
| March | |||
| Mar 1 | Midwestern State | Weatherford, OK | 1:00p.m. |
| Mar 1 | Midwestern State | Weatherford, OK | 3:00p.m. |
| Mar 4 | Midwestern State | Wichita Falls, TX | 2:00p.m. |
| Mar 4 | Midwestern State | Wichita Falls, TX | 4:00p.m. |
| Mar 7 | Adams State | Alamossa, CO | 2:00p.m. |
| Mar 7 | Adams State | Alamossa, CO | 4:00p.m. |
| Mar 8 | Fort Lewis | Durango, CO | 12:00p.m. |
| Mar 8 | Fort Lewis | Durango, CO | 2:00p.m. |
| Mar 13 | Adams State | Weatherford, OK | 1:00p.m. |
| Mar 13 | Adams State | Weatherford, OK | 3:00p.m. |
| Mar 15 | Central Oklahoma | Edmond, OK | 1:00p.m. |
| Mar 15 | Central Oklahoma | Edmond, OK | 3:00p.m. |
| Mar 16 | Central Oklahoma | Weatherford, OK | 2:00p.m. |
| Mar 16 | Central Oklahoma | Weatherford, OK | 4:00p.m. |
| Mar 28-30 | Eastern New Mexico | Durant, OK | 12:30 p.m. |
| Mar 28-30 | West Texas A&M | Durant, OK | 2:30 p.m. |
| Mar 29-30 | Texas Woman's | Durant, OK | 12:00 p.m. |
| Mar 29-30 | Tarleton State | Durant, OK | 2:00 p.m. |
| Mar 29-30 | Abilene Christian | Durant, OK | 4:00 p.m. |
| Mar 30 | Texas A&M-Kingsville | Durant, OK | 12:00 p.m. |
| Mar 30 | Angelo State | Durant, OK | 2:00 p.m. |
| April | |||
| Apr 1 | East Central | Weatherford, OK | 2:00p.m. |
| Apr 1 | East Central | Weatherford, OK | 4:00p.m. |
| Apr 4 | Missouri Southern | Edmond, OK | 2:00p.m. |
| Apr 4 | Missouri Southern | Edmond, OK | 4:00p.m. |
| Apr 5 | East Central | Ada, OK | 2:00p.m. |
| Apr 5 | East Central | Ada, OK | 4:00p.m. |
| Apr 8 | Cameron | Weatherford, OK | 2:00p.m. |
| Apr 8 | Cameron | Weatherford, OK | 4:00p.m. |
| Apr 12 | Cameron | Lawton, OK | 1:00p.m. |
| Apr 12 | Cameron | Lawton, OK | 3:00p.m. |
| Apr 15 | Southeastern Oklahoma | Durant, OK | 2:00p.m. |
| Apr 15 | Southeastern Oklahoma | Durant, OK | 4:00p.m. |
| Apr 19 | Southeastern Oklahoma | Weatherford, OK | 1:00p.m. |
| Apr 19 | Southeastern Oklahoma | Weatherford, OK | 3:00p.m. |
| Apr 22 | Northeastern State | Weatherford, OK | 2:00p.m. |
| Apr 22 | Northeastern State | Weatherford, OK | 4:00p.m. |
| Apr 26 | Northeastern State | Tahlequah, OK | 2:00p.m. |
| Apr 26 | Northeastern State | Tahlequah, OK | 4:00p.m. |
Bold indicates home games


