Softball Statistics
Date | Opponent | Scores/Stats | Results |
|---|---|---|---|
| February | |||
| Feb 2 | Mid America Christian | ||
| Feb 2 | Mid America Christian | ||
| Feb 10 | Kansas Newman | ||
| Feb 10 | Kansas Newman | ||
| Feb 13 | Missouri Southern | ||
| Feb 13 | Panhandle State | ||
| Feb 14 | Missouri Southern | ||
| Feb 14 | Panhandle State | ||
| Feb 19 | Southwest Baptist | ||
| Feb 20 | Southwest Baptist | ||
| Feb 20 | Southwest Baptist | ||
| Feb 23 | Langston | ||
| Feb 23 | Langston | ||
| Feb 26-28 | Henderson State Tournament | ||
| March | |||
| Mar 9 | Midwestern State | ||
| Mar 13 | Midwestern State | ||
| Mar 16 | Panhandle State | ||
| Mar 16 | Pitt State | ||
| Mar 17 | Panhandle State | ||
| Mar 17 | Pitt State | ||
| Mar 23 | Kansas Newman | ||
| Mar 23 | Kansas Newman | ||
| Mar 26 | LSC Crossover | ||
| Mar 30 | Central Oklahoma | ||
| Mar 30 | Central Oklahoma | ||
| April | |||
| Apr 2 | Central Oklahoma | ||
| Apr 2 | Central Oklahoma | ||
| Apr 6 | East Central | ||
| Apr 6 | East Central | ||
| Apr 10 | East Central | ||
| Apr 10 | East Central | ||
| Apr 13 | Cameron | ||
| Apr 13 | Cameron | ||
| Apr 17 | Cameron | ||
| Apr 17 | Cameron | ||
| Apr 20 | Southeastern Oklahoma | ||
| Apr 20 | Southeastern Oklahoma | ||
| Apr 24 | Southeastern Oklahoma | ||
| Apr 24 | Southeastern Oklahoma | ||
| Apr 27 | Northeastern State | ||
| Apr 27 | Northeastern State | ||
| May | |||
| May 1 | Northeastern State | ||
| May 1 | Northeastern State | ||


