2006 Volleyball Statistics
Date | Opponent | Scores/Stats | Results |
|---|---|---|---|
| August | |||
| Aug 25-26 | University of Nebraska at Kearney Tournament | ||
| Aug 25 | Northern State University | 18-30, 22-30, 28-30 | L |
| Aug 25 | University of Minnesota-Crookston | 26-30, 31-29, 18-30, 27-30 | L |
| Aug 26 | University of Nebraska at Kearney | 19-30, 17-30, 19-30 | L |
| Aug 26 | Wayne State College | 16-30, 25-30, 18-30 | L |
| Aug 29 | Dallas Baptist University | 20-30, 30-25, 24-30, 25-30 | L |
| September | |||
| Sep 1-02 | Angelo State University Tournament | ||
| Sep 1 | University of Texas of the Permian Basin | 30-26, 30-21, 30-27 | W |
| Sep 1 | Western New Mexico University | 21-30, 12-30, 23-30 | L |
| Sep 2 | Cameron University | 24-30, 21-30, 21-30 | L |
| Sep 2 | Angelo State University | 22-30, 27-30, 18-30 | L |
| Sep 5 | Texas Wesleyan University | 31-29, 30-28, 27-30, 30-21 | W |
| Sep 5 | Wayland Baptist University | 30-23, 30-28, 30-28 | W |
| Sep 8-09 | LSC/Heartland Crossover Tournament | ||
| Sep 8 | Oklahoma Panhandle State University | 30-24, 30-19, 30-24 | W |
| Sep 8 | St. Mary's University | 26-30, 29-31, 24-30 | L |
| Sep 9 | Montana State University-Billings | 23-30, 28-30, 25-30 | L |
| Sep 14 | Southeastern Oklahoma State University | 26-30, 23-30, 27-30 | L |
| Sep 16 | Texas A&M University-Commerce | 30-26, 30-28, 30-26 | W |
| Sep 19 | Oklahoma Panhandle State University | 30-25, 30-16, 30-11 | W |
| Sep 21 | University of Central Oklahoma | 21-30, 19-30, 22-30 | L |
| Sep 23 | Cameron University | 23-30, 24-30, 22-30 | L |
| Sep 26 | Southern Nazarene University | 30-27, 21-30, 30-28, 26-30, 17-15 | W |
| Sep 28 | Texas Women's University | 22-30, 30-23, 25-30, 19-30 | L |
| Sep 30 | Midwestern State University | 30-20, 30-25, 30-23 | W |
| October | |||
| Oct 4 | Wayland Baptist University | 35-33, 23-30, 19-30, 30-20, 21-19 | W |
| Oct 6-07 | LSC Crossover Tournament | ||
| Oct 6 | Abilene Christian University | 23-30, 24-30, 17-30 | L |
| Oct 6 | Tarleton State University | 19-30, 24-30, 17-30 | L |
| Oct 7 | West Texas A&M University | 21-30, 16-30, 16-30 | L |
| Oct 10 | Oklahoma Panhandle State University | 30-17, 30-19, 30-20 | W |
| Oct 13 | Texas A&M University-Commerce | 23-30, 25-30, 30-28, 30-25, 8-15 | L |
| Oct 14 | Southeastern Oklahoma State University | 25-30, 18-30, 20-30 | L |
| Oct 19 | Cameron University | 25-30, 23-30, 20-30 | L |
| Oct 20 | University of Central Oklahoma | 26-30, 11-30, 23-30 | L |
| Oct 26 | Midwestern State University | 30-27, 21-30, 21-30, 22-30 | L |
| Oct 28 | Texas Women's University | 10-30, 15-30, 18-30 | L |


