Southwestern Okla. vs Northern State, ND (Aug 25, 2006)
Volleyball Box Score
Volleyball Box Score
Southwestern Okla. vs Northern State, ND (Aug 25, 2006 at Kearney, Neb.)
Southwestern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kasandra Gurtner.... 3| 4 3 19 .053| 0| 1 3| 0| 2| 2 2 2| 0
6 Paula Harry......... 3| 7 4 30 .100| 0| 2 1| 4| 12| 3 2 2| 1
7 Madalyn Cummins..... 3| 0 0 1 .000| 1| 0 0| 4| 1| 0 0 0| 0
9 Amanda Ortega....... 3| 0 0 3 .000| 0| 0 1| 1| 16| 0 0 0| 0
10 Ashley Pettit....... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 1| 0
12 Ashley Claud........ 3| 5 4 14 .071| 2| 0 1| 0| 1| 0 2 0| 3
13 Janna Green......... 2| 8 3 14 .357| 0| 0 0| 1| 8| 0 0 2| 0
14 Tiffany Shedrock.... 3| 0 0 3 .000| 26| 0 1| 1| 6| 0 1 0| 3
15 Tennessee Brown..... 3| 8 3 14 .357| 0| 0 0| 0| 1| 0 1 2| 1
-----------------------------------------------------------------------------
Totals.............. 3| 32 18 101 .139| 29| 3 7| 11| 47| 5 8 9| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 6 3 26 .115 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 40 .150 Southwestern Okla... (0) 18 22 28 0-1
3 9 5 33 .121 Northern State, ND.. (3) 30 30 30 1-0
Northern State, ND | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 15 96 .188| 29| 8 13| 4| 41| 3 19 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 Site: Kearney, Neb. (Loper)
2 0 0 0 .000 Date: Aug 25, 2006 Attend: 200 Time:
3 0 0 0 .000 Referees: