Southwestern Okla. vs Minnesota-Crookston (Aug 25, 2006)
Volleyball Box Score
Volleyball Box Score
Southwestern Okla. vs Minnesota-Crookston (Aug 25, 2006 at Kearney, Neb)
Southwestern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amber Coles......... 4| 10 4 25 .240| 0| 0 0| 0| 0| 0 2 2| 0
3 Kasandra Gurtner.... 4| 9 8 37 .027| 0| 1 2| 0| 4| 4 4 2| 1
6 Paula Harry......... 4| 10 9 39 .026| 1| 0 1| 1| 23| 0 1 0| 0
9 Amanda Ortega....... 4| 0 1 1-1.000| 0| 0 2| 0| 26| 0 0 0| 0
12 Ashley Claud........ 4| 0 0 2 .000| 0| 0 1| 0| 3| 0 0 0| 0
13 Janna Green......... 4| 13 17 47 -.085| 0| 2 2| 0| 23| 1 3 0| 0
14 Tiffany Shedrock.... 4| 3 0 7 .429| 48| 1 1| 0| 8| 0 0 0| 0
15 Tennessee Brown..... 4| 8 9 28 -.036| 0| 0 0| 0| 2| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 48 186 .027| 49| 4 9| 1| 89| 6 12 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 9 56 .089 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 13 44 .068 Southwestern Okla... (1) 26 31 18 27 0-2
3 11 16 39 -.128 Minnesota-Crookston. (3) 30 29 30 30
4 16 10 54 .111
Minnesota-Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 8| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 15 155 .226| 50| 3 11| 8| 53| 7 22 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Kearney, Neb
2 0 0 0 .000 Date: Aug 25, 2006 Attend: 200 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000