Southwestern Okla. vs Nebraska-Kearney (Aug 26, 2006)
Volleyball Box Score
Volleyball Box Score
Southwestern Okla. vs Nebraska-Kearney (Aug 26, 2006 at Kearney, Neb.)
Southwestern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amber Coles......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Kasandra Gurtner.... 3| 5 5 16 .000| 0| 1 1| 0| 2| 1 1 0| 0
6 Paula Harry......... 3| 10 5 32 .156| 0| 0 0| 2| 12| 0 0 0| 0
7 Madalyn Cummins..... 2| 0 1 1-1.000| 0| 0 0| 1| 7| 0 0 0| 0
9 Amanda Ortega....... 3| 0 1 1-1.000| 0| 0 3| 4| 13| 1 2 0| 0
12 Ashley Claud........ 3| 5 7 23 -.087| 2| 0 0| 0| 4| 0 0 0| 0
13 Janna Green......... 3| 12 11 43 .023| 1| 0 0| 0| 9| 0 1 0| 0
14 Tiffany Shedrock.... 3| 1 2 7 -.143| 34| 1 0| 0| 7| 0 0 0| 0
15 Tennessee Brown..... 3| 7 2 16 .312| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 34 139 .043| 37| 2 4| 7| 54| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 13 45 .022 GAME SCORES 1 2 3 TEAM RECORDS
2 11 11 44 .000 Southwestern Okla... (0) 19 17 19 0-3
3 15 10 50 .100 Nebraska-Kearney.... (3) 30 30 30 4-0
Nebraska-Kearney | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 9 106 .283| 35| 8 2| 2| 49| 3 18 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Kearney, Neb.
2 0 0 0 .000 Date: Aug 26, 2006 Attend: 578 Time: 0:58
3 0 0 0 .000 Referees: