Southwestern Okla. vs Wayne State (Aug 26, 2006)
Volleyball Box Score
Volleyball Box Score
Southwestern Okla. vs Wayne State (Aug 26, 2006 at Kearney, Neb.)
Southwestern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amber Coles......... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 1| 0
3 Kasandra Gurtner.... 3| 13 0 18 .722| 0| 0 0| 0| 2| 0 0 3| 0
6 Paula Harry......... 3| 4 5 19 -.053| 0| 0 0| 2| 5| 0 1 0| 0
7 Madalyn Cummins..... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
9 Amanda Ortega....... 2| 0 0 1 .000| 0| 1 0| 0| 9| 0 0 0| 0
12 Ashley Claud........ 3| 5 6 23 -.043| 1| 0 0| 0| 0| 0 0 1| 0
13 Janna Green......... 3| 4 0 9 .444| 0| 2 2| 3| 8| 0 0 0| 0
14 Tiffany Shedrock.... 3| 5 4 15 .067| 39| 1 3| 0| 3| 0 0 1| 0
15 Tennessee Brown..... 3| 2 1 9 .111| 0| 0 0| 0| 0| 0 1 3| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 18 99 .162| 40| 4 5| 6| 33| 0 2 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 9 38 -.026 GAME SCORES 1 2 3 TEAM RECORDS
2 17 3 36 .389 Southwestern Okla... (0) 16 25 18 0-4
3 9 6 25 .120 Wayne State......... (3) 30 30 30 1-3
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 49 12 95 .389| 43| 9 2| 0| 46| 5 19 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 0 0 0 .000 Site: Kearney, Neb.
2 0 0 0 .000 Date: Aug 26, 2006 Attend: 200 Time: 1:10
3 0 0 0 .000 Referees: