Okla. Panhandle St. vs Southwestern Okla. (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
SWOSU Volleyball
Okla. Panhandle St. vs Southwestern Okla.
(Sep 08, 2006 at Wichita Falls, Texas)
Okla. Panhandle St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 28 126 .071| 36| 6 8| 6| 41| 1 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Okla. Panhandle St.. (0) 24 19 24
3 0 0 0 .000 Southwestern Okla... (3) 30 30 30
Southwestern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amber Coles......... 3| 5 3 15 .133| 2| 0 0| 0| 1| 1 0 0| 0
3 Kasandra Gurtner.... 3| 12 2 26 .385| 1| 1 3| 0| 6| 2 1 0| 0
6 Paula Harry......... 3| 8 3 24 .208| 0| 4 0| 1| 5| 0 0 0| 0
13 Janna Green......... 3| 9 9 23 .000| 0| 2 0| 3| 17| 0 1 0| 0
14 Tiffany Shedrock.... 3| 0 0 2 .000| 29| 5 2| 0| 5| 0 0 0| 3
15 Tennessee Brown..... 3| 8 3 18 .278| 0| 0 0| 0| 0| 0 2 1| 0
4 Kristen Kaufman..... 3| 0 0 0 .000| 12| 3 1| 0| 9| 0 0 0| 1
7 Madalyn Cummins..... 3| 0 2 6 -.333| 0| 4 0| 1| 5| 0 0 0| 0
9 Amanda Ortega....... 3| 0 0 1 .000| 0| 1 1| 0| 12| 0 0 0| 0
12 Ashley Claud........ 3| 2 2 9 .000| 0| 0 0| 0| 5| 0 0 0| 3
-----------------------------------------------------------------------------
Totals.............. 3| 44 24 124 .161| 44| 20 7| 5| 65| 3 4 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 9 32 .156 Site: Wichita Falls, Texas (Flatt Gym)
2 11 7 36 .111 Date: Sep 08, 2006 Attend: 50 Time: 1:30
3 19 8 56 .196 Referees:
Lone Star/Heartland Challenge (Match 3)