Southwestern Okla. vs Wayland Baptist (Oct 04, 2006)
Volleyball Box Score
Volleyball Box Score
SWOSU Volleyball
Southwestern Okla. vs Wayland Baptist (Oct 04, 2006 at Plainview, Texas)
Southwestern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amber Coles......... 5| 7 8 25 -.040| 0| 0 0| 0| 0| 0 2 0| 0
3 Kasandra Gurtner.... 5| 12 3 37 .243| 0| 4 0| 0| 1| 1 3 1| 0
4 Kristen Kaufman..... 5| 0 0 1 .000| 25| 2 0| 0| 6| 0 0 0| 0
6 Paula Harry......... 5| 9 4 24 .208| 0| 0 1| 1| 11| 0 1 0| 0
7 Madalyn Cummins..... 5| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
9 Amanda Ortega....... 3| 0 0 0 .000| 0| 0 1| 2| 8| 0 0 0| 0
10 Ashley Pettit....... 5| 7 6 23 .043| 1| 0 0| 2| 3| 0 1 0| 0
11 Staci West.......... 3| 3 7 16 -.250| 0| 0 0| 0| 1| 0 1 0| 0
13 Janna Green......... 5| 7 7 22 .000| 1| 0 1| 0| 14| 0 0 0| 0
14 Tiffany Shedrock.... 5| 1 0 2 .500| 25| 4 4| 0| 11| 0 0 0| 0
15 Tennessee Brown..... 5| 15 6 34 .265| 0| 0 0| 0| 1| 1 2 0| 0
16 Lacey Shedrock...... 2| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 41 184 .109| 52| 11 9| 6| 60| 2 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 9 45 .133 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 10 35 -.029 Southwestern Okla... (3) 35 23 19 30 21 9-14
3 9 11 38 -.053 Wayland Baptist..... (2) 33 30 30 20 19 9-14
4 18 4 38 .368
5 10 7 28 .107
Wayland Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 11| | |
-----------------------------------------------------------------------------
Totals.............. 5| 48 24 159 .151| 46| 6 10| 11| 68| 6 25 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.5
Game K E TA Pct
1 11 7 35 .114 Site: Plainview, Texas (WBU Arena)
2 11 2 27 .333 Date: Oct 04, 2006 Attend: 100 Time: 2:15
3 9 5 29 .138 Referees:
4 10 6 37 .108
5 7 4 22 .136