Southwestern Okla.
Team Match-by-Match Statistics
Match Results
SWOSU Volleyball
Southwestern Okla. Match Results (as of Nov 02, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 vs Northern State, ND 0-3 L 18-30,22-30,28-30 0-1 0-0 200
Aug 25, 2006 vs Minnesota-Crookston 1-3 L 26-30,31-29,18-30,27-30 0-2 0-0 200
Aug 26, 2006 at Nebraska-Kearney 0-3 L 19-30,17-30,19-30 0-3 0-0 0:58 578
Aug 26, 2006 at Wayne State 0-3 L 16-30,25-30,18-30 0-4 0-0 1:10 200
Aug 29, 2006 DALLAS BAPTIST 1-3 L 20-30,30-25,24-30,25-30 0-5 0-0 1:50 350
@ Sep 01, 2006 vs Texas-Permian Basin W 3-0 30-26,30-21,30-27 1-5 0-0 1:15 50
@ Sep 01, 2006 at Angelo State TX 0-3 L 22-30,27-30,18-30 1-6 0-0 1:12 75
@ Sep 02, 2006 vs Cameron OK 0-3 L 24-30,21-30,21-30 1-7 0-0 1:10 50
@ Sep 02, 2006 vs Western New Mexico 0-3 L 21-30,12-30,23-30 1-8 0-0 1:07 50
Sep 05, 2006 TEXAS WESLEYAN W 3-1 31-29,30-28,27-30,30-21 2-8 0-0 1:55 50
Sep 05, 2006 WAYLAND BAPTIST W 3-0 30-23,30-28,30-28 3-8 0-0 1:30 200
Sep 08, 2006 vs Okla. Panhandle St. W 3-0 30-24,30-19,30-24 4-8 0-0 1:30 50
Sep 08, 2006 vs St. Mary's 0-3 L 23-30,28-30,25-30 4-9 0-0 1:07 50
Sep 09, 2006 vs Montana St.-Billings 0-3 L 26-30,29-31,24-30 4-10 0-0 50
* Sep 14, 2006 SOUTHEASTERN OKLA. 0-3 L 26-30,23-30,27-30 4-11 0-1 1:20 150
* Sep 16, 2006 TEXAS A&M-COMMERCE W 3-0 30-26,30-28,30-26 5-11 1-1 1:20 50
Sep 19, 2006 at Okla. Panhandle St. W 3-0 30-25,30-16,30-11 6-11 1-1 1:15 163
* Sep 21, 2006 at Central Oklahoma 0-3 L 21-30,19-30,22-30 6-12 1-2 1:10 150
* Sep 23, 2006 at Cameron 0-3 L 23-30,24-30,22-30 6-13 1-3 1:15pm 150
Sep 26, 2006 SOUTHERN NAZARENE W 3-2 30-27,21-30,30-28,26-30,17-15 7-13 1-3 2:00 120
* Sep 28, 2006 TEXAS WOMAN'S 1-3 L 22-30,30-23,25-30,19-30 7-14 1-4 75
* Sep 30, 2006 MIDWESTERN STATE W 3-0 30-20,30-25,30-23 8-14 2-4 1:05 70
Oct 04, 2006 at Wayland Baptist W 3-2 35-33,23-30,19-30,30-20,21-19 9-14 2-4 2:15 100
Oct 06, 2006 vs Abilene Christian 0-3 L 23-30,24-30,17-30 9-15 2-4 1:05 175
Oct 06, 2006 vs Tarleton State 0-3 L 19-30,24-30,27-30 9-16 2-4 1:04 261
Oct 07, 2006 vs West Texas A&M 0-3 L 21-30,16-30,16-30 9-17 2-4 1:00 215
Oct 10, 2006 OKLA. PANHANDLE ST. W 3-0 30-17,30-19,30-20 10-17 2-4 1:10 70
* Oct 13, 2006 at Texas A&M-Commerce 2-3 L 23-30,25-30,30-28,30-25,8-15 10-18 2-5 2:00 104
* Oct 14, 2006 at Southeastern Okla. 0-3 L 25-30,18-30,20-30 10-19 2-6 1:06 327
* Oct 19, 2006 CAMERON 0-3 L 25-30,23-30,20-30 10-20 2-7 1:07 70
* Oct 20, 2006 CENTRAL OKLAHOMA 0-3 L 26-30,11-30,23-30 10-21 2-8 1:05 100
* Oct 26, 2006 at Midwestern State 1-3 L 30-27,21-30,21-30,22-30 10-22 2-9 1:41 133
* Oct 28, 2006 at Texas Woman's 0-3 L 10-30,15-30,18-30 10-23 2-10 1:11 133
TEAM RECORD W-L
---------- ---
Overall: 10-23
Conference: 2-10
Home: 6-5
Away: 2-9
Neutral: 2-9
3 games: 7-18
4 games: 1-4
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 4769 145
Home: 11 1305 119
Away: 11 2113 192
Neutral: 11 1351 123