Southwestern Okla. vs Mid-America Christia (Sep 24, 2007)
Volleyball Box Score
Volleyball Box Score
SWOSU Volleyball
Southwestern Okla. vs Mid-America Christia (Sep 24, 2007 at MACU Arena)
Southwestern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kasandra Gurtner.... 3| 9 1 12 .667| 5| 0 0| 0| 2| 0 2 0| 0
4 Kristen Kaufman..... 3| 1 3 8 -.250| 39| 1 1| 0| 7| 0 5 0| 3
6 Paula Harry......... 3| 8 2 20 .300| 0| 0 2| 0| 10| 0 1 0| 0
7 Maddie Cummins...... 3| 0 0 4 .000| 0| 2 1| 0| 9| 0 0 0| 0
8 Kacia Sandburg...... 3| 12 3 29 .310| 0| 0 1| 0| 8| 1 3 0| 0
9 Amanda Ortega....... 3| 0 0 3 .000| 0| 2 3| 0| 4| 0 0 0| 0
11 Staci West.......... 3| 8 3 17 .294| 0| 0 0| 2| 3| 0 0 0| 0
13 Janna Green......... 3| 0 3 6 -.500| 0| 0 3| 0| 18| 0 0 0| 0
15 Tennessee Brown..... 3| 8 4 20 .200| 0| 0 0| 0| 2| 1 5 3| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 19 119 .227| 44| 5 11| 2| 63| 2 16 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 32 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 41 .317 Southwestern Okla... (3) 30 30 30 8-10
3 15 9 47 .128 Mid-America Christia (0) 22 25 27 4-7
Mid-America Christia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 28 121 .041| 33| 2 9| 7| 62| 0 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 10 31 .032 Site: MACU Arena (Moore, Okla.)
2 11 9 40 .050 Date: Sep 24, 2007 Attend: 150 Time: 1:15
3 11 9 50 .040 Referees: