Southwestern Okla.
Cumulative Season Statistics
Overall Team Statistics
SWOSU Volleyball
Southwestern Okla. Overall Team Statistics (as of Nov 03, 2007)
All matches
Overall record: 14-19 Conf: 5-7 Home: 4-8 Away: 7-4 Neutral: 3-7
TEAM STATISTICS SWOSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1672 1708
Errors...................... 891 828
Total Attacks............... 5323 5203
Attack Pct.................. .147 .169
Kills/Game.................. 13.7 14.0
SET...........................
Assists..................... 1484 1541
Assists/Game................ 12.2 12.6
SERVE.........................
Aces........................ 190 207
Errors...................... 241 298
Aces/Game................... 1.6 1.7
SERVE RECEPTIONS..............
Errors...................... 211 187
Errors/Game................. 1.7 1.5
DEFENSE.......................
Digs........................ 2331 2290
Digs/Game................... 19.1 18.8
BLOCKING......................
Block Solo.................. 85 46
Block Assist................ 265 361
Total Blocks................ 217.5 226.5
Blocks Per Game............. 1.8 1.9
Block Errors................ 37 48
BALL HANDLING ERRORS.......... 94 85
ATTENDANCE....................
Total....................... 2069 1715
Dates/Avg Per Date.......... 12/172 11/156
Neutral site #/Avg.......... 10/125
Current win streak.......... 3 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Southwestern Okla... 0 0 9 3 2 - 14
Opponents........... 0 0 6 10 3 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Southwestern Okla... 17 15 19 5 2 - 58
Opponents........... 16 18 14 13 3 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Southwestern Okla... 880 855 901 474 61 - 3171
Opponents........... 864 894 876 521 66 - 3221
Overall Individual Statistics
SWOSU Volleyball
Southwestern Okla. Overall Individual Statistics (as of Nov 03, 2007)
All matches
Overall record: 14-19 Conf: 5-7 Home: 4-8 Away: 7-4 Neutral: 3-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Amber Coles 69 28- 102 1.48 67 316 .111 26 0.38 0 0.00 0
2 Tenay Calhoun 9 5- 0 0.00 1 10 -.100 2 0.22 4 0.44 6
3 Kasandra Gurtner 122 33- 449 3.68 181 1179 .227 40 0.33 41 0.34 48
4 Kristen Kaufman 122 33- 86 0.70 55 370 .084 1284 10.52 34 0.28 49
5 Brittany Terrell 3 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 Paula Harry 110 32- 256 2.33 96 836 .191 23 0.21 26 0.24 38
7 Maddie Cummins 94 30- 3 0.03 8 46 -.109 10 0.11 26 0.28 34
8 Kacia Sandburg 100 30- 316 3.16 136 828 .217 9 0.09 4 0.04 13
9 Amanda Ortega 122 33- 10 0.08 16 101 -.059 18 0.15 22 0.18 27
10 Ashley Pettit 2 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Staci West 112 31- 197 1.76 150 724 .065 9 0.08 5 0.04 7
12 Ashley Claud 40 17- 36 0.90 29 158 .044 19 0.47 3 0.08 1
13 Janna Green 121 33- 11 0.09 30 148 -.128 32 0.26 25 0.21 18
15 Tennessee Brown 70 26- 178 2.54 90 486 .181 10 0.14 0 0.00 0
16 Stephanie Parker 18 7- 28 1.56 31 118 -.025 2 0.11 0 0.00 0
SOUTHWESTERN OKLA... 122 33- 1672 13.70 891 5323 .147 1484 12.16 190 1.56 241
Opponents........... 122 33- 1708 14.00 828 5203 .169 1541 12.63 207 1.70 298
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Amber Coles 69 0 35 0.51 3 21 24 0.35 1 5
2 Tenay Calhoun 9 2 20 2.22 0 0 0 0.00 0 1
3 Kasandra Gurtner 122 35 334 2.74 43 71 114 0.93 9 10
4 Kristen Kaufman 122 2 311 2.55 1 23 24 0.20 1 52
5 Brittany Terrell 3 0 1 0.33 0 0 0 0.00 0 0
6 Paula Harry 110 16 250 2.27 2 32 34 0.31 2 3
7 Maddie Cummins 94 26 165 1.76 0 0 0 0.00 0 4
8 Kacia Sandburg 100 6 95 0.95 20 62 82 0.82 9 5
9 Amanda Ortega 122 27 302 2.48 0 0 0 0.00 0 2
10 Ashley Pettit 2 0 1 0.50 0 0 0 0.00 0 0
11 Staci West 112 16 148 1.32 2 19 21 0.19 7 3
12 Ashley Claud 40 6 44 1.10 0 6 6 0.15 2 0
13 Janna Green 121 51 584 4.83 0 0 0 0.00 0 6
15 Tennessee Brown 70 1 29 0.41 14 29 43 0.61 6 2
16 Stephanie Parker 18 11 11 0.61 0 2 2 0.11 0 1
TEAM 12
SOUTHWESTERN OKLA... 122 211 2331 19.11 85 265 217.5 1.78 37 94
Opponents........... 122 187 2290 18.77 46 361 226.5 1.86 48 85
Combined Team Statistics
SWOSU Volleyball
Southwestern Okla. Combined Team Statistics (as of Nov 03, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-19) ( 4-8 ) ( 7-4 ) ( 3-7 )
CONFERENCE.......... ( 5-7 ) ( 1-5 ) ( 4-2 ) ( 0-0 )
NON-CONFERENCE...... ( 9-12) ( 3-3 ) ( 3-2 ) ( 3-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Amber Coles 69 102 1.48 67 316 .111 26 0.38 0 0 0.00 0 35 0.51 3 21 24 0.35 1 5
2 Tenay Calhoun 9 0 0.00 1 10 -.100 2 0.22 4 6 0.44 2 20 2.22 0 0 0 0.00 0 1
3 Kasandra Gurtner 122 449 3.68 181 1179 .227 40 0.33 41 48 0.34 35 334 2.74 43 71 114 0.93 9 10
4 Kristen Kaufman 122 86 0.70 55 370 .084 1284 10.52 34 49 0.28 2 311 2.55 1 23 24 0.20 1 52
5 Brittany Terrell 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0
6 Paula Harry 110 256 2.33 96 836 .191 23 0.21 26 38 0.24 16 250 2.27 2 32 34 0.31 2 3
7 Maddie Cummins 94 3 0.03 8 46 -.109 10 0.11 26 34 0.28 26 165 1.76 0 0 0 0.00 0 4
8 Kacia Sandburg 100 316 3.16 136 828 .217 9 0.09 4 13 0.04 6 95 0.95 20 62 82 0.82 9 5
9 Amanda Ortega 122 10 0.08 16 101 -.059 18 0.15 22 27 0.18 27 302 2.48 0 0 0 0.00 0 2
10 Ashley Pettit 2 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
11 Staci West 112 197 1.76 150 724 .065 9 0.08 5 7 0.04 16 148 1.32 2 19 21 0.19 7 3
12 Ashley Claud 40 36 0.90 29 158 .044 19 0.47 3 1 0.08 6 44 1.10 0 6 6 0.15 2 0
13 Janna Green 121 11 0.09 30 148 -.128 32 0.26 25 18 0.21 51 584 4.83 0 0 0 0.00 0 6
15 Tennessee Brown 70 178 2.54 90 486 .181 10 0.14 0 0 0.00 1 29 0.41 14 29 43 0.61 6 2
16 Stephanie Parker 18 28 1.56 31 118 -.025 2 0.11 0 0 0.00 11 11 0.61 0 2 2 0.11 0 1
20 #20 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
TEAM 12
SOUTHWESTERN OKLA... 122 1672 13.70 891 5323 .147 1484 12.16 190 241 1.56 211 2331 19.11 85 265 217.5 1.78 37 94
Opponents........... 122 1708 14.00 828 5203 .169 1541 12.63 207 298 1.70 187 2290 18.77 46 361 226.5 1.86 48 85
TEAM STATISTICS SWOSU OPP
--------------------------------------
ATTACK..............
Kills............. 1672 1708
Errors............ 891 828
Total Attacks..... 5323 5203
Attack Pct........ .147 .169
Kills/Game........ 13.7 14.0
SET.................
Assists........... 1484 1541
Assists/Game...... 12.2 12.6
SERVE...............
Aces.............. 190 207
Errors............ 241 298
Aces/Game......... 1.6 1.7
SERVE RECEPTIONS....
Errors............ 211 187
Errors/Game....... 1.7 1.5
DEFENSE.............
Digs.............. 2331 2290
Digs/Game......... 19.1 18.8
BLOCKING............
Block Solo........ 85 46
Block Assist...... 265 361
Total Blocks...... 217.5 226.5
Blocks Per Game... 1.8 1.9
Block Errors...... 37 48
BALL HANDLING ERRORS 94 85
ATTENDANCE..........
Total............. 2069 1715
Dates/Avg Per Date 12/172 11/156
Neutral site #/Avg 10/125
Current win streak 3 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs Alabama-Huntsville L 2-3 30-23,22-30,30-26,25-30,7-15 114
Aug 24 vs Newman University W 3-0 30-25,30-24,30-23 110
Aug 25 vs Tarleton State W 3-0 30-19,37-35,30-27 53
Aug 25 at Arkansas Tech L 0-3 19-30,19-30,22-30 234
Aug 28 MID-AMERICA CHRISTIA W 3-2 30-16,30-21,26-30,28-30,15-8 400
Aug 31 vs Arkansas-Monticello L 1-3 24-30,27-30,30-20,26-30 104
Aug 31 at St. Edward's W 3-0 30-28,30-28,30-25 289
Sep 01 vs NW Missouri State L 0-3 16-30,23-30,30-32 136
Sep 01 vs Nova Southeastern L 1-3 26-30,24-30,30-25,29-31 174
Sep 04 ST. GREGORY'S W 3-0 30-17,30-7,30-9 100
Sep 07 vs Arkansas-Monticello W 3-1 30-27,16-30,30-26,33-31 200
Sep 07 vs Ouachita Baptist L 1-3 24-30,31-29,24-30,33-35 182
Sep 08 vs Arkansas Tech L 1-3 32-30,25-30,22-30,24-30 -
Sep 08 vs Dallas Baptist L 1-3 25-30,30-25,28-30,23-30 173
Sep 12 OKLAHOMA PANHANDLE W 3-0 30-15,30-20,30-24 150
* Sep 20 CAMERON L 0-3 27-30,15-30,26-30 125
* Sep 22 MIDWESTERN STATE L 0-3 17-30,21-30,17-30 125
Sep 24 at Mid-America Christia W 3-0 30-22,30-25,30-27 150
* Sep 27 at Southeastern Okla. W 3-1 30-25,23-30,30-28,30-24 127
* Oct 02 at Central Oklahoma L 1-3 30-28,23-30,27-30,24-30 150
Oct 05 TEXAS A&M-COMMERCE L 2-3 24-30,30-18,30-23,23-30,10-15 60
Oct 05 MISSOURI SOUTHERN L 1-3 22-30,19-30,30-28,18-30 100
Oct 06 ARKANSAS TECH L 0-3 21-30,14-30,22-30 60
* Oct 12 TARLETON STATE L 1-3 21-30,19-30,30-25,23-30 654
* Oct 13 TEXAS A&M-KINGSVILLE L 2-3 31-29,28-30,28-30,30-25,14-16 70
Oct 16 at Southern Nazarene L 0-3 22-30,25-30,19-30 100
* Oct 18 at Eastern New Mexico W 3-2 30-17,26-30,24-30,30-18,15-12 70
* Oct 20 at #16 West Texas A&M L 1-3 24-30,30-27,16-30,21-30 196
Oct 23 at St. Gregory's W 3-0 30-17,30-9,30-18 50
* Oct 25 ABILENE CHRISTIAN L 1-3 23-30,26-30,30-20,24-30 125
* Oct 27 ANGELO STATE W 3-0 30-14,31-29,30-27 100
* Nov 01 at Texas A&M-Commerce W 3-1 31-33,31-29,30-27,30-27 131
* Nov 03 at Texas Woman's W 3-0 31-29,30-28,30-26 218