Southwestern Okla.
Team Match-by-Match Statistics
Match Results
SWOSU Volleyball
Southwestern Okla. Match Results (as of Nov 03, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs Alabama-Huntsville 2-3 L 30-23,22-30,30-26,25-30,7-15 0-1 0-0 2:21 114
Aug 24, 2007 vs Newman University W 3-0 30-25,30-24,30-23 1-1 0-0 1:20 110
Aug 25, 2007 vs Tarleton State W 3-0 30-19,37-35,30-27 2-1 0-0 1:35 53
Aug 25, 2007 at Arkansas Tech 0-3 L 19-30,19-30,22-30 2-2 0-0 1:15 234
Aug 28, 2007 MID-AMERICA CHRISTIA W 3-2 30-16,30-21,26-30,28-30,15-8 3-2 0-0 2:00 400
Aug 31, 2007 vs Arkansas-Monticello 1-3 L 24-30,27-30,30-20,26-30 3-3 0-0 104
Aug 31, 2007 at St. Edward's W 3-0 30-28,30-28,30-25 4-3 0-0 1:36 289
Sep 01, 2007 vs NW Missouri State 0-3 L 16-30,23-30,30-32 4-4 0-0 1:15 136
Sep 01, 2007 vs Nova Southeastern 1-3 L 26-30,24-30,30-25,29-31 4-5 0-0 1:50 174
Sep 04, 2007 ST. GREGORY'S W 3-0 30-17,30-7,30-9 5-5 0-0 1:00 100
Sep 07, 2007 vs Arkansas-Monticello W 3-1 30-27,16-30,30-26,33-31 6-5 0-0 1:45 200
Sep 07, 2007 vs Ouachita Baptist 1-3 L 24-30,31-29,24-30,33-35 6-6 0-0 1:53 182
Sep 08, 2007 vs Arkansas Tech 1-3 L 32-30,25-30,22-30,24-30 6-7 0-0 1:35
Sep 08, 2007 vs Dallas Baptist 1-3 L 25-30,30-25,28-30,23-30 6-8 0-0 1:36 173
Sep 12, 2007 OKLAHOMA PANHANDLE W 3-0 30-15,30-20,30-24 7-8 0-0 1:15 150
* Sep 20, 2007 CAMERON 0-3 L 27-30,15-30,26-30 7-9 0-1 1:15 125
* Sep 22, 2007 MIDWESTERN STATE 0-3 L 17-30,21-30,17-30 7-10 0-2 1:10 125
Sep 24, 2007 at Mid-America Christia W 3-0 30-22,30-25,30-27 8-10 0-2 1:15 150
* Sep 27, 2007 at Southeastern Okla. W 3-1 30-25,23-30,30-28,30-24 9-10 1-2 2:02 127
* Oct 02, 2007 at Central Oklahoma 1-3 L 30-28,23-30,27-30,24-30 9-11 1-3 1:55 150
Oct 05, 2007 TEXAS A&M-COMMERCE 2-3 L 24-30,30-18,30-23,23-30,10-15 9-12 1-3 1:50 60
Oct 05, 2007 MISSOURI SOUTHERN 1-3 L 22-30,19-30,30-28,18-30 9-13 1-3 1:35 100
Oct 06, 2007 ARKANSAS TECH 0-3 L 21-30,14-30,22-30 9-14 1-3 1:10 60
* Oct 12, 2007 TARLETON STATE 1-3 L 21-30,19-30,30-25,23-30 9-15 1-4 150 654
* Oct 13, 2007 TEXAS A&M-KINGSVILLE 2-3 L 31-29,28-30,28-30,30-25,14-16 9-16 1-5 2:15 70
Oct 16, 2007 at Southern Nazarene 0-3 L 22-30,25-30,19-30 9-17 1-5 1:10 100
* Oct 18, 2007 at Eastern New Mexico W 3-2 30-17,26-30,24-30,30-18,15-12 10-17 2-5 2:00 70
* Oct 20, 2007 at #16 West Texas A&M 1-3 L 24-30,30-27,16-30,21-30 10-18 2-6 1:40 196
Oct 23, 2007 at St. Gregory's W 3-0 30-17,30-9,30-18 11-18 2-6 1:00 50
* Oct 25, 2007 ABILENE CHRISTIAN 1-3 L 23-30,26-30,30-20,24-30 11-19 2-7 1:45 125
* Oct 27, 2007 ANGELO STATE W 3-0 30-14,31-29,30-27 12-19 3-7 1:10 100
* Nov 01, 2007 at Texas A&M-Commerce W 3-1 31-33,31-29,30-27,30-27 13-19 4-7 2:04 131
* Nov 03, 2007 at Texas Woman's W 3-0 31-29,30-28,30-26 14-19 5-7 1:30 218
TEAM RECORD W-L
---------- ---
Overall: 14-19
Conference: 5-7
Home: 4-8
Away: 7-4
Neutral: 3-7
3 games: 9-6
4 games: 3-10
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 5030 152
Home: 12 2069 172
Away: 11 1715 156
Neutral: 10 1246 125
Team Match-by-Match
SWOSU Volleyball
Southwestern Okla. Team Match-by-Match (as of Nov 03, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 24, 2007 vs Alabama-Huntsville.. 5 64 40 207 .116 55 2 12 13 79 2 10 0 7.0 0
Aug 24, 2007 vs Newman University... 3 54 28 151 .172 41 7 4 2 56 4 4 0 6.0 0
Aug 25, 2007 vs Tarleton State...... 3 56 15 159 .258 49 10 3 10 73 2 4 0 4.0 3
Aug 25, 2007 at Arkansas Tech....... 3 31 34 116 -.026 28 5 0 8 39 1 2 0 2.0 0
Aug 28, 2007 MID-AMERICA CHRISTIA... 5 61 37 203 .118 48 8 10 6 90 4 8 0 8.0 7
Aug 31, 2007 vs Arkansas-Monticello. 4 51 27 184 .130 45 7 8 6 82 5 12 2 11.0 2
Aug 31, 2007 at St. Edward's........ 3 65 23 165 .255 60 4 5 5 82 2 4 0 4.0 5
Sep 01, 2007 vs NW Missouri State... 3 40 22 130 .138 36 8 9 10 50 0 2 2 1.0 2
Sep 01, 2007 vs Nova Southeastern... 4 39 20 152 .125 38 11 13 19 91 1 8 1 5.0 2
Sep 04, 2007 ST. GREGORY'S.......... 3 46 9 84 .440 39 10 6 0 36 1 0 1 1.0 1
Sep 07, 2007 vs Arkansas-Monticello. 4 57 31 214 .121 49 6 4 6 96 0 10 3 5.0 5
Sep 07, 2007 vs Ouachita Baptist.... 4 62 41 213 .099 59 4 7 5 95 1 14 0 8.0 2
Sep 08, 2007 vs Arkansas Tech....... 4 54 43 202 .054 47 4 7 4 81 3 12 3 9.0 5
Sep 08, 2007 vs Dallas Baptist...... 4 62 27 192 .182 56 5 8 6 83 5 2 1 6.0 7
Sep 12, 2007 OKLAHOMA PANHANDLE..... 3 44 15 108 .269 39 4 6 2 51 3 0 0 3.0 6
Sep 20, 2007 CAMERON................ 3 34 24 111 .090 31 4 3 12 34 2 2 0 3.0 5
Sep 22, 2007 MIDWESTERN STATE....... 3 31 16 116 .129 28 4 4 10 42 0 2 3 1.0 5
Sep 24, 2007 at Mid-America Christia 3 46 19 119 .227 44 5 11 2 63 2 16 3 10.0 3
Sep 27, 2007 at Southeastern Okla... 4 57 33 189 .127 49 8 3 4 83 3 12 2 9.0 2
Oct 02, 2007 at Central Oklahoma.... 4 56 27 196 .148 55 2 7 5 83 2 14 3 9.0 2
Oct 05, 2007 TEXAS A&M-COMMERCE..... 5 62 40 201 .109 56 8 12 5 87 1 4 0 3.0 3
Oct 05, 2007 MISSOURI SOUTHERN...... 4 54 29 205 .122 46 8 10 11 78 6 8 0 10.0 2
Oct 06, 2007 ARKANSAS TECH.......... 3 26 29 125 -.024 21 3 2 4 47 1 8 1 5.0 4
Oct 12, 2007 TARLETON STATE......... 4 38 31 159 .044 33 1 11 6 58 2 12 2 8.0 0
Oct 13, 2007 TEXAS A&M-KINGSVILLE... 5 78 35 227 .189 67 8 9 6 103 6 14 0 13.0 5
Oct 16, 2007 at Southern Nazarene... 3 41 35 145 .041 35 3 13 8 62 2 2 2 3.0 2
Oct 18, 2007 at Eastern New Mexico.. 5 67 30 200 .185 65 6 10 2 104 7 0 0 7.0 2
Oct 20, 2007 at West Texas A&M...... 4 45 25 150 .133 45 4 6 6 62 4 18 0 13.0 0
Oct 23, 2007 at St. Gregory's....... 3 42 13 96 .302 36 7 5 4 57 6 5 0 8.5 1
Oct 25, 2007 ABILENE CHRISTIAN...... 4 46 20 162 .160 42 6 8 10 80 1 20 0 11.0 0
Oct 27, 2007 ANGELO STATE........... 3 43 13 108 .278 33 6 7 2 41 2 18 6 11.0 6
Nov 01, 2007 at Texas A&M-Commerce.. 4 65 31 175 .194 60 8 9 8 94 2 6 2 5.0 3
Nov 03, 2007 at Texas Woman's....... 3 55 29 159 .164 49 4 9 4 69 2 12 0 8.0 2
Southwestern Okla...................122 1672 891 5323 .147 1484 190 241 211 2331 85 265 37 217.5 94
Opponent............................122 1708 828 5203 .169 1541 207 298 187 2290 46 361 48 226.5 85
TEAM PER-GAME:
Games played: 122
Kills per game: 13.70
Assists per game: 12.16
Service aces per game: 1.56
Reception errors per game: 1.73
Digs per game: 19.11
Blocks per game: 1.78
Ball handling errors per game: 0.77
Reception errors per game: 1.73
Overall record: 14-19 Conf: 5-7 Home: 4-8 Away: 7-4 Neutral: 3-7