| For SWOSU: Jenny Naramore; Whitney Lang; Kristen Kaufman; Kristie Porter; Tara Gibby; Emily Walter; libero Kayla Bader. |
| For SBU: Jurgensmeyer,Ashley; Smith,Alex; Heim,Kylie; Wallace,Brianna; Granzow,Joanna; Noble,Lauren; libero Greenwade,Marcy. |
| 0-1 | Point SWOSU - (Noble,Lauren) Kill by Whitney Lang (from Kristen Kaufman), block error by Granzow,Joanna. | so |
| For SWOSU: Danielle Nelms. |
| 1-1 | Point SBU - (Kristen Kaufman) Kill by Heim,Kylie (from Wallace,Brianna). | so |
| For SBU: Jurgensmeyer,Ashley. |
| 1-2 | Point SWOSU - (Greenwade,Marcy) Kill by Danielle Nelms (from Kristen Kaufman). | so |
| 2-2 | Point SBU - (Nichole Straub) Kill by Noble,Lauren. | so |
| 3-2 | Point SBU - (Hyneman,Katie) Kill by Smith,Alex (from Jurgensmeyer,Ashley). |
| 4-2 | Point SBU - (Hyneman,Katie) Service ace (Nichole Straub). |
| 5-2 | Point SBU - (Hyneman,Katie) Attack error by Jenny Naramore. |
| 6-2 | Point SBU - (Hyneman,Katie) Attack error by Danielle Nelms (block by Jurgensmeyer,Ashley). |
| 6-3 | Point SWOSU - (Hyneman,Katie) Kill by Tara Gibby (from Kristen Kaufman). | so |
| For SWOSU: Emily Walter. |
| 7-3 | Point SBU - (Kayla Bader) Kill by Jurgensmeyer,Ashley (from Wallace,Brianna). | so |
| For SBU: Hyneman,Katie. |
| 7-4 | Point SWOSU - (Smith,Alex) Kill by Kristen Kaufman (from Tara Gibby). | so |
| 7-5 | Point SWOSU - (Kristie Porter) Service ace (Smith,Alex). |
| 8-5 | Point SBU - (Kristie Porter) Kill by Stewart,Kelsey (from Wallace,Brianna). | so |
| 9-5 | Point SBU - (Jurgensmeyer,Ashley) Attack error by Kristen Kaufman. |
| 10-5 | Point SBU - (Jurgensmeyer,Ashley) Service ace (Nichole Straub). |
| 11-5 | Point SBU - (Jurgensmeyer,Ashley) Kill by Granzow,Joanna (from Wallace,Brianna), block error by Tara Gibby. |
| Timeout Southwestern Okla.. |
| 11-6 | Point SWOSU - (Jurgensmeyer,Ashley) Kill by Emily Walter (from Kristen Kaufman). | so |
| 12-6 | Point SBU - (Tara Gibby) Attack error by Whitney Lang. | so |
| 13-6 | Point SBU - (Wallace,Brianna) Attack error by Emily Walter. |
| 14-6 | Point SBU - (Wallace,Brianna) Kill by Stewart,Kelsey (from Wallace,Brianna). |
| 15-6 | Point SBU - (Wallace,Brianna) Attack error by Emily Walter (block by Granzow,Joanna; Stewart,Kelsey). |
| 16-6 | Point SBU - (Wallace,Brianna) Attack error by Whitney Lang. |
| Timeout Southwestern Okla.. |
| 16-7 | Point SWOSU - (Wallace,Brianna) Attack error by Heim,Kylie. | so |
| For SWOSU: Whitney Lang. |
| 16-8 | Point SWOSU - (Emily Walter) Attack error by Stewart,Kelsey. |
| 16-9 | Point SWOSU - (Emily Walter) Kill by Kristie Porter (from Kristen Kaufman). |
| 16-10 | Point SWOSU - (Emily Walter) Attack error by Stewart,Kelsey. |
| 16-11 | Point SWOSU - (Emily Walter) Attack error by Heim,Kylie. |
| 17-11 | Point SBU - (Emily Walter) Attack error by Whitney Lang. | so |
| For SWOSU: Kayla Bader. |
| 17-12 | Point SWOSU - (Stewart,Kelsey) Kill by Jenny Naramore (from Kristen Kaufman). | so |
| For SWOSU: Danielle Nelms. |
| 17-13 | Point SWOSU - (Kristen Kaufman) Service ace (Noble,Lauren). |
| 17-14 | Point SWOSU - (Kristen Kaufman) Attack error by Smith,Alex. |
| 17-15 | Point SWOSU - (Kristen Kaufman) Attack error by Heim,Kylie. |
| 18-15 | Point SBU - (Kristen Kaufman) Kill by Smith,Alex (from Wallace,Brianna). | so |
| 19-15 | Point SBU - (Greenwade,Marcy) Attack error by Kristen Kaufman. |
| 20-15 | Point SBU - (Greenwade,Marcy) Kill by Jurgensmeyer,Ashley (from Heim,Kylie). |
| 21-15 | Point SBU - (Greenwade,Marcy) Attack error by Jenny Naramore (block by Heim,Kylie; Jurgensmeyer,Ashley). |
| 21-16 | Point SWOSU - (Greenwade,Marcy) Attack error by Heim,Kylie (block by Jenny Naramore). | so |
| For SWOSU: Nichole Straub. |
| 22-16 | Point SBU - (Nichole Straub) Service error. | so |
| For SBU: Hyneman,Katie. |
| 23-16 | Point SBU - (Hyneman,Katie) Kill by Jurgensmeyer,Ashley (from Wallace,Brianna). |
| 24-16 | Point SBU - (Hyneman,Katie) Service ace (Nichole Straub). |
| 25-16 | Point SBU - (Hyneman,Katie) Attack error by Jenny Naramore. |
| 1-0 | Point SBU - (Kristen Kaufman) Kill by Granzow,Joanna (from Wallace,Brianna). | so |
| For SBU: Jurgensmeyer,Ashley. |
| 2-0 | Point SBU - (Greenwade,Marcy) Service ace (Tara Gibby). |
| 2-1 | Point SWOSU - (Greenwade,Marcy) Kill by Jenny Naramore (from Kristen Kaufman). | so |
| For SWOSU: Krishna Henderson. |
| 2-2 | Point SWOSU - (Krishna Henderson) Service ace (TEAM). |
| 2-3 | Point SWOSU - (Krishna Henderson) Service ace (TEAM). |
| 2-4 | Point SWOSU - (Krishna Henderson) Attack error by Jurgensmeyer,Ashley (block by Jenny Naramore). |
| 3-4 | Point SBU - (Krishna Henderson) Kill by Hopkins,Elsey (from Wallace,Brianna). | so |
| For SBU: Brady,Mandy. |
| 4-4 | Point SBU - (Brady,Mandy) Attack error by Danielle Nelms (block by Jurgensmeyer,Ashley; Wallace,Brianna). |
| 5-4 | Point SBU - (Brady,Mandy) Attack error by Jenny Naramore. |
| 5-5 | Point SWOSU - (Brady,Mandy) Kill by Danielle Nelms (from Kristen Kaufman). | so |
| 6-5 | Point SBU - (Kayla Bader) Kill by Smith,Alex (from Wallace,Brianna). | so |
| 7-5 | Point SBU - (Smith,Alex) Attack error by Tara Gibby. |
| 7-6 | Point SWOSU - (Smith,Alex) Kill by Emily Walter (from Kristen Kaufman). | so |
| For SWOSU: Kristie Porter. |
| 8-6 | Point SBU - (Kristie Porter) Kill by Jurgensmeyer,Ashley (from Wallace,Brianna). | so |
| 9-6 | Point SBU - (Jurgensmeyer,Ashley) Service ace (Kristie Porter). |
| 10-6 | Point SBU - (Jurgensmeyer,Ashley) Kill by Stewart,Kelsey (from Wallace,Brianna). |
| 10-7 | Point SWOSU - (Jurgensmeyer,Ashley) Kill by Kristen Kaufman (from Emily Walter). | so |
| 11-7 | Point SBU - (Tara Gibby) Kill by Stewart,Kelsey (from Wallace,Brianna). | so |
| For SBU: Hopkins,Elsey. |
| Timeout Southwestern Okla.. |
| 11-8 | Point SWOSU - (Wallace,Brianna) Kill by Emily Walter. | so |
| For SWOSU: Jenny Naramore. |
| 12-8 | Point SBU - (Emily Walter) Kill by Hopkins,Elsey (from Wallace,Brianna). | so |
| 13-8 | Point SBU - (Stewart,Kelsey) Kill by Stewart,Kelsey (from Greenwade,Marcy). |
| 14-8 | Point SBU - (Stewart,Kelsey) Kill by Hopkins,Elsey (from Wallace,Brianna). |
| 15-8 | Point SBU - (Stewart,Kelsey) Service ace (TEAM). |
| 15-9 | Point SWOSU - (Stewart,Kelsey) Service error. | so |
| For SBU: Noble,Lauren. |
| 15-10 | Point SWOSU - (Kristen Kaufman) Attack error by Smith,Alex. |
| 15-11 | Point SWOSU - (Kristen Kaufman) Attack error by Hopkins,Elsey. |
| 16-11 | Point SBU - (Kristen Kaufman) Kill by Granzow,Joanna (from Wallace,Brianna). | so |
| 16-12 | Point SWOSU - (Greenwade,Marcy) Kill by Jenny Naramore (from Kristen Kaufman). | so |
| 16-13 | Point SWOSU - (Krishna Henderson) Attack error by Hopkins,Elsey (block by Jenny Naramore; Tara Gibby). |
| 17-13 | Point SBU - (Krishna Henderson) Kill by Smith,Alex (from Hopkins,Elsey). | so |
| For SBU: Brady,Mandy. |
| 17-14 | Point SWOSU - (Brady,Mandy) Attack error by Jurgensmeyer,Ashley (block by Jenny Naramore). | so |
| For SWOSU: Emily Walter. |
| 18-14 | Point SBU - (Kayla Bader) Kill by Smith,Alex (from Wallace,Brianna). | so |
| For SBU: Stewart,Kelsey. |
| 19-14 | Point SBU - (Smith,Alex) Attack error by Emily Walter (block by Jurgensmeyer,Ashley; Wallace,Brianna). |
| 19-15 | Point SWOSU - (Smith,Alex) Kill by Danielle Nelms (from Kristen Kaufman). | so |
| For SWOSU: Kristie Porter. |
| 19-16 | Point SWOSU - (Kristie Porter) Attack error by Stewart,Kelsey. |
| 20-16 | Point SBU - (Kristie Porter) Kill by Jurgensmeyer,Ashley (from Wallace,Brianna). | so |
| For SBU: Granzow,Joanna. |
| 21-16 | Point SBU - (Jurgensmeyer,Ashley) Kill by Stewart,Kelsey (from Wallace,Brianna). |
| 22-16 | Point SBU - (Jurgensmeyer,Ashley) Kill by Stewart,Kelsey (from Wallace,Brianna). |
| 23-16 | Point SBU - (Jurgensmeyer,Ashley) Attack error by Tara Gibby (block by Granzow,Joanna; Wallace,Brianna). |
| 24-16 | Point SBU - (Jurgensmeyer,Ashley) Kill by Wallace,Brianna. |
| 25-16 | Point SBU - (Jurgensmeyer,Ashley) Kill by Granzow,Joanna (from Wallace,Brianna). |
| 0-1 | Point SWOSU - (Greenwade,Marcy) Kill by Whitney Lang (from Kristen Kaufman). | so |
| For SWOSU: Danielle Nelms. |
| 0-2 | Point SWOSU - (Kristen Kaufman) Attack error by Stewart,Kelsey. |
| 1-2 | Point SBU - (Kristen Kaufman) Kill by Stewart,Kelsey (from Brady,Mandy). | so |
| 2-2 | Point SBU - (Brady,Mandy) Kill by Greenwade,Marcy (from Hopkins,Elsey). |
| 3-2 | Point SBU - (Brady,Mandy) Attack error by Jenny Naramore (block by Granzow,Joanna). |
| 4-2 | Point SBU - (Brady,Mandy) Attack error by Jenny Naramore. |
| 4-3 | Point SWOSU - (Brady,Mandy) Service error. | so |
| 4-4 | Point SWOSU - (Krishna Henderson) Kill by Tara Gibby (from Kristen Kaufman). |
| 4-5 | Point SWOSU - (Krishna Henderson) Kill by Jenny Naramore (from Kristen Kaufman). |
| 5-5 | Point SBU - (Krishna Henderson) Kill by Hopkins,Elsey, block error by Tara Gibby. | so |
| 6-5 | Point SBU - (Stewart,Kelsey) Attack error by Tara Gibby (block by Hopkins,Elsey; Granzow,Joanna). |
| Timeout Southwestern Okla.. |
| 7-5 | Point SBU - (Stewart,Kelsey) Attack error by Tara Gibby. |
| 8-5 | Point SBU - (Stewart,Kelsey) Attack error by Tara Gibby. |
| 9-5 | Point SBU - (Stewart,Kelsey) Service ace (Krishna Henderson). |
| 9-6 | Point SWOSU - (Stewart,Kelsey) Kill by Jenny Naramore (from Kristen Kaufman). | so |
| For SBU: Noble,Lauren. |
| For SWOSU: Emily Walter. |
| 10-6 | Point SBU - (Kayla Bader) Attack error by Danielle Nelms. | so |
| 10-7 | Point SWOSU - (Greenwade,Marcy) Service error. | so |
| For SWOSU: Kristie Porter. |
| 10-8 | Point SWOSU - (Kristie Porter) Attack error by Hopkins,Elsey. |
| 10-9 | Point SWOSU - (Kristie Porter) Attack error by Smith,Alex. |
| 11-9 | Point SBU - (Kristie Porter) Kill by Hopkins,Elsey (from Brady,Mandy). | so |
| For SBU: Hyneman,Katie. |
| 12-9 | Point SBU - (Hyneman,Katie) Kill by Smith,Alex (from Brady,Mandy). |
| Timeout Southwestern Okla.. |
| 13-9 | Point SBU - (Hyneman,Katie) Kill by Smith,Alex (from Brady,Mandy). |
| 13-10 | Point SWOSU - (Hyneman,Katie) Attack error by Smith,Alex. | so |
| For SWOSU: Whitney Lang. |
| 14-10 | Point SBU - (Tara Gibby) Attack error by Whitney Lang. | so |
| For SBU: Stewart,Kelsey. |
| 14-11 | Point SWOSU - (Smith,Alex) Kill by Emily Walter (from Kristen Kaufman). | so |
| For SWOSU: Jenny Naramore. |
| 15-11 | Point SBU - (Emily Walter) Service error. | so |
| 16-11 | Point SBU - (Jurgensmeyer,Ashley) Kill by Stewart,Kelsey (from Brady,Mandy). |
| 17-11 | Point SBU - (Jurgensmeyer,Ashley) Service ace (Kristie Porter). |
| 18-11 | Point SBU - (Jurgensmeyer,Ashley) Attack error by Jenny Naramore (block by Granzow,Joanna; Stewart,Kelsey). |
| 18-12 | Point SWOSU - (Jurgensmeyer,Ashley) Kill by Jenny Naramore (from Kristen Kaufman). | so |
| For SWOSU: Danielle Nelms. |
| 18-13 | Point SWOSU - (Kristen Kaufman) Attack error by Granzow,Joanna. |
| 19-13 | Point SBU - (Kristen Kaufman) Service error. | so |
| 19-14 | Point SWOSU - (Brady,Mandy) Kill by Jenny Naramore (from Kristen Kaufman). | so |
| 19-15 | Point SWOSU - (Krishna Henderson) Attack error by Hopkins,Elsey. |
| 20-15 | Point SBU - (Krishna Henderson) Service error. | so |
| 20-16 | Point SWOSU - (Stewart,Kelsey) Service error. | so |
| For SBU: Perry,Iceley. |
| 20-17 | Point SWOSU - (Kayla Bader) Kill by Emily Walter (from Kristen Kaufman). |
| 20-18 | Point SWOSU - (Kayla Bader) Bad set by Brady,Mandy. |
| 21-18 | Point SBU - (Kayla Bader) Kill by Granzow,Joanna (from Brady,Mandy). | so |
| For SBU: Jurgensmeyer,Ashley. |
| 22-18 | Point SBU - (Greenwade,Marcy) Kill by Smith,Alex (from Brady,Mandy). |
| 23-18 | Point SBU - (Greenwade,Marcy) Kill by Smith,Alex. |
| 23-19 | Point SWOSU - (Greenwade,Marcy) Service error. | so |
| For SWOSU: Kristie Porter. |
| 24-19 | Point SBU - (Kristie Porter) Kill by Jurgensmeyer,Ashley (from Brady,Mandy). | so |
| For SBU: Hyneman,Katie. |
| 25-19 | Point SBU - (Hyneman,Katie) Attack error by Kristen Kaufman (block by Smith,Alex; Jurgensmeyer,Ashley). |