Overall Team Statistics |
SWOSU Volleyball
Southwestern Okla. Overall Team Statistics
(as of Nov 07, 2009)
All matches
Overall record: 6-28 Conf: 3-10 Home: 3-7 Away: 1-8 Neutral: 2-13
| TEAM STATISTICS | SWOSU | OPP |
| ATTACK | ||
| Kills | 1116 | 1458 |
| Errors | 759 | 586 |
| Total Attacks | 3879 | 3823 |
| Attack Pct | .092 | .228 |
| Kills/Set | 9.5 | 12.4 |
| SET | ||
| Assists | 980 | 1284 |
| Assists/Set | 8.3 | 10.9 |
| SERVE | ||
| Aces | 144 | 233 |
| Errors | 226 | 254 |
| Aces/Set | 1.2 | 2.0 |
| SERVE RECEPTIONS | ||
| Errors | 228 | 143 |
| Errors/Set | 1.9 | 1.2 |
| DEFENSE | ||
| Digs | 1473 | 1673 |
| Digs/Set | 12.5 | 14.2 |
| BLOCKING | ||
| Block Solo | 41 | 59 |
| Block Assist | 216 | 381 |
| Total Blocks | 149.0 | 249.5 |
| Blocks Per Game | 1.3 | 2.1 |
| Block Errors | 24 | 46 |
| Ball handling errors | 28 | 30 |
| ATTENDANCE | ||
| Total | 2000 | 2147 |
| Dates/Avg Per Date | 10/200 | 9/239 |
| Neutral site #/Avg | 15/80 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Southwestern Okla. | 0 | 0 | 2 | 3 | 1 | 6 |
| Opponents | 0 | 0 | 21 | 3 | 4 | 28 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Southwestern Okla. | 8 | 4 | 11 | 5 | 1 | 29 |
| Opponents | 26 | 30 | 23 | 6 | 4 | 89 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Southwestern Okla. | 585 | 663 | 695 | 232 | 60 | 2235 |
| Opponents | 803 | 845 | 796 | 239 | 78 | 2761 |
Overall Individual Statistics |
SWOSU Volleyball
Southwestern Okla. Overall Individual Statistics
(as of Nov 07, 2009)
All matches
Overall record: 6-28 Conf: 3-10 Home: 3-7 Away: 1-8 Neutral: 2-13
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||