2009 Volleyball Schedule
Date | Opponent | Location | Time |
|---|---|---|---|
| August | |||
| Aug 28-29 | West Texas A&M Classic | Canyon, TX | |
| Aug 28 | Western New Mexico | 11:00a.m. | |
| Aug 28 | Nova Southeastern | 5:00p.m. | |
| Aug 29 | Grand Valley State | 9:00a.m. | |
| Aug 29 | Lubbock Christian | 1:00p.m. | |
| September | |||
| Sep 1 | Arkansas Ft. Smith | Ft. Smith, AR | 7:00p.m. |
| Sep 4-5 | Texas Woman's Invitational | Denton, TX | 7:00p.m. |
| Sep 4 | Harding | 11:00a.m. | |
| Sep 4 | UT-Permian Basin | 4:00p.m. | |
| Sep 5 | Southern Arkansas | 9:30a.m. | |
| Sep 5 | Washburn | 2:30p.m. | |
| Sep 8 | Oklahoma City | Weatherford, OK | 7:00p.m. |
| Sep 11-12 | Tarleton State Tournament | Stephenville, TX | |
| Sep 11 | Incarnate Word | 12:30p.m. | |
| Sep 11 | Texas A&M-International | 5:30p.m. | |
| Sep 12 | UT-Permian Basin | 9:30a.m. | |
| Sep 12 | Oklahoma Panhandle State | 2:30p.m. | |
| Sep 15 | Arkansas Tech | Weatherford, OK | 7:00p.m. |
| Sep 17 | East Central | Ada, OK | 7:00p.m. |
| Sep 19 | Southeastern Oklahoma | Durant, OK | 2:00p.m. |
| Sep 21 | Southern Nazarene | Weatherford, OK | 7:00p.m. |
| Sep 24 | Texas A&M-Kingsville | Weatherford, OK | 7:00p.m. |
| Sep 26 | Tarleton State | Weatherford, OK | 2:00p.m. |
| Sep 29 | Arkansas-Ft. Smith | Weatherford, OK | 7:00p.m. |
| October | |||
| Oct 2 | Washburn Tournament | Topeka, KS | |
| Oct 2 | Southwest Baptist | 9:30a.m. | |
| Oct 2 | Northwest Missouri | 2:00p.m. | |
| Oct 3 | Emporia State | 9:00a.m. | |
| Oct 3 | Truman State | 3:00p.m. | |
| Oct 8 | West Texas A&M | Canyon, TX | 7:00p.m. |
| Oct 10 | Eastern New Mexico | Portales, NM | 2:00p.m. |
| Oct 15 | Angelo State | Weatherford, OK | 7:00p.m. |
| Oct 17 | Abilene Christian | Weatherford, OK | 2:00p.m. |
| Oct 22 | Texas Woman's | Denton, TX | 7:00p.m. |
| Oct 24 | Texas A&M-Commerce | Commerce, TX | 2:00p.m. |
| Oct 29 | Central Oklahoma | Edmond, OK | 7:00p.m. |
| November | |||
| Nov 5 | Midwestern State | Weatherford, OK | 6:00p.m. |
| Nov 7 | Cameron | Weatherford, OK | 7:00p.m. |
Bold indicates home games



