2008-2009 Volleyball Schedule
Date | Opponent | Location | Time |
|---|---|---|---|
| August | |||
| Aug 29-30 | Missouri S&T Tournament | Rolla, Mo. | |
| Aug 29 | Missouri Western | 10:00a.m. | |
| Aug 29 | Pittsburg State | 4:00p.m. | |
| Aug 30 | St. Cloud State | 10:00a.m. | |
| Aug 30 | Southern Indiana | 4:00p.m. | |
| September | |||
| Sep 2 | Southern Arkansas | Weatherford, OK | 7:00p.m. |
| Sep 5-6 | Oklahoma Panhandle State Tournament | Goodwell, OK | |
| Sep 5 | Sterling College | 1:00p.m. | |
| Sep 5 | New Mexico Highlands | 3:00p.m. | |
| Sep 6 | Colorado Christian | 11:00a.m. | |
| Sep 6 | Oklahoma Panhandle | 5:00p.m. | |
| Sep 9 | Bacone College | Muskogee, OK | 1:00p.m. |
| Sep 9 | Texas College | Muskogee, OK | 3:00p.m. |
| Sep 10 | Arkansas Tech | Russellville, AR | 7:00p.m. |
| Sep 16 | Southern Nazarene | Bethany, OK | 7:00p.m. |
| Sep 18 | Cameron | Lawton, OK | 7:00p.m. |
| Sep 20 | Midwestern State | Wichita Falls, TZ | 7:00p.m. |
| Sep 25 | Southeastern Oklahoma | Weatherford, OK | 7:00p.m. |
| Sep 27 | East Central | Weatherford, OK | 12:00p.m. |
| October | |||
| Oct 3 | Ouachita Baptist | Arkadelphia, AR | 7:00p.m. |
| Oct 4 | Henderson State | Arkadelphia, AR | 10:00a.m. |
| Oct 7 | Bacone College | Weatherford, OK | 7:00p.m. |
| Oct 9 | Tarleton State | Stephenville, TX | 7:00p.m. |
| Oct 11 | Texas A&M-Kingsville | Kingsville, TX | 2:00p.m. |
| Oct 14 | Mid-America Christian | Oklahoma City, OK | 7:00p.m. |
| Oct 16 | Eastern New Mexico | Weatherford, OK | 7:00p.m. |
| Oct 18 | West Texas A&M | Weatherford, OK | 12:00p.m. |
| Oct 20 | St. Gregory's | Weatherford, OK | 7:00p.m. |
| Oct 23 | Abilene Christian | Abilene, TX | 7:00p.m. |
| Oct 25 | Angelo State | San Angelo, TX | 2:00p.m. |
| Oct 28 | Mid America Christian | Weatherford, OK | 7:00p.m. |
| Oct 30 | Texas A&M-Commerce | Weatherford, OK | 7:00p.m. |
| November | |||
| Nov 1 | Texas Woman's | Weatherford, OK | 12:00p.m. |
| Nov 3 | St. Gregory's | Shawnee, OK | 7:00p.m. |
| Nov 6 | Central Oklahoma | Weatherford, OK | 7:00p.m. |
Bold indicates home games


