Economic Impact
The Economic Impact provides a quantifiable and economically sound method for determining the relative impact of proposed or impending changes to a regional economy. It allows users to discover which sectors of the local region actually drive the economy.
Compare Clusters August 2006
Compare Clusters compares a regional cluster with the state and national clusters in terms of the balance of industries between 2004 and 2005, and average annual earnings per worker.
Northeast Oklahoma
| Computer and Software | Communication |
| Energy | Construction and Materials |
| Health | Foods Product and Services |
| Metal and Machining | Information |
Northwest Oklahoma
| Computer and Software | Communication |
| Energy | Construction and Materials |
| Health | Foods Product and Services |
| Metal and Machining | Information |
Southwest Oklahoma
| Computer and Software | Communication |
| Construction and Materials | Energy |
| Foods Product and Services | Health |
| Information | Metal and Machining |
Southeast Oklahoma
| Computer and Software | Communication |
| Energy | Construction and Materials |
| Health | Foods Product and Services |
| Metal and Machining | Information |
Oklahoma City Metro Area
| Computer and Software | Communication |
| Energy | Construction and Materials |
| Health | Foods Product and Services |
| Metal and Machining | Information |
Oklahoma
| Computer and Software | Communication |
| Energy | Construction and Materials |
| Health | Foods Product and Services |
| Metal and Machining | Information |
SOIC Regions
| Computer and Software | Communication |
| Energy | Construction and Materials |
| Health | Foods Product and Services |
| Metal and Machining | Information |
Tulsa MSA
| Computer and Software | Communication |
| Energy | Construction and Materials |
| Health | Foods Product and Services |
| Metal and Machining | Information |

