Department of Chemistry & Physics
Physics
Astronomy
Star Chart Exam
The star chart exam will be given at the beginning of the regular class session on Tuesday, October 16, 2012.
The following are lists of constellations and objects which can be seen in the sky during the evening in the indicated seasons. Each semester, a test will be given where you will supply the names (correctly spelled) of fifteen items from the list for that season. These will be marked on a star chart similar to the one you have been given, but without names. You will fill in the blanks.
| Fall Semesters | Spring Semesters | ||
| Constellations | Objects | Constellations | Objects |
|---|---|---|---|
| Ursa Minor | Polaris | Ursa Minor | Polaris |
| Ursa Major | Arcturus | Ursa Major | Mizar |
| Cassiopeia | Antares | Cassiopeia | Pleiades Cluster |
| Bootes | Vega | Taurus | Capella |
| Scorpius | Altair | Orion | Aldebaran |
| Sagittarius | Algol | Canis Major | Rigel |
| Lyra | Pleiades | Canis Minor | Orion Nebula* |
| Cygnus | Capella | Gemini | Betelgeuse |
| Pegasus | Aldebaran | Leo | Castor |
| Andromeda | Betelgeuse | Bootes | Pollux |
| Perseus | Rigel | Perseus | Procyon |
| Taurus | Orion Nebula* | Virgo | Sirius |
| Orion | Sirius | Regulus | |
| Castor | Spica | ||
| Pollux | Arcturus | ||
