Abbreviations of Campus Buildings
| ADM | Administration |
| ART | Art |
| ASM | Assessment Center |
| ATH | Athletic Administration |
| BUR | Burton House |
| CAM | Campbell |
| CAX | Classroom Annex |
| CED | Center for Econ & Business Development |
| CFC | Conference Center |
| CPP | Chemistry/Pharmacy/Physics |
| DPS | Campus Police |
| EDU | Dr. Joe Anna Hibler Education Center |
| FAC | Fine Arts Center |
| FIT | Fitness Center |
| HPE | HPE/Rankin Williams Fieldhouse |
| HTT | Hilltop Theatre |
| LIB | Al Harris Library |
| MUH | Ed & Winnie Ola Berrong Music Hall |
| NEF | Neff Hall |
| NUR | School of Nursing |
| OKL | Oklahoma Hall/Music Annex |
| PAR | Parker Hall |
| PAX | Pharmacy Annex |
| PHY | Physical Plant |
| R&J | Rogers & Jefferson Hall |
| SCI | Science |
| SGA | Student Government House |
| STE | Stewart Hall |
| STF | Gen. Thomas P. Stafford Center |
| STU | Memorial Student Union Center |
| TBB | Technology Brick |
| TSB | Technology Stone |
| WEL | Wellness Center |
