| DEPARTMENT: ALLIED HEALTH | ||||||||||||||
| SECT | DEPT CRS | TYPE* | COURSE TITLE | CREDIT | INSTRUCTOR | LIMIT | ENRLD | DATES | DAYS | TIMES | ROOM | |||
| 7001 | ALHLT-1401 | ALLIED HEALTH CAREERS | 1 | Fowler BL | 50 | 0 | 08/22/2012 | - | 10/17/2012 | M W | 12:00PM | 12:50PM | SCI313 | |
| (1st 8 weeks; Aug 22 thru Oct 17) | ||||||||||||||
| 7002 | ALHLT-1401 | ALLIED HEALTH CAREERS | 1 | Fowler BL | 50 | 0 | 10/22/2012 | - | 12/21/2012 | M W | 12:00PM | 12:50PM | SCI313 | |
| (2nd 8 Weeks; Oct 22 thru Dec 21) | ||||||||||||||
| 7003 | ALHLT-2453 | MEDICAL TERMINOLOGY | 3 | Paul ER | 50 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 10:00AM | 10:50AM | SCI313 | |
| 7004 | ALHLT-2453 | MEDICAL TERMINOLOGY | 3 | Lloyd DJ | 45 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 01:00PM | 01:50PM | SCI313 | |
| 7005 | ALHLT-2453 | W | MEDICAL TERMINOLOGY | 3 | Prichard ML | 30 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | SCI202 | ||
| (Web-Based; marion.prichard@swosu.edu) | ||||||||||||||
| 7006 | ALHLT-2453 | MEDICAL TERMINOLOGY | 3 | Lloyd DJ | 48 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 11:00AM | 11:50AM | CPP208 | |
| 7010 | ALHLT-3043 | HEALTH STATISTICS | 3 | Appeddu LA | 40 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 11:00AM | 11:50AM | SCI313 | |
| 7011 | ALHLT-3043L | HEALTH STATISTICS LAB | Appeddu LA | 20 | 0 | 08/22/2012 | - | 12/21/2012 | W | 01:00PM | 02:50PM | SCI203 | ||
| W | 01:00PM | 02:50PM | SCI108 | |||||||||||
| 7012 | ALHLT-3043L | HEALTH STATISTICS LAB | Appeddu LA | 20 | 0 | 08/22/2012 | - | 12/21/2012 | W | 03:00PM | 04:50PM | SCI203 | ||
| W | 03:00PM | 04:50PM | SCI108 | |||||||||||
| 7013 | ALHLT-3093 | DIETETICS HLTH/ILLNESS | 3 | Appeddu LA | 20 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 10:00AM | 10:50AM | SCI200 | |
| 7007 | ALHLT-3193 | HEALTH CARE DELIVERY | 3 | Prichard ML | 50 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 08:00AM | 09:15AM | SCI313 | |
| 7008 | ALHLT-3933 | MNGMT HLTH CARE INST | 3 | Lloyd DJ | 40 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 12:00PM | 12:50PM | SCI203 | |
| 7009 | ALHLT-3963 | HEALTH CARE ADM | 3 | Fowler BL | 50 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 09:00AM | 09:50AM | SCI313 | |
| 7017 | ALHLT-3971 | HEALTH CARE FIELD EXP | 1 | Appeddu LA | 0 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | SCI202 | |||
| (By Signature Only; lisa.appeddu@swosu.edu) | Signature Required | |||||||||||||
| 7018 | ALHLT-3972 | HEALTH CARE INTERNSHIP | 2 | Fowler BL | 0 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | SCI202 | |||
| (By Signature Only; brandi.fowler@swosu.edu) | Signature Required | |||||||||||||
| 7019 | ALHLT-3973 | HEALTH CARE INTERNSHIP | 3 | Fowler BL | 0 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | SCI202 | |||
| (By Signature Only; brandi.fowler@swosu.edu) | Signature Required | |||||||||||||
| 7020 | ALHLT-3974 | HEALTH CARE INTERNSHIP | 4 | Fowler BL | 0 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | SCI202 | |||
| (By Signature Only; brandi.fowler@swosu.edu) | Signature Required | |||||||||||||
| 7021 | ALHLT-3978 | HEALTH CARE INTERNSHIP | 8 | Fowler BL | 0 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | SCI202 | |||
| (By Signature Only; brandi.fowler@swosu.edu) | Signature Required | |||||||||||||
| 7014 | ALHLT-4043 | MEDICOLEGAL CONCEPTS | 3 | Fowler BL | 50 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 10:00AM | 10:50AM | CPP259 | |
| 7022 | ALHLT-4074 | PATHOPHYSIOLOGY | 4 | Appeddu LA | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 11:00AM | 12:15PM | CPP208 | |
| (Patho Test Session; T or R; 5:00 PM; By Arrangement) | ||||||||||||||
| 7023 | ALHLT-4074L | PATHOPHYSIOLOGY LAB | Appeddu LA | 20 | 0 | 08/22/2012 | - | 12/21/2012 | R | 03:00PM | 04:50PM | SCI314 | ||
| 7024 | ALHLT-4074L | PATHOPHYSIOLOGY LAB | Appeddu LA | - 1 | 0 | 08/22/2012 | - | 12/21/2012 | R | 01:00PM | 02:50PM | SCI314 | ||
| 7025 | ALHLT-4093 | EPIDEMIOLOGY | 3 | Aspedon AR | 50 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 11:00AM | 12:15PM | STF112 | |
| 7026 | ALHLT-4213 | IMMUNOLOGY | 3 | Wolgamott GD | 100 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 10:00AM | 10:50AM | STF104 | |
| 7015 | ALHLT-4313 | MEDICAL PARASITOLOGY | 3 | *Instructor* | 16 | 0 | 08/22/2012 | - | 12/21/2012 | M | 06:15PM | 07:55PM | SCI320 | |
| 7016 | ALHLT-4313L | MEDICAL PARASIT LAB | *Instructor* | 16 | 0 | 08/22/2012 | - | 12/21/2012 | M | 08:10PM | 10:00PM | SCI320 | ||
| 7027 | ALHLT-4355 | MICROBIOLOGY | 5 | Aspedon AR | 40 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 09:00AM | 09:50AM | CPP317 | |
| 7028 | ALHLT-4355 | MICROBIOLOGY | 5 | Wolgamott GD | 55 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 11:00AM | 12:15PM | SCI313 | |
| 7029 | ALHLT-4355 | MICROBIOLOGY | 5 | Paul ER | 41 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 11:00AM | 11:50AM | CPP317 | |
| 7030 | ALHLT-4355L | MICROBIOLOGY LAB | Paul ER | 20 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 02:00PM | 03:50PM | SCI314 | ||
| 7031 | ALHLT-4355L | MICROBIOLOGY LAB | Prichard ML | 16 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 02:00PM | 03:50PM | SCI320 | ||
| 7032 | ALHLT-4355L | MICROBIOLOGY LAB | Paul ER | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 02:00PM | 03:50PM | SCI327 | ||
| 7033 | ALHLT-4355L | MICROBIOLOGY LAB | Aspedon AR | 20 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 02:00PM | 03:50PM | SCI327 | ||
| 7034 | ALHLT-4355L | MICROBIOLOGY LAB | Paul ER | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 08:30AM | 10:20AM | SCI314 | ||
| 7035 | ALHLT-4355L | MICROBIOLOGY LAB | Aspedon AR | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 08:30AM | 10:20AM | SCI327 | ||
| 7401 | ATEP -1922 | INTRO TO ATH TRAINING | 2 | Mahlock KA | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 09:00AM | 09:50AM | HPE105 | |
| 7402 | ATEP -1922 | INTRO TO ATH TRAINING | 2 | Mahlock KA | 20 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 09:00AM | 09:50AM | HPE105 | |
| 7403 | ATEP -2433 | A TR CARE/PREV ATH INJ | 3 | Young JJ | 36 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 11:00AM | 11:50AM | HPE102 | |
| T R | 11:00AM | 11:50AM | HPE41 | |||||||||||
| 7404 | ATEP -2531 | DIRECTED OBSERV IN AT | 1 | Young JJ | 36 | 0 | 08/22/2012 | - | 12/21/2012 | F | 11:00AM | 11:50AM | HPE41 | |
| (Concurrent enrollment in ATEP-2433) | ||||||||||||||
| 7405 | ATEP -2633 | CARDIAC/EMERGENCY CARE | 3 | Young JJ | 30 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 09:00AM | 09:50AM | HPE103 | |
| 7406 | ATEP -3733 | PRACT ASSESSMENT INJUR | 3 | Mahlock KA | 30 | 0 | 08/22/2012 | - | 12/21/2012 | F | 10:00AM | 10:50AM | HPE105 | |
| (Concurrent enrollment in ATEP-4363) | Signature Required | ARR | ||||||||||||
| 7407 | ATEP -4363 | A T EVALU-UPPER EXTRM | 3 | Mahlock KA | 36 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 10:00AM | 10:50AM | HPE104 | |
| T R | 10:00AM | 10:50AM | HPE41 | |||||||||||
| 7408 | ATEP -4593 | INTRNSHP IN ATH TRAIN | 3 | Young JJ | 0 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | HPE30 | |||
| (By Signature Only; jessica.young@swosu.edu) | Signature Required | |||||||||||||
| 7409 | ATEP -4594 | INTRNSHP IN ATH TRAIN | 4 | Young JJ | 0 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | HPE30 | |||
| (By Signature Only; jessica.young@swosu.edu) | Signature Required | |||||||||||||
| 7410 | ATEP -4595 | INTRNSHP IN ATH TRAIN | 5 | Young JJ | 0 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | HPE30 | |||
| (By Signature Only; jessica.young@swosu.edu) | Signature Required | |||||||||||||
| 7411 | ATEP -4722 | ADM ISSUES ATH TRAIN | 2 | Mahlock KA | 30 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 11:00AM | 11:50AM | HPE104 | |
| 7412 | ATEP -4813 | APPL ATH TRAINING I | 3 | Young JJ | 30 | 0 | 08/22/2012 | - | 12/21/2012 | F | 10:00AM | 10:50AM | HPE41 | |
| (By Signature Only; jessica.young@swosu.edu) | Signature Required | ARR | ||||||||||||
| 7101 | HIM -3033 | INTRO HLTH INFORMATION | 3 | Lloyd DJ | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 01:00PM | 01:50PM | SCI200 | |
| 7102 | HIM -3033L | INTRO HLTH INFORM LAB | Lloyd DJ | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T | 02:00PM | 04:50PM | SCI200 | ||
| 7103 | HIM -3123 | ADV ELEC HEALTH RECORD | 3 | Fowler BL | 20 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 01:00PM | 01:50PM | SCI200 | |
| 7104 | HIM -3123L | ADV ELEC HLTH REC LAB | Fowler BL | 20 | 0 | 08/22/2012 | - | 12/21/2012 | W | 02:00PM | 04:50PM | SCI200 | ||
| 7105 | HIM -3333 | CODING I | 3 | Henson FM | 20 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 11:00AM | 11:50AM | SCI200 | |
| 7106 | HIM -3333L | CODING I LAB | Henson FM | 20 | 0 | 08/22/2012 | - | 12/21/2012 | M | 02:00PM | 04:50PM | SCI200 | ||
| 7107 | HIM -4051 | CLINICAL PRACTICE | 1 | Fowler BL | 16 | 0 | 08/22/2012 | - | 12/21/2012 | T | 11:00AM | 11:50AM | SCI320 | |
| (Moving from SCI200 to SCI200A) | F | 08:00AM | 04:50PM | SCI200 | ||||||||||
| 7108 | HIM -4112 | QUALITY IMPROVEMENT | 2 | Prichard ML | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 12:00PM | 12:50PM | SCI200 | |
| 7201 | MLS -4117 | CLINICAL MICROBIOLOGY | 7 | Wolgamott GD | 12 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | SCI206 | |||
| 7202 | MLS -4125 | CLINICAL CHEMISTRY I | 5 | Wolgamott GD | 12 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | SCI206 | |||
| DEPARTMENT: ART | ||||||||||||||
| SECT | DEPT CRS | TYPE* | COURSE TITLE | CREDIT | INSTRUCTOR | LIMIT | ENRLD | DATES | DAYS | TIMES | ROOM | |||
| 1001 | ART -1123 | FOUNDATIONS I, DRAWING | 3 | Jeong E | 15 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 08:00AM | 09:40AM | ART414 | |
| 1017 | ART -1123 | FOUNDATIONS I, DRAWING | 3 | *Instructor* | 15 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 02:00PM | 04:30PM | ART414 | |
| 1002 | ART -1133 | FOUND II, TWO-DIM DES | 3 | Parker T | 15 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 01:00PM | 03:30PM | ART414 | |
| 1018 | ART -1153 | INTRO TO PHOTOGRAPHY | 3 | *Instructor* | 15 | 0 | 08/22/2012 | - | 12/21/2012 | T | 05:00PM | 07:50PM | ART204 | |
| 1003 | ART -1223 | ART SURVEY | 3 | Parker T | 40 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 11:00AM | 11:50AM | ART405 | |
| 1004 | ART -1223 | ART SURVEY | 3 | Parker T | 40 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 09:30AM | 10:45AM | ART405 | |
| 1005 | ART -1223 | W | ART SURVEY | 3 | McMahon CG | 40 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | 00:00PM | 00:00PM | ART222 |
| (Web-Based Course) | ||||||||||||||
| 1006 | ART -1223 | ART SURVEY | 3 | Parker T | 30 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 02:00PM | 03:15PM | ART405 | |
| 1011 | ART -1661 | COMPUTER APPLICATIONS | 1 | Wang X | 15 | 0 | 08/22/2012 | - | 12/21/2012 | W | 11:00AM | 11:50AM | ART204 | |
| 1016 | ART -2133 | INTRO TO GRAPHIC DESGN | 3 | Wang X | 15 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 09:00AM | 11:30AM | ART204 | |
| (Lab Fee; By Signature Only) | Signature Required | |||||||||||||
| 1007 | ART -3353 | CLAY STUDIO | 3 | Wang X | 14 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 06:30PM | 09:00PM | ART219 | |
| (Lab Fee) | ||||||||||||||
| 1012 | ART -3613 | HISTORY OF ART I | 3 | McMahon CG | 30 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 12:30PM | 01:45PM | ART405 | |
| 1013 | ART -3783 | INTERM GRAPHIC DES II | 3 | Wang X | 15 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 02:00PM | 04:30PM | ART204 | |
| (Lab Fee; By Signature Only) | Signature Required | |||||||||||||
| 1015 | ART -4313 | PAINTING STUDIO | 3 | Jeong E | 15 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 05:30PM | 08:00PM | ART408 | |
| 1014 | ART -4353 | MODERN ART HISTORY | 3 | McMahon CG | 30 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 10:00AM | 10:50AM | ART405 | |
| 1008 | ART -4452 | W | CM&M ELEM SCH ART | 2 | *Instructor* | 15 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | ART303 | ||
| (Web-Based Course) | ||||||||||||||
| 1009 | ART -4452 | W | CM&M ELEM SCH ART | 2 | *Instructor* | 15 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | ART303 | ||
| (Web-Based Course) | ||||||||||||||
| 1010 | ART -4651 | SENIOR EXHIBIT | 1 | Jeong E | 9 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | 00:00PM | 00:00PM | ART414 | |
| DEPARTMENT: BIOLOGY | ||||||||||||||
| SECT | DEPT CRS | TYPE* | COURSE TITLE | CREDIT | INSTRUCTOR | LIMIT | ENRLD | DATES | DAYS | TIMES | ROOM | |||
| 1101 | BIOL -1004 | BIOLOGICAL CONCEPTS | 4 | Maness JD | 70 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 08:00AM | 08:50AM | SCI212 | |
| 1102 | BIOL -1004 | BIOLOGICAL CONCEPTS | 4 | Castle LM | 70 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 10:00AM | 10:50AM | SCI212 | |
| 1103 | BIOL -1004 | BIOLOGICAL CONCEPTS | 4 | Grant PM | 70 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 02:00PM | 02:50PM | SCI212 | |
| 1104 | BIOL -1004 | BIOLOGICAL CONCEPTS | 4 | Aracena J | 70 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 09:30AM | 10:45AM | SCI212 | |
| 1105 | BIOL -1004L | BIOL CONCEPTS LAB | Grant PM | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T | 08:00AM | 09:50AM | SCI211 | ||
| 1106 | BIOL -1004L | BIOL CONCEPTS LAB | Maness JD | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T | 10:00AM | 11:50AM | SCI211 | ||
| 1107 | BIOL -1004L | BIOL CONCEPTS LAB | Holgado AM | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T | 01:00PM | 02:50PM | SCI211 | ||
| 1108 | BIOL -1004L | BIOL CONCEPTS LAB | O'Neal SW | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T | 03:00PM | 04:50PM | SCI211 | ||
| 1109 | BIOL -1004L | BIOL CONCEPTS LAB | Holgado AM | 20 | 0 | 08/22/2012 | - | 12/21/2012 | W | 08:00AM | 09:50AM | SCI211 | ||
| 1110 | BIOL -1004L | BIOL CONCEPTS LAB | *Instructor* | 20 | 0 | 08/22/2012 | - | 12/21/2012 | W | 10:00AM | 11:50AM | SCI211 | ||
| 1111 | BIOL -1004L | BIOL CONCEPTS LAB | O'Neal SW | 20 | 0 | 08/22/2012 | - | 12/21/2012 | W | 02:00PM | 03:50PM | SCI211 | ||
| 1112 | BIOL -1004L | BIOL CONCEPTS LAB | Boggs LL | 20 | 0 | 08/22/2012 | - | 12/21/2012 | R | 08:00AM | 09:50AM | SCI211 | ||
| 1113 | BIOL -1004L | BIOL CONCEPTS LAB | Maness JD | 20 | 0 | 08/22/2012 | - | 12/21/2012 | R | 10:00AM | 11:50AM | SCI211 | ||
| 1114 | BIOL -1004L | BIOL CONCEPTS LAB | Grant PM | 20 | 0 | 08/22/2012 | - | 12/21/2012 | R | 01:00PM | 02:50PM | SCI211 | ||
| 1115 | BIOL -1004L | BIOL CONCEPTS LAB | Maness JD | 20 | 0 | 08/22/2012 | - | 12/21/2012 | R | 03:00PM | 04:50PM | SCI211 | ||
| 1116 | BIOL -1004L | BIOL CONCEPTS LAB | Grant PM | 20 | 0 | 08/22/2012 | - | 12/21/2012 | F | 08:00AM | 09:50AM | SCI211 | ||
| 1117 | BIOL -1004L | BIOL CONCEPTS LAB | *Instructor* | 20 | 0 | 08/22/2012 | - | 12/21/2012 | F | 10:00AM | 11:50AM | SCI211 | ||
| 1118 | BIOL -1004L | BIOL CONCEPTS LAB | Aracena J | 20 | 0 | 08/22/2012 | - | 12/21/2012 | F | 01:00PM | 02:50PM | SCI211 | ||
| 1119 | BIOL -1054 | PRINCIPLES OF BIOLOGY | 4 | Holgado AM | 55 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 11:00AM | 11:50AM | SCI212 | |
| (Discussion Session Monday 5:00 P.M.-5:50 P.M.) | ||||||||||||||
| 1120 | BIOL -1054 | PRINCIPLES OF BIOLOGY | 4 | Castle LM | 55 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 12:00PM | 12:50PM | SCI212 | |
| (Discussion Session Wednesday: 5:00 p.m.-5:50 p.m.) | ||||||||||||||
| 1121 | BIOL -1054 | PRINCIPLES OF BIOLOGY | 4 | O'Neal SW | 55 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 12:30PM | 01:45PM | SCI212 | |
| (Discussion Session Tuesday: 5:00 p.m.- 5:50 p.m.) | ||||||||||||||
| 1122 | BIOL -1054L | PRINC BIOLOGY LAB | O'Neal SW | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T | 08:00AM | 10:50AM | SCI310 | ||
| 1123 | BIOL -1054L | PRINC BIOLOGY LAB | Castle LM | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T | 02:00PM | 04:50PM | SCI310 | ||
| 1124 | BIOL -1054L | PRINC BIOLOGY LAB | Grant PM | 20 | 0 | 08/22/2012 | - | 12/21/2012 | W | 08:00AM | 10:50AM | SCI310 | ||
| 1125 | BIOL -1054L | PRINC BIOLOGY LAB | Boggs LL | 20 | 0 | 08/22/2012 | - | 12/21/2012 | W | 01:00PM | 03:50PM | SCI310 | ||
| 1126 | BIOL -1054L | PRINC BIOLOGY LAB | Castle LM | 20 | 0 | 08/22/2012 | - | 12/21/2012 | R | 08:00AM | 10:50AM | SCI310 | ||
| 1127 | BIOL -1054L | PRINC BIOLOGY LAB | Castle LM | 20 | 0 | 08/22/2012 | - | 12/21/2012 | R | 02:00PM | 04:50PM | SCI310 | ||
| 1128 | BIOL -1054L | PRINC BIOLOGY LAB | *Instructor* | 20 | 0 | 08/22/2012 | - | 12/21/2012 | F | 08:00AM | 10:50AM | SCI310 | ||
| 1129 | BIOL -1054L | PRINC BIOLOGY LAB | Holgado AM | 20 | 0 | 08/22/2012 | - | 12/21/2012 | F | 01:00PM | 03:50PM | SCI310 | ||
| 1130 | BIOL -2022 | BIOLOGICAL ORIENTATION | 2 | Boggs LL | 25 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 11:00AM | 11:50AM | SCI216 | |
| (By Signature Only) | Signature Required | |||||||||||||
| 1131 | BIOL -2022 | BIOLOGICAL ORIENTATION | 2 | Grant PM | 25 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 11:00AM | 11:50AM | SCI216 | |
| (By Signature Only) | Signature Required | |||||||||||||
| 1132 | BIOL -2404 | INTRODUCTORY BOTANY | 4 | Boggs LL | 40 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 09:00AM | 09:50AM | SCI216 | |
| 1133 | BIOL -2404L | INTRO BOTANY LAB | Boggs LL | 20 | 0 | 08/22/2012 | - | 12/21/2012 | M | 01:00PM | 03:50PM | SCI301 | ||
| 1134 | BIOL -2404L | INTRO BOTANY LAB | Boggs LL | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T | 02:00PM | 04:50PM | SCI301 | ||
| 1135 | BIOL -3254 | GENETICS | 4 | Ubeidat M | 40 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 09:30AM | 10:45AM | SCI216 | |
| (Test session for lecture: R, 5:00-8:00 PM, SCI 216) | ||||||||||||||
| 1136 | BIOL -3254L | GENETICS LAB | Ubeidat M | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T | 02:00PM | 04:50PM | SCI217 | ||
| 1137 | BIOL -3254L | GENETICS LAB | Ubeidat M | 20 | 0 | 08/22/2012 | - | 12/21/2012 | W | 01:00PM | 03:50PM | SCI217 | ||
| 1138 | BIOL -3304 | AQUATIC BIOLOGY | 4 | O'Neal SW | 15 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 10:00AM | 10:50AM | SCI216 | |
| 1139 | BIOL -3304L | AQUATIC BIOLOGY LAB | O'Neal SW | 15 | 0 | 08/22/2012 | - | 12/21/2012 | F | 01:00PM | 03:50PM | SCI117 | ||
| 1140 | BIOL -3704 | HUMAN ANATOMY | 4 | Ball WS | 70 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 01:00PM | 01:50PM | SCI212 | |
| 1141 | BIOL -3704 | HUMAN ANATOMY | 4 | *Instructor* | 70 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 11:00AM | 11:50AM | SCI212 | |
| 1142 | BIOL -3704L | HUMAN ANATOMY LAB | *Instructor* | 20 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 08:00AM | 09:50AM | SCI304 | ||
| 1143 | BIOL -3704L | HUMAN ANATOMY LAB | *Instructor* | 20 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 10:00AM | 11:50AM | SCI304 | ||
| 1144 | BIOL -3704L | HUMAN ANATOMY LAB | *Instructor* | 20 | 0 | 08/22/2012 | - | 12/21/2012 | M W | 02:00PM | 03:50PM | SCI304 | ||
| 1145 | BIOL -3704L | HUMAN ANATOMY LAB | Ball WS | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 08:00AM | 09:50AM | SCI304 | ||
| 1146 | BIOL -3704L | HUMAN ANATOMY LAB | Ball WS | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 10:00AM | 11:50AM | SCI304 | ||
| 1147 | BIOL -3704L | HUMAN ANATOMY LAB | Ball WS | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 01:00PM | 02:50PM | SCI304 | ||
| 1148 | BIOL -3704L | HUMAN ANATOMY LAB | Ball WS | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 03:00PM | 04:50PM | SCI304 | ||
| 1149 | BIOL -3904 | HUMAN PHYSIOLOGY | 4 | Aracena J | 60 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 09:00AM | 09:50AM | SCI212 | |
| 1150 | BIOL -3904L | HUMAN PHYSIOLOGY LAB | Aracena J | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T | 01:00PM | 02:50PM | SCI112 | ||
| 1151 | BIOL -3904L | HUMAN PHYSIOLOGY LAB | Aracena J | 20 | 0 | 08/22/2012 | - | 12/21/2012 | R | 01:00PM | 02:50PM | SCI112 | ||
| 1152 | BIOL -3904L | HUMAN PHYSIOLOGY LAB | Aracena J | 20 | 0 | 08/22/2012 | - | 12/21/2012 | R | 03:00PM | 04:50PM | SCI112 | ||
| 1153 | BIOL -4901 | SENIOR SEM BIOL SCI | 1 | Holgado AM | 20 | 0 | 08/22/2012 | - | 12/21/2012 | M | 04:00PM | 04:50PM | SCI108 | |
| (By Signature Only) | Signature Required | |||||||||||||
| 1154 | BIOL -4974 | HISTOLOGY | 4 | Ubeidat M | 20 | 0 | 08/22/2012 | - | 12/21/2012 | T R | 12:30PM | 01:45PM | SCI216 | |
| 1155 | BIOL -4974L | HISTOLOGY LAB | Ubeidat M | 20 | 0 | 08/22/2012 | - | 12/21/2012 | R | 02:00PM | 04:50PM | SCI217 | ||
| DEPARTMENT: BUSINESS AND COMPUTER SCIENCE | ||||||||||||||
| SECT | DEPT CRS | TYPE* | COURSE TITLE | CREDIT | INSTRUCTOR | LIMIT | ENRLD | DATES | DAYS | TIMES | ROOM | |||
| 5001 | ACCTG-2213 | W | PRIN OF FINANCIAL ACCT | 3 | Wald LA | 25 | 0 | 08/22/2012 | - | 12/21/2012 | ARR | STF304 | ||
| (Web-Based Course) | ||||||||||||||
| 5002 | ACCTG-2213 | PRIN OF FINANCIAL ACCT | 3 | Hays RY | 35 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 10:00AM | 10:50AM | STF110 | |
| 5003 | ACCTG-2213 | PRIN OF FINANCIAL ACCT | 3 | Hays RY | 35 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 11:00AM | 11:50AM | STF110 | |
| 5004 | ACCTG-2313 | PRIN MANAGERIAL ACCT | 3 | Wald LA | 30 | 0 | 08/22/2012 | - | 12/21/2012 | M W F | 10:00AM | 10:50AM | STF108 | |
