| DEPARTMENT: ALLIED HEALTH | ||||||||||||||
| SECT | DEPT CRS | TYPE* | COURSE TITLE | CREDIT | INSTRUCTOR | LIMIT | ENRLD | DATES | DAYS | TIMES | ROOM | |||
| 7001 | ALHLT-1401 | ALLIED HEALTH CAREERS | 1 | Fowler BL | 50 | 47 | 08/19/2009 | - | 10/14/2009 | M W | 12:00PM | 12:50PM | CPP312 | |
| (1st 8 weeks; August 19-October 14) | ||||||||||||||
| 7002 | ALHLT-1401 | ALLIED HEALTH CAREERS | 1 | Fowler BL | 50 | 47 | 10/19/2009 | - | 12/18/2009 | M W | 12:00PM | 12:50PM | CPP312 | |
| (2nd 8 weeks; October 19-December 18) | ||||||||||||||
| 7003 | ALHLT-2453 | MEDICAL TERMINOLOGY | 3 | Appeddu LA | 48 | 47 | 08/19/2009 | - | 12/18/2009 | T R | 09:30AM | 10:45AM | CPP208 | |
| 7004 | ALHLT-2453 | MEDICAL TERMINOLOGY | 3 | Lloyd DJ | 47 | 46 | 08/19/2009 | - | 12/18/2009 | M W F | 11:00AM | 11:50AM | CPP312 | |
| 7005 | ALHLT-2453 | MEDICAL TERMINOLOGY | 3 | Lloyd DJ | 45 | 36 | 08/19/2009 | - | 12/18/2009 | M W F | 01:00PM | 01:50PM | CPP317 | |
| 7006 | ALHLT-2453 | W | MEDICAL TERMINOLOGY | 3 | Prichard ML | 15 | 28 | 08/19/2009 | - | 12/18/2009 | ARR | SCI202 | ||
| (Web-Based Course; By Signature Only) | Signature Required | |||||||||||||
| 7010 | ALHLT-3043 | HEALTH STATISTICS | 3 | Appeddu LA | 40 | 37 | 08/19/2009 | - | 12/18/2009 | M W | 11:00AM | 11:50AM | CPP321 | |
| 7011 | ALHLT-3043L | HEALTH STATISTICS LAB | Appeddu LA | 20 | 19 | 08/19/2009 | - | 12/18/2009 | W | 01:00PM | 02:50PM | SCI216 | ||
| W | 01:00PM | 02:50PM | SCI108 | |||||||||||
| 7012 | ALHLT-3043L | HEALTH STATISTICS LAB | Appeddu LA | 20 | 19 | 08/19/2009 | - | 12/18/2009 | W | 03:00PM | 04:50PM | SCI216 | ||
| W | 03:00PM | 04:50PM | SCI108 | |||||||||||
| 7013 | ALHLT-3053 | ADVANCED MEDICAL TERM | 3 | Appeddu LA | 25 | 24 | 08/19/2009 | - | 12/18/2009 | T R | 11:00AM | 12:15PM | SCI216 | |
| 7007 | ALHLT-3193 | V | HEALTH CARE DELIVERY | 3 | Prichard ML | 50 | 53 | 08/19/2009 | - | 12/18/2009 | T R | 08:00AM | 09:15AM | EDU201 |
| (Interactive Video Course) | ||||||||||||||
| 7008 | ALHLT-3933 | V | MNGMT HLTH CARE INST | 3 | Lloyd DJ | 50 | 42 | 08/19/2009 | - | 12/18/2009 | T R | 09:30AM | 10:45AM | EDU201 |
| (Interactive Video Course) | ||||||||||||||
| 7009 | ALHLT-3963 | V | HEALTH CARE ADM | 3 | Fowler BL | 50 | 36 | 08/19/2009 | - | 12/18/2009 | M W F | 09:00AM | 09:50AM | EDU201 |
| (Interactive Video Course) | ||||||||||||||
| 7015 | ALHLT-3971 | HEALTH CARE FIELD EXP | 1 | Appeddu LA | 0 | 4 | 08/19/2009 | - | 12/18/2009 | ARR | SCI110 | |||
| (By Signature Only) | Signature Required | |||||||||||||
| 7016 | ALHLT-3972 | HEALTH CARE INTERNSHIP | 2 | Fowler BL | 0 | 18 | 08/19/2009 | - | 12/18/2009 | ARR | SCI110 | |||
| (By Signature Only) | Signature Required | |||||||||||||
| 7017 | ALHLT-3973 | HEALTH CARE INTERNSHIP | 3 | Fowler BL | 0 | 0 | 08/19/2009 | - | 12/18/2009 | ARR | SCI110 | |||
| (By Signature Only) | Signature Required | |||||||||||||
| 7018 | ALHLT-3974 | HEALTH CARE INTERNSHIP | 4 | Fowler BL | 0 | 1 | 08/19/2009 | - | 12/18/2009 | ARR | SCI110 | |||
| (By Signature Only) | Signature Required | |||||||||||||
| 7019 | ALHLT-3978 | HEALTH CARE INTERNSHIP | 8 | Fowler BL | 0 | 0 | 08/19/2009 | - | 12/18/2009 | ARR | SCI110 | |||
| (By Signature Only) | Signature Required | |||||||||||||
| 7014 | ALHLT-4043 | MEDICOLEGAL CONCEPTS | 3 | Fowler BL | 50 | 49 | 08/19/2009 | - | 12/18/2009 | M W F | 10:00AM | 10:50AM | SCI208 | |
| 7020 | ALHLT-4093 | EPIDEMIOLOGY | 3 | Aspedon AR | 50 | 26 | 08/19/2009 | - | 12/18/2009 | T R | 11:00AM | 12:15PM | CAM106 | |
| 7021 | ALHLT-4213 | IMMUNOLOGY | 3 | Wolgamott GD | 100 | 100 | 08/19/2009 | - | 12/18/2009 | M W F | 10:00AM | 10:50AM | STF104 | |
| 7022 | ALHLT-4355 | MICROBIOLOGY | 5 | Aspedon AR | - 1 | 25 | 08/19/2009 | - | 12/18/2009 | M W F | 09:00AM | 09:50AM | CPP363 | |
| 7023 | ALHLT-4355 | MICROBIOLOGY | 5 | Wolgamott GD | - 1 | 45 | 08/19/2009 | - | 12/18/2009 | T R | 11:00AM | 12:15PM | SCI212 | |
| 7024 | ALHLT-4355 | MICROBIOLOGY | 5 | Paul ER | - 1 | 41 | 08/19/2009 | - | 12/18/2009 | M W F | 11:00AM | 11:50AM | CPP208 | |
| 7025 | ALHLT-4355L | MICROBIOLOGY LAB | Paul ER | - 1 | 16 | 08/19/2009 | - | 12/18/2009 | M W | 02:00PM | 03:50PM | SCI327 | ||
| 7026 | ALHLT-4355L | MICROBIOLOGY LAB | Prichard ML | - 1 | 19 | 08/19/2009 | - | 12/18/2009 | M W | 02:00PM | 03:50PM | SCI314 | ||
| 7027 | ALHLT-4355L | MICROBIOLOGY LAB | Paul ER | - 1 | 19 | 08/19/2009 | - | 12/18/2009 | T R | 02:00PM | 03:50PM | SCI314 | ||
| 7028 | ALHLT-4355L | MICROBIOLOGY LAB | Aspedon AR | - 1 | 17 | 08/19/2009 | - | 12/18/2009 | T R | 02:00PM | 03:50PM | SCI327 | ||
| 7029 | ALHLT-4355L | MICROBIOLOGY LAB | Paul ER | - 1 | 21 | 08/19/2009 | - | 12/18/2009 | T R | 08:00AM | 09:50AM | SCI327 | ||
| 7030 | ALHLT-4355L | MICROBIOLOGY LAB | Aspedon AR | - 1 | 19 | 08/19/2009 | - | 12/18/2009 | T R | 08:00AM | 09:50AM | SCI314 | ||
| 7031 | ALHLT-4453 | VIROLOGY | 3 | Paul ER | - 1 | 16 | 08/19/2009 | - | 12/18/2009 | M W F | 09:00AM | 09:50AM | SCI314 | |
| 7032 | ALHLT-4872 | HOMINOLOGY | 2 | Appeddu LA | 50 | 39 | 08/19/2009 | - | 12/18/2009 | M | 06:00PM | 07:40PM | SCI313 | |
| 7401 | ATEP -1922 | INTRO TO ATH TRAINING | 2 | Catterson ML | 36 | 32 | 08/19/2009 | - | 12/18/2009 | T R | 08:00AM | 08:50AM | HPE102 | |
| 7402 | ATEP -2433 | A TR CARE/PREV ATH INJ | 3 | Young JJ | 36 | 13 | 08/19/2009 | - | 12/18/2009 | M W | 11:00AM | 11:50AM | HPE102 | |
| T R | 11:00AM | 11:50AM | HPE41 | |||||||||||
| 7403 | ATEP -2531 | DIRECTED OBSERV IN AT | 1 | Mahlock KA | 36 | 8 | 08/19/2009 | - | 12/18/2009 | F | 11:00AM | 11:50AM | HPE105 | |
| 7404 | ATEP -2633 | CARDIAC/EMERGENCY CARE | 3 | Young JJ | 30 | 9 | 08/19/2009 | - | 12/18/2009 | M W F | 09:00AM | 09:50AM | HPE103 | |
| 7405 | ATEP -3733 | PRACT ASSESSMENT INJUR | 3 | Catterson ML | 30 | 7 | 08/19/2009 | - | 12/18/2009 | F | 10:00AM | 10:50AM | HPE41 | |
| (By Signature Only) | Signature Required | ARR | ||||||||||||
| 7406 | ATEP -4323 | ATH TRAIN PHARMACOLOGY | 3 | Catterson ML | 25 | 10 | 08/19/2009 | - | 12/18/2009 | T | 07:00PM | 09:30PM | HPE102 | |
| 7407 | ATEP -4363 | A T EVALU-UPPER EXTRM | 3 | Catterson ML | 36 | 7 | 08/19/2009 | - | 12/18/2009 | M W | 10:00AM | 10:50AM | HPE102 | |
| T R | 10:00AM | 10:50AM | HPE41 | |||||||||||
| 7408 | ATEP -4593 | INTRNSHP IN ATH TRAIN | 3 | Catterson ML | 0 | 0 | 08/19/2009 | - | 12/18/2009 | ARR | HPE30 | |||
| (By Signature Only) | Signature Required | |||||||||||||
| 7409 | ATEP -4594 | INTRNSHP IN ATH TRAIN | 4 | Catterson ML | 0 | 0 | 08/19/2009 | - | 12/18/2009 | ARR | HPE30 | |||
| (By Signature Only) | Signature Required | |||||||||||||
| 7410 | ATEP -4595 | INTRNSHP IN ATH TRAIN | 5 | Catterson ML | 0 | 0 | 08/19/2009 | - | 12/18/2009 | ARR | HPE30 | |||
| (By Signature Only) | Signature Required | |||||||||||||
| 7411 | ATEP -4722 | ADM ISSUES ATH TRAIN | 2 | Mahlock KA | 30 | 10 | 08/19/2009 | - | 12/18/2009 | M W | 11:00AM | 11:50AM | HPE104 | |
| 7412 | ATEP -4813 | APPL ATH TRAINING I | 3 | Young JJ | 30 | 10 | 08/19/2009 | - | 12/18/2009 | F | 11:00AM | 11:50AM | HPE41 | |
| (By Signature Only) | Signature Required | ARR | ||||||||||||
| 7201 | CLS -4117 | CLINICAL MICROBIOLOGY | 7 | Wolgamott GD | 12 | 4 | 08/19/2009 | - | 12/18/2009 | ARR | SCI206 | |||
| 7202 | CLS -4125 | CLINICAL CHEMISTRY I | 5 | Wolgamott GD | 12 | 4 | 08/19/2009 | - | 12/18/2009 | ARR | SCI206 | |||
| 7101 | MEDRC-3023 | HEALTH INFO SYSTEMS | 3 | Fowler BL | 20 | 3 | 08/19/2009 | - | 12/18/2009 | M W | 01:00PM | 01:50PM | SCI200 | |
| 7102 | MEDRC-3023L | HEALTH INFO SYS LAB | Fowler BL | 20 | 3 | 08/19/2009 | - | 12/18/2009 | W | 02:00PM | 04:50PM | SCI200 | ||
| 7103 | MEDRC-3033 | INTRO HLTH INFORMATION | 3 | Prichard ML | 20 | 12 | 08/19/2009 | - | 12/18/2009 | M W | 09:00AM | 09:50AM | SCI200 | |
| 7104 | MEDRC-3033L | INTRO HLTH INFORM LAB | Prichard ML | 20 | 12 | 08/19/2009 | - | 12/18/2009 | T | 02:00PM | 04:50PM | SCI200 | ||
| 7105 | MEDRC-3333 | CODING I | 3 | Daugherty BR | 20 | 3 | 08/19/2009 | - | 12/18/2009 | M W | 08:00AM | 08:50AM | SCI200 | |
| 7106 | MEDRC-3333L | CODING I LAB | Daugherty BR | 20 | 3 | 08/19/2009 | - | 12/18/2009 | M | 02:00PM | 04:50PM | SCI200 | ||
| 7107 | MEDRC-4023 | HLTH INF APPLICATION | 3 | Lloyd DJ | 20 | 4 | 08/19/2009 | - | 12/18/2009 | T R | 01:00PM | 01:50PM | SCI200 | |
| 7108 | MEDRC-4023L | HLTH INF APPL LAB | Lloyd DJ | 20 | 4 | 08/19/2009 | - | 12/18/2009 | R | 02:00PM | 04:50PM | SCI200 | ||
| 7109 | MEDRC-4051 | CLINICAL PRACTICE | 1 | Fowler BL | 20 | 3 | 08/19/2009 | - | 12/18/2009 | W | 11:00AM | 11:50AM | SCI102 | |
| (Moving from SCI200 to SCI200A) | F | 08:00AM | 04:50PM | SCI200 | ||||||||||
| 7110 | MEDRC-4112 | QUALITY IMPROVEMENT | 2 | Prichard ML | 20 | 10 | 08/19/2009 | - | 12/18/2009 | T R | 11:00AM | 11:50AM | SCI200 | |
| DEPARTMENT: ART | ||||||||||||||
| SECT | DEPT CRS | TYPE* | COURSE TITLE | CREDIT | INSTRUCTOR | LIMIT | ENRLD | DATES | DAYS | TIMES | ROOM | |||
| 1001 | ART -1123 | FOUNDATIONS I, DRAWING | 3 | Jeong E | 18 | 14 | 08/19/2009 | - | 12/18/2009 | M W F | 08:00AM | 09:50AM | ART414 | |
| (Co-Taught with Frank Moran) | ||||||||||||||
| 1002 | ART -1123 | FOUNDATIONS I, DRAWING | 3 | Jeong E | 18 | 18 | 08/19/2009 | - | 12/18/2009 | T R | 01:00PM | 03:50PM | ART414 | |
| 1003 | ART -1133 | FOUND II, TWO-DIM DES | 3 | London WJ | 18 | 16 | 08/19/2009 | - | 12/18/2009 | M W F | 10:00AM | 11:50AM | ART414 | |
| 1005 | ART -1223 | ART SURVEY | 3 | Parker T | 55 | 29 | 08/19/2009 | - | 12/18/2009 | M W F | 02:00PM | 02:50PM | STF110 | |
| 1006 | ART -1223 | ART SURVEY | 3 | Parker T | 55 | 51 | 08/19/2009 | - | 12/18/2009 | M W F | 01:00PM | 01:50PM | STF108 | |
| 1007 | ART -1223 | ART SURVEY | 3 | Parker T | 30 | 29 | 08/19/2009 | - | 12/18/2009 | M W F | 09:00AM | 09:50AM | STF118 | |
| 1009 | ART -2133 | INTRO TO GRAPHIC DESGN | 3 | Wang X | 15 | 15 | 08/19/2009 | - | 12/18/2009 | M W | 03:00PM | 05:50PM | ART204 | |
| (Lab Fee; Signature Only) | Signature Required | |||||||||||||
| 1010 | ART -2143 | HIST OF GRAPHIC DESIGN | 3 | McMahon CG | 25 | 11 | 08/19/2009 | - | 12/18/2009 | M W F | 10:00AM | 10:50AM | STF118 | |
| (By Signature Only) | Signature Required | |||||||||||||
| 1011 | ART -3013 | SEM:FINE ART | 3 | Jeong E | 12 | 9 | 08/19/2009 | - | 12/18/2009 | M W F | 03:00PM | 03:50PM | ART415 | |
| 1029 | ART -3013 | VIDEO PRODUCTION/EDIT | 3 | Wang X | 15 | 8 | 08/19/2009 | - | 12/18/2009 | T R | 08:00AM | 10:50AM | ART204 | |
| 1013 | ART -3153 | FIGURE DRAWING | 3 | Jeong E | 16 | 10 | 08/19/2009 | - | 12/18/2009 | M W F | 01:00PM | 02:50PM | ART408 | |
| (Lab Fee) | ||||||||||||||
| 1014 | ART -3353 | CLAY STUDIO | 3 | London WJ | 14 | 14 | 08/19/2009 | - | 12/18/2009 | M W F | 01:00PM | 02:50PM | ART219 | |
| (Lab Fee) | ||||||||||||||
| 1015 | ART -3353 | CLAY STUDIO | 3 | Wang X | 14 | 10 | 08/19/2009 | - | 12/18/2009 | T R | 07:05PM | 09:30PM | ART219 | |
| (Lab Fee; Co-Taught with Todd Parker) | ||||||||||||||
| 1016 | ART -3413 | SCULPTURE STUDIO | 3 | Moran FM | 15 | 8 | 08/19/2009 | - | 12/18/2009 | T R | 01:00PM | 03:50PM | ART318 | |
| (Lab Fee) | ||||||||||||||
| 1018 | ART -3653 | HISTORY OF ART II | 3 | McMahon CG | 40 | 18 | 08/19/2009 | - | 12/18/2009 | T R | 11:00AM | 12:15PM | ART405 | |
| 1020 | ART -4313 | PAINTING STUDIO | 3 | Jeong E | 15 | 10 | 08/19/2009 | - | 12/18/2009 | M W F | 10:00AM | 11:50AM | ART415 | |
| 1021 | ART -4413 | PACKAGE DESIGN | 3 | Wang X | 15 | 7 | 08/19/2009 | - | 12/18/2009 | T R | 02:00PM | 04:50PM | ART204 | |
| (Lab Fee) | Signature Required | |||||||||||||
| 1022 | ART -4452 | CM&M ELEM SCH ART | 2 | London WJ | 18 | 9 | 08/19/2009 | - | 12/18/2009 | T R | 02:00PM | 02:50PM | ART303 | |
| (Lab Fee) | ||||||||||||||
| 1023 | ART -4452 | CM&M ELEM SCH ART | 2 | London WJ | 18 | 14 | 08/19/2009 | - | 12/18/2009 | M | 06:30PM | 08:10PM | ART303 | |
| (Lab Fee) | ||||||||||||||
| 1025 | ART -4553 | TEACHERS COURSE IN ART | 3 | Koebelen L | 16 | 4 | 08/19/2009 | - | 12/18/2009 | ARR | ART303 | |||
| 1024 | ART -4651 | SENIOR EXHIBIT | 1 | Jeong E | 11 | 4 | 08/19/2009 | - | 12/18/2009 | M | 05:00PM | 05:50PM | ART213 | |
| DEPARTMENT: BIOLOGY | ||||||||||||||
| SECT | DEPT CRS | TYPE* | COURSE TITLE | CREDIT | INSTRUCTOR | LIMIT | ENRLD | DATES | DAYS | TIMES | ROOM | |||
| 1101 | BIOL -1004 | BIOLOGICAL CONCEPTS | 4 | Gause CF | 85 | 77 | 08/19/2009 | - | 12/18/2009 | M W F | 08:00AM | 08:50AM | SCI212 | |
| 1102 | BIOL -1004 | BIOLOGICAL CONCEPTS | 4 | Seibert RW | 85 | 84 | 08/19/2009 | - | 12/18/2009 | M W F | 11:00AM | 11:50AM | SCI212 | |
| 1103 | BIOL -1004 | BIOLOGICAL CONCEPTS | 4 | Maness JD | 85 | 64 | 08/19/2009 | - | 12/18/2009 | M W F | 02:00PM | 02:50PM | SCI212 | |
| 1104 | BIOL -1004 | BIOLOGICAL CONCEPTS | 4 | Grant PM | 85 | 81 | 08/19/2009 | - | 12/18/2009 | T R | 09:30AM | 10:45AM | SCI212 | |
| 1105 | BIOL -1004 | BIOLOGICAL CONCEPTS | 4 | Boggs LL | 70 | 70 | 08/19/2009 | - | 12/18/2009 | T R | 12:30PM | 01:45PM | CAM104 | |
| 1106 | BIOL -1004 | BIOLOGICAL CONCEPTS | 4 | O'Neal SW | 85 | 49 | 08/19/2009 | - | 12/18/2009 | T R | 02:00PM | 03:15PM | SCI212 | |
| 1107 | BIOL -1004L | BIOL CONCEPTS LAB | Boggs LL | 20 | 19 | 08/19/2009 | - | 12/18/2009 | M | 10:00AM | 11:50AM | SCI211 | ||
| 1108 | BIOL -1004L | BIOL CONCEPTS LAB | Aracena J | 20 | 19 | 08/19/2009 | - | 12/18/2009 | M | 12:00PM | 01:50PM | SCI211 | ||
| 1109 | BIOL -1004L | BIOL CONCEPTS LAB | O'Neal SW | 20 | 19 | 08/19/2009 | - | 12/18/2009 | M | 02:00PM | 03:50PM | SCI211 | ||
| 1110 | BIOL -1004L | BIOL CONCEPTS LAB | Seibert RW | 20 | 20 | 08/19/2009 | - | 12/18/2009 | M | 04:00PM | 05:50PM | SCI211 | ||
| 1111 | BIOL -1004L | BIOL CONCEPTS LAB | Seibert RW | 20 | 20 | 08/19/2009 | - | 12/18/2009 | M | 06:00PM | 07:50PM | SCI211 | ||
| 1112 | BIOL -1004L | BIOL CONCEPTS LAB | Boggs LL | 20 | 20 | 08/19/2009 | - | 12/18/2009 | T | 08:00AM | 09:50AM | SCI211 | ||
| 1113 | BIOL -1004L | BIOL CONCEPTS LAB | O'Neal SW | 20 | 20 | 08/19/2009 | - | 12/18/2009 | T | 10:00AM | 11:50AM | SCI211 | ||
| 1114 | BIOL -1004L | BIOL CONCEPTS LAB | Seibert RW | 20 | 20 | 08/19/2009 | - | 12/18/2009 | T | 12:00PM | 01:50PM | SCI211 | ||
| 1115 | BIOL -1004L | BIOL CONCEPTS LAB | Grant PM | 20 | 20 | 08/19/2009 | - | 12/18/2009 | T | 02:00PM | 03:50PM | SCI211 | ||
| 1116 | BIOL -1004L | BIOL CONCEPTS LAB | Grant PM | 20 | 19 | 08/19/2009 | - | 12/18/2009 | W | 08:00AM | 09:50AM | SCI211 | ||
| 1117 | BIOL -1004L | BIOL CONCEPTS LAB | Boggs LL | 20 | 17 | 08/19/2009 | - | 12/18/2009 | W | 10:00AM | 11:50AM | SCI211 | ||
| 1118 | BIOL -1004L | BIOL CONCEPTS LAB | Maness JD | 20 | 19 | 08/19/2009 | - | 12/18/2009 | W | 12:00PM | 01:50PM | SCI211 | ||
| 1119 | BIOL -1004L | BIOL CONCEPTS LAB | Seibert RW | 20 | 20 | 08/19/2009 | - | 12/18/2009 | W | 02:00PM | 03:50PM | SCI211 | ||
| 1120 | BIOL -1004L | BIOL CONCEPTS LAB | O'Neal SW | 20 | 18 | 08/19/2009 | - | 12/18/2009 | W | 05:00PM | 06:50PM | SCI211 | ||
| 1121 | BIOL -1004L | BIOL CONCEPTS LAB | Boggs LL | 20 | 20 | 08/19/2009 | - | 12/18/2009 | R | 08:00AM | 09:50AM | SCI211 | ||
| 1122 | BIOL -1004L | BIOL CONCEPTS LAB | Boggs LL | 20 | 19 | 08/19/2009 | - | 12/18/2009 | R | 10:00AM | 11:50AM | SCI211 | ||
| 1123 | BIOL -1004L | BIOL CONCEPTS LAB | Ubeidat M | 20 | 19 | 08/19/2009 | - | 12/18/2009 | R | 12:00PM | 01:50PM | SCI211 | ||
| 1124 | BIOL -1004L | BIOL CONCEPTS LAB | Gause CF | 20 | 20 | 08/19/2009 | - | 12/18/2009 | R | 02:00PM | 03:50PM | SCI211 | ||
| 1125 | BIOL -1004L | BIOL CONCEPTS LAB | Gause CF | 20 | 20 | 08/19/2009 | - | 12/18/2009 | R | 04:00PM | 05:50PM | SCI211 | ||
| 1126 | BIOL -1004L | BIOL CONCEPTS LAB | Ubeidat M | 20 | 19 | 08/19/2009 | - | 12/18/2009 | F | 08:00AM | 09:50AM | SCI211 | ||
| 1127 | BIOL -1004L | BIOL CONCEPTS LAB | Boggs LL | 20 | 20 | 08/19/2009 | - | 12/18/2009 | F | 10:00AM | 11:50AM | SCI211 | ||
| 1128 | BIOL -1004L | BIOL CONCEPTS LAB | Ubeidat M | 20 | 18 | 08/19/2009 | - | 12/18/2009 | F | 12:00PM | 01:50PM | SCI211 | ||
| 1129 | BIOL -1054 | PRINCIPLES OF BIOLOGY | 4 | Maness JD | 80 | 63 | 08/19/2009 | - | 12/18/2009 | M W F | 10:00AM | 10:50AM | SCI212 | |
| 1130 | BIOL -1054L | PRINC BIOLOGY LAB | Boggs LL | 20 | 18 | 08/19/2009 | - | 12/18/2009 | M | 02:00PM | 04:50PM | SCI310 | ||
| 1131 | BIOL -1054L | PRINC BIOLOGY LAB | Maness JD | 20 | 10 | 08/19/2009 | - | 12/18/2009 | T | 08:00AM | 10:50AM | SCI310 | ||
| 1132 | BIOL -1054L | PRINC BIOLOGY LAB | Holgado AM | 20 | 16 | 08/19/2009 | - | 12/18/2009 | T | 02:00PM | 04:50PM | SCI310 | ||
| 1133 | BIOL -1054L | PRINC BIOLOGY LAB | Boggs LL | 20 | 19 | 08/19/2009 | - | 12/18/2009 | W | 01:00PM | 03:50PM | SCI310 | ||
| 1134 | BIOL -2022 | BIOLOGICAL ORIENTATION | 2 | Ubeidat M | 32 | 26 | 08/19/2009 | - | 12/18/2009 | M W | 11:00AM | 11:50AM | SCI313 | |
| (By Signature Only) | Signature Required | |||||||||||||
| 1135 | BIOL -2022 | BIOLOGICAL ORIENTATION | 2 | Aracena J | 32 | 29 | 08/19/2009 | - | 12/18/2009 | T R | 11:00AM | 11:50AM | SCI313 | |
| (By Signature Only) | Signature Required | |||||||||||||
| 1136 | BIOL -2204 | INTRODUCTORY ZOOLOGY | 4 | Grant PM | 40 | 28 | 08/19/2009 | - | 12/18/2009 | M W F | 11:00AM | 11:50AM | SCI216 | |
| 1137 | BIOL -2204L | INTRO ZOOLOGY LAB | Grant PM | 20 | 17 | 08/19/2009 | - | 12/18/2009 | R | 02:00PM | 04:50PM | SCI301 | ||
| 1138 | BIOL -2204L | INTRO ZOOLOGY LAB | Grant PM | 20 | 11 | 08/19/2009 | - | 12/18/2009 | F | 02:00PM | 04:50PM | SCI301 | ||
| 1139 | BIOL -2404 | INTRODUCTORY BOTANY | 4 | Seibert RW | 24 | 17 | 08/19/2009 | - | 12/18/2009 | M W F | 09:00AM | 09:50AM | SCI302 | |
| 1140 | BIOL -2404L | INTRO BOTANY LAB | Seibert RW | 24 | 17 | 08/19/2009 | - | 12/18/2009 | T R | 09:00AM | 09:50AM | SCI302 | ||
| 1141 | BIOL -3012 | BIOL TERMINOLOGY | 2 | Seibert RW | 49 | 22 | 08/19/2009 | - | 12/18/2009 | T R | 08:00AM | 08:50AM | SCI216 | |
| 1142 | BIOL -3254 | GENETICS | 4 | Ubeidat M | 0 | 15 | 08/19/2009 | - | 12/18/2009 | T R | 09:30AM | 10:45AM | SCI216 | |
| (Test session for lecture: R, 5:00-8:00 PM, Sci 216) | ||||||||||||||
| 1143 | BIOL -3254L | GENETICS LAB | Ubeidat M | 0 | 15 | 08/19/2009 | - | 12/18/2009 | T | 02:00PM | 04:50PM | SCI217 | ||
| 1144 | BIOL -3304 | AQUATIC BIOLOGY | 4 | O'Neal SW | 16 | 16 | 08/19/2009 | - | 12/18/2009 | M W F | 11:00AM | 11:50AM | SCI117 | |
| 1145 | BIOL -3304L | AQUATIC BIOLOGY LAB | O'Neal SW | 16 | 16 | 08/19/2009 | - | 12/18/2009 | F | 02:00PM | 04:50PM | SCI117 | ||
| 1146 | BIOL -3704 | HUMAN ANATOMY | 4 | Ball WS | 0 | 77 | 08/19/2009 | - | 12/18/2009 | M W | 01:00PM | 01:50PM | SCI212 | |
| 1147 | BIOL -3704L | HUMAN ANATOMY LAB | Ball WS | 0 | 19 | 08/19/2009 | - | 12/18/2009 | T R | 08:00AM | 09:50AM | SCI304 | ||
| 1148 | BIOL -3704L | HUMAN ANATOMY LAB | Ball WS | 0 | 19 | 08/19/2009 | - | 12/18/2009 | T R | 10:00AM | 11:50AM | SCI304 | ||
| 1149 | BIOL -3704L | HUMAN ANATOMY LAB | Ball WS | 0 | 19 | 08/19/2009 | - | 12/18/2009 | T R | 01:00PM | 02:50PM | SCI304 | ||
| 1150 | BIOL -3704L | HUMAN ANATOMY LAB | Ball WS | 0 | 20 | 08/19/2009 | - | 12/18/2009 | T R | 03:00PM | 04:50PM | SCI304 | ||
| 1151 | BIOL -3904 | HUMAN PHYSIOLOGY | 4 | Aracena J | 60 | 59 | 08/19/2009 | - | 12/18/2009 | M W F | 09:00AM | 09:50AM | SCI212 | |
| 1152 | BIOL -3904L | HUMAN PHYSIOLOGY LAB | Aracena J | 20 | 20 | 08/19/2009 | - | 12/18/2009 | T | 02:00PM | 04:50PM | SCI112 | ||
| 1153 | BIOL -3904L | HUMAN PHYSIOLOGY LAB | Aracena J | 20 | 20 | 08/19/2009 | - | 12/18/2009 | W | 01:00PM | 03:50PM | SCI112 | ||
| 1154 | BIOL -3904L | HUMAN PHYSIOLOGY LAB | Aracena J | 20 | 19 | 08/19/2009 | - | 12/18/2009 | R | 02:00PM | 04:50PM | SCI112 | ||
| 1155 | BIOL -4901 | SENIOR SEM BIOL SCI | 1 | Ubeidat M | 20 | 11 | 08/19/2009 | - | 12/18/2009 | M | 04:00PM | 04:50PM | SCI108 | |
| (By Signature Only) | Signature Required | |||||||||||||
| 1160 | BIOL -4935 | CELL BIOLOGY | 5 | Holgado AM | 16 | 16 | 08/19/2009 | - | 12/18/2009 | M W F | 10:00AM | 10:50AM | SCI216 | |
| (By Signature Only) | Signature Required | |||||||||||||
| 1161 | BIOL -4935L | CELL BIOLOGY LAB | Holgado AM | 16 | 16 | 08/19/2009 | - | 12/18/2009 | R | 01:00PM | 04:50PM | SCI217 | ||
| DEPARTMENT: BUSINESS AND COMPUTER SCIENCE | ||||||||||||||
| SECT | DEPT CRS | TYPE* | COURSE TITLE | CREDIT | INSTRUCTOR | LIMIT | ENRLD | DATES | DAYS | TIMES | ROOM | |||
| 5001 | ACCTG-2213 | PRIN OF FINANCIAL ACCT | 3 | Allen TG | 35 | 15 | 08/19/2009 | - | 12/18/2009 | M W F | 09:00AM | 09:50AM | STF232 | |
| 5002 | ACCTG-2213 | PRIN OF FINANCIAL ACCT | 3 | Hays RY | 35 | 32 | 08/19/2009 | - | 12/18/2009 | M W F | 10:00AM | 10:50AM | STF110 | |
