Program Outcome 1
Program completion rate will be at or above 85 percent (Percent of students completing within 150 percent of program length).
Reporting Year | Year Cohort Entered | RN-BSN (Program length up to 5 yrs. 150% – 7 yrs.) | Aggregate | SWOSU Rate (Percent of adjusted cohort who receieved an award from institution) |
---|---|---|---|---|
2013–14 | 2006-2007 | 73% | 73.5% | 43% |
2014–15 | 2007–2008 | 75% | 78% | 40% |
2015–16 | 2008–2009 | 76% | 74% | 32% |
2016–17 | 2009–2010 | 73% | 73.5% | 29% |
2017–18 | 2010–2011 | 77% | 84% | 32% |
2018–19 | 2011–2012 | In progress | In progress | In progress |
Program Outcome 3
Student program satisfaction levels will meet the program defined benchmark (2 on a 1-5 scale with 1 being the highest).
Year | RN to BSN |
---|---|
2015 | (1) 69.0% (2) 29.0% |
2016 | (1) 65.6% (2) 32.4.0% |
2017 | (1) 64.7% (2) 29.4% |
2018 | (1) 48.7% (2) 47.11% |
2019 | In progress |